Notes
- Topic: Health: Risk factors
- Definition: Tuberculosis death rate is the estimated number of deaths from tuberculosis among HIV-negative people, expressed as the rate per 100,000 population. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
- Source: World Health Organization, Global Tuberculosis Report.
- Notes from original source: Estimates are presented with uncertainty intervals (see footnote). When ranges are presented, the lower and higher numbers correspond to the 2.5th and 97.5th centiles of the outcome distributions (generally produced by simulations). For more detailed information, see the original source.
List of countries ordered by: Tuberculosis death rate (per 100,000 people)
Country | Tuberculosis death rate (per 100,000 people) | ||
---|---|---|---|
1 | Timor-Leste | 100.00 /100,000 | |
2 | Nigeria | 99.00 /100,000 | |
3 | Guinea-Bissau | 85.00 /100,000 | |
4 | Mozambique | 74.00 /100,000 | |
5 | Liberia | 70.00 /100,000 | |
6 | D.R. Congo | 66.00 /100,000 | |
7 | Somalia | 65.00 /100,000 | |
8 | Gabon | 65.00 /100,000 | |
9 | Dem. People's Republic of Korea | 61.00 /100,000 | |
10 | Tanzania | 56.00 /100,000 | |
11 | Cambodia | 55.00 /100,000 | |
12 | Lesotho | 55.00 /100,000 | |
13 | Sierra Leone | 51.00 /100,000 | |
14 | Myanmar | 49.00 /100,000 | |
15 | Madagascar | 49.00 /100,000 | |
16 | Congo | 49.00 /100,000 | |
17 | Laos | 49.00 /100,000 | |
18 | South Africa | 46.00 /100,000 | |
19 | Central African Republic | 45.00 /100,000 | |
20 | Angola | 45.00 /100,000 | |
21 | Bangladesh | 45.00 /100,000 | |
22 | Indonesia | 40.00 /100,000 | |
23 | Papua New Guinea | 40.00 /100,000 | |
24 | Djibouti | 39.00 /100,000 | |
25 | Ghana | 37.00 /100,000 | |
26 | Afghanistan | 37.00 /100,000 | |
27 | India | 36.00 /100,000 | |
28 | LATIN AMERICA AND THE CARIBBEAN | 35.00 /100,000 | |
29 | Namibia | 32.00 /100,000 | |
30 | Zambia | 31.00 /100,000 | |
31 | Swaziland | 31.00 /100,000 | |
32 | Cameroon | 30.00 /100,000 | |
33 | South Sudan | 28.00 /100,000 | |
34 | Guinea | 28.00 /100,000 | |
35 | Kiribati | 27.00 /100,000 | |
36 | Ethiopia | 26.00 /100,000 | |
37 | Botswana | 26.00 /100,000 | |
38 | Burundi | 24.00 /100,000 | |
39 | Chad | 23.00 /100,000 | |
40 | Senegal | 23.00 /100,000 | |
41 | Pakistan | 23.00 /100,000 | |
42 | Mongolia | 22.00 /100,000 | |
43 | Côte d'Ivoire | 22.00 /100,000 | |
44 | Mauritania | 21.00 /100,000 | |
45 | Nepal | 20.00 /100,000 | |
46 | Kenya | 20.00 /100,000 | |
47 | Gambia | 20.00 /100,000 | |
48 | Niger | 19.00 /100,000 | |
49 | Haiti | 18.00 /100,000 | |
50 | Sudan | 18.00 /100,000 | |
51 | Viet Nam | 17.00 /100,000 | |
52 | Bhutan | 16.00 /100,000 | |
53 | Micronesia (Fed. States of) | 14.00 /100,000 | |
54 | Uganda | 14.00 /100,000 | |
55 | Guyana | 14.00 /100,000 | |
56 | Malawi | 13.00 /100,000 | |
57 | Philippines | 13.00 /100,000 | |
58 | Thailand | 12.00 /100,000 | |
59 | Kyrgyzstan | 12.00 /100,000 | |
60 | Eritrea | 12.00 /100,000 | |
61 | Russian Federation | 11.00 /100,000 | |
62 | Libya | 11.00 /100,000 | |
63 | Zimbabwe | 11.00 /100,000 | |
64 | Ukraine | 11.00 /100,000 | |
65 | Solomon Islands | 9.80 /100,000 | |
66 | Benin | 9.50 /100,000 | |
67 | Mali | 9.40 /100,000 | |
68 | Morocco | 9.40 /100,000 | |
69 | Burkina Faso | 9.00 /100,000 | |
70 | Uzbekistan | 8.80 /100,000 | |
71 | Turkmenistan | 8.50 /100,000 | |
72 | Algeria | 8.20 /100,000 | |
73 | Lithuania | 7.90 /100,000 | |
74 | Malaysia | 7.90 /100,000 | |
75 | Comoros | 7.80 /100,000 | |
76 | Kazakhstan | 7.80 /100,000 | |
77 | Republic of Moldova | 7.70 /100,000 | |
78 | Equatorial Guinea | 7.50 /100,000 | |
79 | Fiji | 7.10 /100,000 | |
80 | Vanuatu | 6.40 /100,000 | |
81 | Togo | 6.40 /100,000 | |
82 | Peru | 6.20 /100,000 | |
83 | Panama | 6.10 /100,000 | |
84 | Yemen | 5.90 /100,000 | |
85 | China, Macao SAR | 5.90 /100,000 | |
86 | Sri Lanka | 5.60 /100,000 | |
87 | Romania | 5.50 /100,000 | |
88 | Maldives | 5.40 /100,000 | |
89 | Brunei Darussalam | 5.30 /100,000 | |
90 | Cabo Verde | 5.30 /100,000 | |
91 | Republic of Korea | 5.10 /100,000 | |
92 | Belarus | 4.80 /100,000 | |
93 | Dominican Republic | 4.60 /100,000 | |
94 | Guam | 4.20 /100,000 | |
95 | Paraguay | 4.00 /100,000 | |
96 | Georgia | 3.90 /100,000 | |
97 | Rwanda | 3.80 /100,000 | |
98 | Sao Tome and Principe | 3.60 /100,000 | |
99 | Bolivia | 3.20 /100,000 | |
100 | Latvia | 3.20 /100,000 | |
101 | Ecuador | 3.10 /100,000 | |
102 | Bosnia and Herzegovina | 3.00 /100,000 | |
103 | Armenia | 3.00 /100,000 | |
104 | Brazil | 2.70 /100,000 | |
105 | Chile | 2.60 /100,000 | |
106 | Tajikistan | 2.60 /100,000 | |
107 | China | 2.60 /100,000 | |
108 | Suriname | 2.60 /100,000 | |
109 | Japan | 2.50 /100,000 | |
110 | Nicaragua | 2.50 /100,000 | |
111 | China, Hong Kong SAR | 2.50 /100,000 | |
112 | Iraq | 2.40 /100,000 | |
113 | Belize | 2.40 /100,000 | |
114 | Venezuela | 2.30 /100,000 | |
115 | Iceland | 2.10 /100,000 | |
116 | Colombia | 2.10 /100,000 | |
117 | Portugal | 2.10 /100,000 | |
118 | Tunisia | 2.10 /100,000 | |
119 | Saudi Arabia | 2.10 /100,000 | |
120 | Mexico | 2.10 /100,000 | |
121 | Uruguay | 2.00 /100,000 | |
122 | Guatemala | 2.00 /100,000 | |
123 | New Caledonia | 2.00 /100,000 | |
124 | El Salvador | 1.90 /100,000 | |
125 | Estonia | 1.90 /100,000 | |
126 | Iran | 1.70 /100,000 | |
127 | Argentina | 1.60 /100,000 | |
128 | Saint Vincent and the Grenadines | 1.50 /100,000 | |
129 | Trinidad and Tobago | 1.50 /100,000 | |
130 | Mauritius | 1.50 /100,000 | |
131 | French Polynesia | 1.50 /100,000 | |
132 | Poland | 1.40 /100,000 | |
133 | Antigua and Barbuda | 1.30 /100,000 | |
134 | Bulgaria | 1.30 /100,000 | |
135 | Singapore | 1.20 /100,000 | |
136 | Tonga | 1.20 /100,000 | |
137 | Serbia | 1.20 /100,000 | |
138 | Honduras | 1.10 /100,000 | |
139 | Costa Rica | 1.00 /100,000 | |
140 | Lebanon | 1.00 /100,000 | |
141 | Aruba | 1.00 /100,000 | |
142 | Grenada | 0.97 /100,000 | |
143 | Turkey | 0.94 /100,000 | |
144 | Samoa | 0.93 /100,000 | |
145 | Austria | 0.91 /100,000 | |
146 | Greece | 0.84 /100,000 | |
147 | France | 0.80 /100,000 | |
148 | Croatia | 0.78 /100,000 | |
149 | Hungary | 0.77 /100,000 | |
150 | Slovenia | 0.75 /100,000 | |
151 | Saint Lucia | 0.74 /100,000 | |
152 | Finland | 0.68 /100,000 | |
153 | Slovakia | 0.59 /100,000 | |
154 | Spain | 0.57 /100,000 | |
155 | Italy | 0.55 /100,000 | |
156 | Oman | 0.52 /100,000 | |
157 | Bahamas | 0.49 /100,000 | |
158 | United Arab Emirates | 0.47 /100,000 | |
159 | Belgium | 0.47 /100,000 | |
160 | United Kingdom | 0.46 /100,000 | |
161 | Bahrain | 0.44 /100,000 | |
162 | Cuba | 0.41 /100,000 | |
163 | Montenegro | 0.41 /100,000 | |
164 | TFYR Macedonia | 0.41 /100,000 | |
165 | Germany | 0.39 /100,000 | |
166 | Azerbaijan | 0.39 /100,000 | |
167 | Czech Republic | 0.37 /100,000 | |
168 | Ireland | 0.36 /100,000 | |
169 | Denmark | 0.35 /100,000 | |
170 | Albania | 0.35 /100,000 | |
171 | Jordan | 0.35 /100,000 | |
172 | Barbados | 0.33 /100,000 | |
173 | Qatar | 0.32 /100,000 | |
174 | Canada | 0.29 /100,000 | |
175 | Sweden | 0.28 /100,000 | |
176 | Puerto Rico | 0.27 /100,000 | |
177 | Jamaica | 0.24 /100,000 | |
178 | Egypt | 0.24 /100,000 | |
179 | Malta | 0.24 /100,000 | |
180 | New Zealand | 0.22 /100,000 | |
181 | Norway | 0.21 /100,000 | |
182 | Netherlands | 0.20 /100,000 | |
183 | Switzerland | 0.20 /100,000 | |
184 | Israel | 0.19 /100,000 | |
185 | Australia | 0.18 /100,000 | |
186 | United States of America | 0.18 /100,000 | |
187 | Luxembourg | 0.16 /100,000 | |
188 | Curaçao | 0.15 /100,000 | |
189 | Kuwait | 0.14 /100,000 | |
190 | Syrian Arab Republic | 0.11 /100,000 | |
191 | Cyprus | 0.10 /100,000 | |
192 | State of Palestine | 0.04 /100,000 | |
193 | Monaco | 0.00 /100,000 | |
194 | United States Virgin Islands | 0.00 /100,000 | |
195 | Seychelles | 0.00 /100,000 |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017