Notes
- Topic: Health: Mortality
- Definition: Suicide mortality rate is the number of suicide deaths in a year per 100,000 population.
- Source: World Health Organization, Global Health Observatory Data Repository (http://apps.who.int/ghodata/).
List of countries ordered by: Suicide mortality rate (per 100,000 population)
Country | Suicide mortality rate (per 100,000 population) | ||
---|---|---|---|
1 | Sri Lanka | 35.30 /100,000 | |
2 | Lithuania | 32.70 /100,000 | |
3 | Republic of Korea | 32.00 /100,000 | |
4 | Guyana | 29.00 /100,000 | |
5 | Mongolia | 28.30 /100,000 | |
6 | Kazakhstan | 27.50 /100,000 | |
7 | Suriname | 26.60 /100,000 | |
8 | Belarus | 22.80 /100,000 | |
9 | Equatorial Guinea | 22.60 /100,000 | |
10 | Poland | 22.30 /100,000 | |
11 | Latvia | 21.70 /100,000 | |
12 | Hungary | 21.60 /100,000 | |
13 | Slovenia | 21.40 /100,000 | |
14 | Angola | 20.50 /100,000 | |
15 | Belgium | 20.50 /100,000 | |
16 | Ukraine | 20.10 /100,000 | |
17 | Russian Federation | 20.10 /100,000 | |
18 | Japan | 19.60 /100,000 | |
19 | Estonia | 18.90 /100,000 | |
20 | Bolivia | 18.70 /100,000 | |
21 | Côte d'Ivoire | 18.10 /100,000 | |
22 | Croatia | 17.50 /100,000 | |
23 | Central African Republic | 17.40 /100,000 | |
24 | Serbia | 17.00 /100,000 | |
25 | Uruguay | 17.00 /100,000 | |
26 | France | 16.90 /100,000 | |
27 | Austria | 16.40 /100,000 | |
28 | Finland | 16.20 /100,000 | |
29 | Thailand | 16.00 /100,000 | |
30 | Bulgaria | 15.90 /100,000 | |
31 | Dem. People's Republic of Korea | 15.80 /100,000 | |
32 | India | 15.70 /100,000 | |
33 | Sweden | 15.40 /100,000 | |
34 | Sierra Leone | 15.30 /100,000 | |
35 | Switzerland | 15.10 /100,000 | |
36 | Republic of Moldova | 14.80 /100,000 | |
37 | Swaziland | 14.70 /100,000 | |
38 | Trinidad and Tobago | 14.50 /100,000 | |
39 | Kiribati | 14.30 /100,000 | |
40 | United States of America | 14.30 /100,000 | |
41 | Argentina | 14.20 /100,000 | |
42 | Cuba | 14.00 /100,000 | |
43 | Czech Republic | 13.70 /100,000 | |
44 | Portugal | 13.60 /100,000 | |
45 | Germany | 13.40 /100,000 | |
46 | Iceland | 13.10 /100,000 | |
47 | New Zealand | 12.60 /100,000 | |
48 | Slovakia | 12.50 /100,000 | |
49 | Laos | 12.30 /100,000 | |
50 | Canada | 12.30 /100,000 | |
51 | Denmark | 12.20 /100,000 | |
52 | Netherlands | 11.90 /100,000 | |
53 | Cameroon | 11.90 /100,000 | |
54 | Cambodia | 11.90 /100,000 | |
55 | Australia | 11.80 /100,000 | |
56 | Ireland | 11.70 /100,000 | |
57 | Bhutan | 11.70 /100,000 | |
58 | Romania | 11.70 /100,000 | |
59 | Micronesia (Fed. States of) | 11.20 /100,000 | |
60 | Haiti | 11.20 /100,000 | |
61 | Luxembourg | 11.10 /100,000 | |
62 | El Salvador | 11.10 /100,000 | |
63 | Montenegro | 11.00 /100,000 | |
64 | Gabon | 10.90 /100,000 | |
65 | Norway | 10.90 /100,000 | |
66 | South Africa | 10.70 /100,000 | |
67 | LATIN AMERICA AND THE CARIBBEAN | 10.65 /100,000 | |
68 | Zimbabwe | 10.50 /100,000 | |
69 | Lesotho | 10.40 /100,000 | |
70 | Papua New Guinea | 10.30 /100,000 | |
71 | Sudan | 10.20 /100,000 | |
72 | Paraguay | 10.20 /100,000 | |
73 | China | 10.00 /100,000 | |
74 | Turkmenistan | 10.00 /100,000 | |
75 | Chile | 9.90 /100,000 | |
76 | Singapore | 9.90 /100,000 | |
77 | Nigeria | 9.90 /100,000 | |
78 | D.R. Congo | 9.80 /100,000 | |
79 | Botswana | 9.70 /100,000 | |
80 | Congo | 9.60 /100,000 | |
81 | Nicaragua | 9.50 /100,000 | |
82 | Togo | 9.50 /100,000 | |
83 | Benin | 9.30 /100,000 | |
84 | Mauritius | 9.30 /100,000 | |
85 | Uzbekistan | 9.30 /100,000 | |
86 | Seychelles | 9.30 /100,000 | |
87 | Burkina Faso | 9.20 /100,000 | |
88 | Puerto Rico | 9.00 /100,000 | |
89 | Turkey | 8.70 /100,000 | |
90 | Chad | 8.70 /100,000 | |
91 | Maldives | 8.60 /100,000 | |
92 | Djibouti | 8.60 /100,000 | |
93 | United Kingdom | 8.50 /100,000 | |
94 | Cabo Verde | 8.50 /100,000 | |
95 | Fiji | 8.50 /100,000 | |
96 | Rwanda | 8.50 /100,000 | |
97 | Spain | 8.50 /100,000 | |
98 | Mozambique | 8.40 /100,000 | |
99 | Ethiopia | 8.40 /100,000 | |
100 | Yemen | 8.20 /100,000 | |
101 | TFYR Macedonia | 8.00 /100,000 | |
102 | Burundi | 8.00 /100,000 | |
103 | Solomon Islands | 7.90 /100,000 | |
104 | Italy | 7.90 /100,000 | |
105 | Costa Rica | 7.70 /100,000 | |
106 | Guinea | 7.70 /100,000 | |
107 | Least developed countries | 7.67 /100,000 | |
108 | Namibia | 7.60 /100,000 | |
109 | Ecuador | 7.50 /100,000 | |
110 | Kyrgyzstan | 7.40 /100,000 | |
111 | Viet Nam | 7.40 /100,000 | |
112 | Comoros | 7.40 /100,000 | |
113 | Belize | 7.30 /100,000 | |
114 | Uganda | 7.10 /100,000 | |
115 | Timor-Leste | 7.10 /100,000 | |
116 | Tanzania | 7.00 /100,000 | |
117 | Ghana | 6.90 /100,000 | |
118 | Saint Lucia | 6.80 /100,000 | |
119 | Dominican Republic | 6.80 /100,000 | |
120 | Eritrea | 6.70 /100,000 | |
121 | Georgia | 6.70 /100,000 | |
122 | Bahrain | 6.50 /100,000 | |
123 | Kenya | 6.50 /100,000 | |
124 | South Sudan | 6.40 /100,000 | |
125 | Zambia | 6.40 /100,000 | |
126 | Qatar | 6.40 /100,000 | |
127 | Guinea-Bissau | 6.30 /100,000 | |
128 | Liberia | 6.30 /100,000 | |
129 | Brazil | 6.30 /100,000 | |
130 | Gambia | 6.20 /100,000 | |
131 | Senegal | 6.10 /100,000 | |
132 | Colombia | 6.10 /100,000 | |
133 | Nepal | 6.00 /100,000 | |
134 | Bosnia and Herzegovina | 6.00 /100,000 | |
135 | Malta | 6.00 /100,000 | |
136 | Mauritania | 5.90 /100,000 | |
137 | Peru | 5.80 /100,000 | |
138 | Malaysia | 5.80 /100,000 | |
139 | Vanuatu | 5.80 /100,000 | |
140 | Mali | 5.70 /100,000 | |
141 | Samoa | 5.70 /100,000 | |
142 | Oman | 5.60 /100,000 | |
143 | Israel | 5.50 /100,000 | |
144 | Tunisia | 5.50 /100,000 | |
145 | Panama | 5.50 /100,000 | |
146 | Libya | 5.50 /100,000 | |
147 | Afghanistan | 5.50 /100,000 | |
148 | Malawi | 5.50 /100,000 | |
149 | Bangladesh | 5.50 /100,000 | |
150 | Armenia | 5.40 /100,000 | |
151 | Somalia | 5.40 /100,000 | |
152 | Mexico | 5.00 /100,000 | |
153 | Morocco | 4.80 /100,000 | |
154 | Cyprus | 4.70 /100,000 | |
155 | Madagascar | 4.60 /100,000 | |
156 | Greece | 4.30 /100,000 | |
157 | Myanmar | 4.30 /100,000 | |
158 | Albania | 4.30 /100,000 | |
159 | Niger | 4.10 /100,000 | |
160 | Kuwait | 4.00 /100,000 | |
161 | Tajikistan | 4.00 /100,000 | |
162 | Iran | 3.60 /100,000 | |
163 | Tonga | 3.50 /100,000 | |
164 | Honduras | 3.50 /100,000 | |
165 | Saudi Arabia | 3.40 /100,000 | |
166 | Philippines | 3.40 /100,000 | |
167 | Azerbaijan | 3.30 /100,000 | |
168 | Jordan | 3.20 /100,000 | |
169 | Algeria | 3.10 /100,000 | |
170 | Lebanon | 3.10 /100,000 | |
171 | Venezuela | 3.00 /100,000 | |
172 | Iraq | 3.00 /100,000 | |
173 | United Arab Emirates | 2.90 /100,000 | |
174 | Indonesia | 2.90 /100,000 | |
175 | Syrian Arab Republic | 2.70 /100,000 | |
176 | Saint Vincent and the Grenadines | 2.70 /100,000 | |
177 | Egypt | 2.60 /100,000 | |
178 | Guatemala | 2.50 /100,000 | |
179 | Pakistan | 2.10 /100,000 | |
180 | Sao Tome and Principe | 2.00 /100,000 | |
181 | Bahamas | 1.80 /100,000 | |
182 | State of Palestine | 1.80 /100,000 | |
183 | Jamaica | 1.40 /100,000 | |
184 | Brunei Darussalam | 1.30 /100,000 | |
185 | Grenada | 0.50 /100,000 | |
186 | Barbados | 0.40 /100,000 | |
187 | Antigua and Barbuda | 0.00 /100,000 |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017