Notes
- Topic: Health: Population: Structure
- Definition: Sex ratio at birth refers to male births per female births. The data are 5 year averages.
- Source: The United Nations Population Division's World Population Prospects.
List of countries ordered by: Sex ratio at birth (male births per female births)
Country | Sex ratio at birth (male births per female births) | ||
---|---|---|---|
1 | China | 1.15 | |
2 | Azerbaijan | 1.14 | |
3 | Armenia | 1.13 | |
4 | India | 1.11 | |
5 | Viet Nam | 1.11 | |
6 | Georgia | 1.10 | |
7 | Maldives | 1.09 | |
8 | Pakistan | 1.09 | |
9 | Samoa | 1.08 | |
10 | Papua New Guinea | 1.08 | |
11 | Albania | 1.08 | |
12 | LATIN AMERICA AND THE CARIBBEAN | 1.08 | |
13 | Singapore | 1.07 | |
14 | Suriname | 1.07 | |
15 | Cyprus | 1.07 | |
16 | Republic of Korea | 1.07 | |
17 | Vanuatu | 1.07 | |
18 | China, Hong Kong SAR | 1.07 | |
19 | Solomon Islands | 1.07 | |
20 | Iraq | 1.06 | |
21 | Nepal | 1.06 | |
22 | Montenegro | 1.06 | |
23 | Kiribati | 1.06 | |
24 | Ireland | 1.06 | |
25 | Micronesia (Fed. States of) | 1.06 | |
26 | Spain | 1.06 | |
27 | Greece | 1.06 | |
28 | Ukraine | 1.06 | |
29 | Italy | 1.06 | |
30 | Egypt | 1.06 | |
31 | Thailand | 1.06 | |
32 | Belarus | 1.06 | |
33 | Kazakhstan | 1.06 | |
34 | Bosnia and Herzegovina | 1.06 | |
35 | Libya | 1.06 | |
36 | Hungary | 1.06 | |
37 | Malaysia | 1.06 | |
38 | Malta | 1.06 | |
39 | Afghanistan | 1.06 | |
40 | Philippines | 1.06 | |
41 | Sweden | 1.06 | |
42 | Seychelles | 1.06 | |
43 | Portugal | 1.06 | |
44 | United States Virgin Islands | 1.06 | |
45 | Fiji | 1.06 | |
46 | Morocco | 1.06 | |
47 | Bulgaria | 1.06 | |
48 | Croatia | 1.06 | |
49 | Uzbekistan | 1.06 | |
50 | Nigeria | 1.06 | |
51 | Republic of Moldova | 1.06 | |
52 | Czech Republic | 1.06 | |
53 | Guam | 1.06 | |
54 | Romania | 1.06 | |
55 | Germany | 1.06 | |
56 | Kyrgyzstan | 1.06 | |
57 | Estonia | 1.06 | |
58 | Cuba | 1.06 | |
59 | Bahamas | 1.06 | |
60 | Poland | 1.06 | |
61 | Canada | 1.06 | |
62 | Denmark | 1.06 | |
63 | Japan | 1.06 | |
64 | Australia | 1.06 | |
65 | Norway | 1.06 | |
66 | Russian Federation | 1.06 | |
67 | Brunei Darussalam | 1.05 | |
68 | Austria | 1.05 | |
69 | TFYR Macedonia | 1.05 | |
70 | Liberia | 1.05 | |
71 | Slovenia | 1.05 | |
72 | Jordan | 1.05 | |
73 | Netherlands | 1.05 | |
74 | Latvia | 1.05 | |
75 | New Zealand | 1.05 | |
76 | Israel | 1.05 | |
77 | Puerto Rico | 1.05 | |
78 | Ghana | 1.05 | |
79 | France | 1.05 | |
80 | Iran | 1.05 | |
81 | Serbia | 1.05 | |
82 | Lithuania | 1.05 | |
83 | Eritrea | 1.05 | |
84 | Switzerland | 1.05 | |
85 | United Kingdom | 1.05 | |
86 | Belgium | 1.05 | |
87 | Turkey | 1.05 | |
88 | Yemen | 1.05 | |
89 | Ecuador | 1.05 | |
90 | El Salvador | 1.05 | |
91 | Uruguay | 1.05 | |
92 | Tajikistan | 1.05 | |
93 | French Polynesia | 1.05 | |
94 | State of Palestine | 1.05 | |
95 | Comoros | 1.05 | |
96 | Colombia | 1.05 | |
97 | Grenada | 1.05 | |
98 | Guatemala | 1.05 | |
99 | Guyana | 1.05 | |
100 | Haiti | 1.05 | |
101 | Honduras | 1.05 | |
102 | Brazil | 1.05 | |
103 | Mexico | 1.05 | |
104 | Nicaragua | 1.05 | |
105 | Dem. People's Republic of Korea | 1.05 | |
106 | Peru | 1.05 | |
107 | Indonesia | 1.05 | |
108 | Venezuela | 1.05 | |
109 | Jamaica | 1.05 | |
110 | China, Macao SAR | 1.05 | |
111 | Tunisia | 1.05 | |
112 | Tonga | 1.05 | |
113 | Curaçao | 1.05 | |
114 | Dominican Republic | 1.05 | |
115 | Aruba | 1.05 | |
116 | Timor-Leste | 1.05 | |
117 | Bolivia | 1.05 | |
118 | Costa Rica | 1.05 | |
119 | Slovakia | 1.05 | |
120 | Niger | 1.05 | |
121 | New Caledonia | 1.05 | |
122 | Laos | 1.05 | |
123 | Lebanon | 1.05 | |
124 | Paraguay | 1.05 | |
125 | Algeria | 1.05 | |
126 | Panama | 1.05 | |
127 | Oman | 1.05 | |
128 | Syrian Arab Republic | 1.05 | |
129 | Mali | 1.05 | |
130 | Mauritania | 1.05 | |
131 | Bangladesh | 1.05 | |
132 | Cambodia | 1.05 | |
133 | United States of America | 1.05 | |
134 | Finland | 1.05 | |
135 | Luxembourg | 1.05 | |
136 | Turkmenistan | 1.05 | |
137 | Burkina Faso | 1.05 | |
138 | United Arab Emirates | 1.04 | |
139 | Qatar | 1.04 | |
140 | Mauritius | 1.04 | |
141 | Kuwait | 1.04 | |
142 | Sri Lanka | 1.04 | |
143 | Benin | 1.04 | |
144 | Ethiopia | 1.04 | |
145 | Sudan | 1.04 | |
146 | South Sudan | 1.04 | |
147 | Chile | 1.04 | |
148 | Argentina | 1.04 | |
149 | Bhutan | 1.04 | |
150 | Djibouti | 1.04 | |
151 | Bahrain | 1.04 | |
152 | Least developed countries | 1.04 | |
153 | Trinidad and Tobago | 1.04 | |
154 | Iceland | 1.04 | |
155 | Senegal | 1.04 | |
156 | Barbados | 1.04 | |
157 | Somalia | 1.03 | |
158 | Saudi Arabia | 1.03 | |
159 | Sao Tome and Principe | 1.03 | |
160 | Saint Lucia | 1.03 | |
161 | Myanmar | 1.03 | |
162 | Chad | 1.03 | |
163 | Cabo Verde | 1.03 | |
164 | Guinea-Bissau | 1.03 | |
165 | Cameroon | 1.03 | |
166 | Burundi | 1.03 | |
167 | Botswana | 1.03 | |
168 | Belize | 1.03 | |
169 | Mozambique | 1.03 | |
170 | Mongolia | 1.03 | |
171 | Malawi | 1.03 | |
172 | Madagascar | 1.03 | |
173 | Lesotho | 1.03 | |
174 | Kenya | 1.03 | |
175 | Gambia | 1.03 | |
176 | Gabon | 1.03 | |
177 | Equatorial Guinea | 1.03 | |
178 | Zambia | 1.03 | |
179 | Côte d'Ivoire | 1.03 | |
180 | Congo | 1.03 | |
181 | Central African Republic | 1.03 | |
182 | Angola | 1.03 | |
183 | Antigua and Barbuda | 1.03 | |
184 | D.R. Congo | 1.03 | |
185 | Tanzania | 1.03 | |
186 | Uganda | 1.03 | |
187 | Namibia | 1.03 | |
188 | Swaziland | 1.03 | |
189 | South Africa | 1.03 | |
190 | Saint Vincent and the Grenadines | 1.03 | |
191 | Guinea | 1.02 | |
192 | Rwanda | 1.02 | |
193 | Zimbabwe | 1.02 | |
194 | Sierra Leone | 1.02 | |
195 | Togo | 1.02 |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017