Notes
- Topic: Health: Risk factors
- Definition: The proportion of population at risk of impoverishing expenditure when surgical care is required. Impoverishing expenditure is defined as direct out of pocket payments for surgical and anaesthesia care which drive people below a poverty threshold (using a threshold of $1.25 PPP/day).
- Source: The Lancet Commission on Global Surgery (www.lancetglobalsurgery.org).
List of countries ordered by: Risk of impoverishing expenditure for surgical care (% of people at risk)
Country | Risk of impoverishing expenditure for surgical care (% of people at risk) | ||
---|---|---|---|
1 | Burundi | 98.70 % | |
2 | Ethiopia | 97.60 % | |
3 | Niger | 93.40 % | |
4 | Eritrea | 93.10 % | |
5 | Malawi | 91.80 % | |
6 | D.R. Congo | 90.60 % | |
7 | Nepal | 87.50 % | |
8 | Madagascar | 87.00 % | |
9 | Liberia | 85.60 % | |
10 | Tanzania | 85.50 % | |
11 | Tajikistan | 85.30 % | |
12 | Uganda | 85.00 % | |
13 | Sierra Leone | 84.30 % | |
14 | Afghanistan | 83.10 % | |
15 | Burkina Faso | 83.10 % | |
16 | Rwanda | 83.00 % | |
17 | Central African Republic | 82.90 % | |
18 | Least developed countries | 81.22 % | |
19 | Guinea | 80.70 % | |
20 | Togo | 80.50 % | |
21 | Mozambique | 80.50 % | |
22 | Sao Tome and Principe | 80.50 % | |
23 | Bangladesh | 79.10 % | |
24 | Mali | 77.70 % | |
25 | Gambia | 77.10 % | |
26 | Laos | 76.40 % | |
27 | Chad | 75.30 % | |
28 | Kenya | 75.20 % | |
29 | Comoros | 75.10 % | |
30 | Uzbekistan | 74.80 % | |
31 | Benin | 74.50 % | |
32 | Haiti | 74.50 % | |
33 | Timor-Leste | 72.00 % | |
34 | Cambodia | 71.80 % | |
35 | Congo | 69.90 % | |
36 | Bolivia | 69.80 % | |
37 | Mauritania | 68.60 % | |
38 | Guinea-Bissau | 67.80 % | |
39 | India | 67.30 % | |
40 | Nigeria | 65.30 % | |
41 | Sudan | 65.20 % | |
42 | Kyrgyzstan | 65.10 % | |
43 | Viet Nam | 63.60 % | |
44 | Côte d'Ivoire | 62.90 % | |
45 | Pakistan | 62.80 % | |
46 | Djibouti | 62.20 % | |
47 | LATIN AMERICA AND THE CARIBBEAN | 61.94 % | |
48 | Honduras | 61.80 % | |
49 | Bhutan | 61.50 % | |
50 | Lesotho | 61.40 % | |
51 | Senegal | 60.10 % | |
52 | Paraguay | 59.40 % | |
53 | Cameroon | 57.00 % | |
54 | Solomon Islands | 56.80 % | |
55 | Papua New Guinea | 55.80 % | |
56 | Namibia | 55.70 % | |
57 | Angola | 55.50 % | |
58 | Equatorial Guinea | 55.20 % | |
59 | Mongolia | 54.00 % | |
60 | Ghana | 53.90 % | |
61 | Yemen | 53.80 % | |
62 | China | 52.70 % | |
63 | Zambia | 52.50 % | |
64 | Guatemala | 52.40 % | |
65 | Philippines | 50.60 % | |
66 | Micronesia (Fed. States of) | 50.60 % | |
67 | South Africa | 50.10 % | |
68 | Botswana | 50.00 % | |
69 | Indonesia | 48.40 % | |
70 | Turkmenistan | 45.70 % | |
71 | Georgia | 45.10 % | |
72 | Colombia | 44.60 % | |
73 | Swaziland | 44.40 % | |
74 | Sri Lanka | 44.20 % | |
75 | Morocco | 43.50 % | |
76 | Republic of Moldova | 41.90 % | |
77 | Belize | 41.30 % | |
78 | Peru | 39.80 % | |
79 | Seychelles | 39.20 % | |
80 | Brazil | 38.80 % | |
81 | Ecuador | 38.40 % | |
82 | Azerbaijan | 38.40 % | |
83 | TFYR Macedonia | 38.10 % | |
84 | Iran | 37.60 % | |
85 | Guyana | 37.20 % | |
86 | Egypt | 37.20 % | |
87 | Vanuatu | 37.00 % | |
88 | Syrian Arab Republic | 35.70 % | |
89 | Nicaragua | 35.50 % | |
90 | Algeria | 35.50 % | |
91 | Cuba | 34.60 % | |
92 | Kiribati | 34.10 % | |
93 | Panama | 33.60 % | |
94 | Suriname | 33.30 % | |
95 | Costa Rica | 32.40 % | |
96 | El Salvador | 32.30 % | |
97 | Cabo Verde | 32.10 % | |
98 | Thailand | 29.40 % | |
99 | Malaysia | 29.10 % | |
100 | Chile | 28.70 % | |
101 | Latvia | 27.20 % | |
102 | Gabon | 26.80 % | |
103 | Dominican Republic | 26.60 % | |
104 | Grenada | 25.60 % | |
105 | Venezuela | 24.80 % | |
106 | Saint Vincent and the Grenadines | 24.40 % | |
107 | Fiji | 24.10 % | |
108 | Armenia | 23.10 % | |
109 | Tunisia | 22.40 % | |
110 | Mauritius | 22.10 % | |
111 | Saint Lucia | 22.00 % | |
112 | Jamaica | 21.00 % | |
113 | Libya | 20.40 % | |
114 | Uruguay | 18.50 % | |
115 | Samoa | 18.40 % | |
116 | Russian Federation | 18.10 % | |
117 | Mexico | 17.80 % | |
118 | Estonia | 17.60 % | |
119 | Antigua and Barbuda | 17.50 % | |
120 | Jordan | 17.20 % | |
121 | Barbados | 16.10 % | |
122 | Tonga | 16.00 % | |
123 | Argentina | 15.50 % | |
124 | Ukraine | 15.30 % | |
125 | Singapore | 15.30 % | |
126 | Saudi Arabia | 14.90 % | |
127 | Lebanon | 13.30 % | |
128 | Bahamas | 12.60 % | |
129 | Lithuania | 12.10 % | |
130 | Albania | 11.30 % | |
131 | Oman | 10.30 % | |
132 | Trinidad and Tobago | 9.60 % | |
133 | Kazakhstan | 9.50 % | |
134 | Bosnia and Herzegovina | 9.20 % | |
135 | Maldives | 8.80 % | |
136 | Brunei Darussalam | 8.30 % | |
137 | Qatar | 7.70 % | |
138 | Belarus | 7.40 % | |
139 | Turkey | 7.40 % | |
140 | Serbia | 6.20 % | |
141 | Malta | 6.10 % | |
142 | Iraq | 5.60 % | |
143 | Hungary | 5.60 % | |
144 | Portugal | 4.90 % | |
145 | Kuwait | 4.40 % | |
146 | Bulgaria | 4.30 % | |
147 | Israel | 4.20 % | |
148 | Bahrain | 3.20 % | |
149 | Croatia | 2.80 % | |
150 | United Arab Emirates | 2.20 % | |
151 | Poland | 2.00 % | |
152 | Montenegro | 1.70 % | |
153 | New Zealand | 1.60 % | |
154 | Iceland | 1.60 % | |
155 | United States of America | 1.40 % | |
156 | Slovenia | 1.10 % | |
157 | Italy | 1.10 % | |
158 | Greece | 1.10 % | |
159 | Romania | 0.80 % | |
160 | Ireland | 0.70 % | |
161 | Cyprus | 0.70 % | |
162 | Spain | 0.60 % | |
163 | United Kingdom | 0.60 % | |
164 | Australia | 0.60 % | |
165 | Switzerland | 0.60 % | |
166 | Republic of Korea | 0.40 % | |
167 | Belgium | 0.40 % | |
168 | Canada | 0.30 % | |
169 | Czech Republic | 0.30 % | |
170 | Slovakia | 0.20 % | |
171 | France | 0.20 % | |
172 | Austria | 0.10 % | |
173 | Luxembourg | 0.10 % | |
174 | Netherlands | 0.10 % | |
175 | Sweden | 0.00 % | |
176 | Norway | 0.00 % | |
177 | Japan | 0.00 % | |
178 | Germany | 0.00 % | |
179 | Monaco | 0.00 % | |
180 | Finland | 0.00 % | |
181 | Denmark | 0.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017