Notes
- Topic: Health: Risk factors
- Definition: Percentage of women attending antenatal care seropositive for syphilis
- Source: World Health Organization's Global Health Observatory Data Repository
List of countries ordered by: Prevalence of syphilis (% of women attending antenatal care)
Country | Prevalence of syphilis (% of women attending antenatal care) | ||
---|---|---|---|
1 | Equatorial Guinea | 14.02 % | |
2 | Liberia | 13.64 % | |
3 | Central African Republic | 9.97 % | |
4 | Swaziland | 8.27 % | |
5 | Djibouti | 8.11 % | |
6 | Papua New Guinea | 7.02 % | |
7 | Solomon Islands | 6.68 % | |
8 | Madagascar | 6.01 % | |
9 | Mozambique | 5.70 % | |
10 | Zambia | 5.27 % | |
11 | Haiti | 4.70 % | |
12 | Paraguay | 4.53 % | |
13 | Zimbabwe | 4.31 % | |
14 | Guatemala | 4.20 % | |
15 | Malawi | 4.00 % | |
16 | Fiji | 3.97 % | |
17 | Tanzania | 3.79 % | |
18 | Grenada | 3.71 % | |
19 | Ghana | 3.45 % | |
20 | D.R. Congo | 3.27 % | |
21 | Mali | 2.42 % | |
22 | Samoa | 2.31 % | |
23 | Sudan | 2.30 % | |
24 | Mongolia | 2.23 % | |
25 | South Africa | 2.16 % | |
26 | Namibia | 1.90 % | |
27 | Burkina Faso | 1.87 % | |
28 | Venezuela | 1.85 % | |
29 | Uruguay | 1.80 % | |
30 | Kenya | 1.79 % | |
31 | Jamaica | 1.65 % | |
32 | Lesotho | 1.56 % | |
33 | Rwanda | 1.55 % | |
34 | Honduras | 1.45 % | |
35 | Belize | 1.43 % | |
36 | Sierra Leone | 1.40 % | |
37 | Somalia | 1.30 % | |
38 | Togo | 1.21 % | |
39 | Guinea-Bissau | 1.11 % | |
40 | Argentina | 1.09 % | |
41 | Bahamas | 1.07 % | |
42 | Bhutan | 0.96 % | |
43 | Burundi | 0.80 % | |
44 | Myanmar | 0.65 % | |
45 | Gabon | 0.65 % | |
46 | Colombia | 0.64 % | |
47 | Bangladesh | 0.62 % | |
48 | Cameroon | 0.60 % | |
49 | Morocco | 0.60 % | |
50 | Dominican Republic | 0.55 % | |
51 | Antigua and Barbuda | 0.51 % | |
52 | Nicaragua | 0.49 % | |
53 | El Salvador | 0.47 % | |
54 | Sao Tome and Principe | 0.45 % | |
55 | China | 0.43 % | |
56 | Republic of Moldova | 0.40 % | |
57 | Barbados | 0.37 % | |
58 | Cambodia | 0.36 % | |
59 | Yemen | 0.35 % | |
60 | Peru | 0.33 % | |
61 | Brunei Darussalam | 0.32 % | |
62 | Germany | 0.31 % | |
63 | Costa Rica | 0.30 % | |
64 | India | 0.29 % | |
65 | Philippines | 0.24 % | |
66 | Malta | 0.22 % | |
67 | Guyana | 0.20 % | |
68 | Côte d'Ivoire | 0.18 % | |
69 | Chile | 0.16 % | |
70 | United Kingdom | 0.16 % | |
71 | Slovakia | 0.11 % | |
72 | Trinidad and Tobago | 0.10 % | |
73 | Thailand | 0.10 % | |
74 | Ecuador | 0.09 % | |
75 | Malaysia | 0.07 % | |
76 | Mauritius | 0.06 % | |
77 | Lithuania | 0.05 % | |
78 | Czech Republic | 0.05 % | |
79 | Cuba | 0.03 % | |
80 | Comoros | 0.02 % | |
81 | Sri Lanka | 0.02 % | |
82 | Denmark | 0.01 % | |
83 | Maldives | 0.00 % | |
84 | Seychelles | 0.00 % | |
85 | United Arab Emirates | 0.00 % | |
86 | Iraq | 0.00 % | |
87 | Dem. People's Republic of Korea | 0.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017