Notes
- Topic: Health: Nutrition
- Definition: Prevalence of overweight male adults is the percentage of males ages 18 and over whose Body Mass Index (BMI) is more than 25 kg/m2. Body Mass Index (BMI) is a simple index of weight-for-height, or the weight in kilograms divided by the square of the height in meters.
- Source: World Health Organization, Global Health Observatory Data Repository (http://apps.who.int/ghodata/).
List of countries ordered by: Prevalence of overweight, male (% of male adults)
Country | Prevalence of overweight, male (% of male adults) | ||
---|---|---|---|
1 | Tonga | 74.40 % | |
2 | Samoa | 73.40 % | |
3 | United States of America | 72.80 % | |
4 | Kuwait | 72.70 % | |
5 | Qatar | 72.20 % | |
6 | Malta | 69.80 % | |
7 | Australia | 69.60 % | |
8 | Czech Republic | 69.20 % | |
9 | Kiribati | 69.00 % | |
10 | Canada | 69.00 % | |
11 | Micronesia (Fed. States of) | 69.00 % | |
12 | New Zealand | 68.80 % | |
13 | Israel | 68.40 % | |
14 | United Kingdom | 67.70 % | |
15 | United Arab Emirates | 67.70 % | |
16 | Luxembourg | 67.30 % | |
17 | Spain | 67.10 % | |
18 | Hungary | 67.10 % | |
19 | Ireland | 67.00 % | |
20 | Belgium | 66.90 % | |
21 | France | 66.90 % | |
22 | Greece | 66.70 % | |
23 | Argentina | 66.60 % | |
24 | Italy | 65.70 % | |
25 | Saudi Arabia | 65.50 % | |
26 | Norway | 65.40 % | |
27 | Poland | 65.20 % | |
28 | Iceland | 64.90 % | |
29 | Chile | 64.70 % | |
30 | Denmark | 64.70 % | |
31 | Bahrain | 64.60 % | |
32 | Slovakia | 64.50 % | |
33 | Switzerland | 64.30 % | |
34 | Lebanon | 64.30 % | |
35 | Cyprus | 64.20 % | |
36 | Slovenia | 64.10 % | |
37 | Germany | 64.00 % | |
38 | Croatia | 64.00 % | |
39 | Romania | 63.90 % | |
40 | Lithuania | 63.70 % | |
41 | Mexico | 63.60 % | |
42 | Montenegro | 63.60 % | |
43 | Bulgaria | 63.50 % | |
44 | Latvia | 63.30 % | |
45 | Turkey | 63.00 % | |
46 | Uruguay | 62.90 % | |
47 | Netherlands | 62.60 % | |
48 | Sweden | 62.60 % | |
49 | Jordan | 62.50 % | |
50 | Austria | 62.50 % | |
51 | Portugal | 62.20 % | |
52 | Venezuela | 62.20 % | |
53 | Finland | 62.00 % | |
54 | Libya | 61.90 % | |
55 | Bahamas | 60.90 % | |
56 | Oman | 60.90 % | |
57 | Belarus | 60.90 % | |
58 | Estonia | 60.70 % | |
59 | Russian Federation | 60.30 % | |
60 | TFYR Macedonia | 60.20 % | |
61 | Kazakhstan | 59.90 % | |
62 | Serbia | 59.30 % | |
63 | Fiji | 59.00 % | |
64 | Albania | 58.40 % | |
65 | Costa Rica | 58.40 % | |
66 | Panama | 58.00 % | |
67 | Ukraine | 57.40 % | |
68 | Iran | 56.50 % | |
69 | Egypt | 55.50 % | |
70 | Brazil | 55.20 % | |
71 | Tunisia | 55.10 % | |
72 | Azerbaijan | 55.10 % | |
73 | Bosnia and Herzegovina | 54.90 % | |
74 | Armenia | 54.90 % | |
75 | Colombia | 54.20 % | |
76 | Iraq | 53.70 % | |
77 | Syrian Arab Republic | 53.30 % | |
78 | Antigua and Barbuda | 53.20 % | |
79 | Peru | 52.70 % | |
80 | Turkmenistan | 52.60 % | |
81 | Georgia | 52.60 % | |
82 | Ecuador | 52.50 % | |
83 | El Salvador | 52.20 % | |
84 | Suriname | 52.00 % | |
85 | Cuba | 51.90 % | |
86 | Algeria | 51.50 % | |
87 | Paraguay | 51.50 % | |
88 | Barbados | 51.30 % | |
89 | Trinidad and Tobago | 51.20 % | |
90 | Mongolia | 50.00 % | |
91 | Morocco | 49.70 % | |
92 | Saint Vincent and the Grenadines | 49.50 % | |
93 | Dominican Republic | 49.40 % | |
94 | Bolivia | 49.00 % | |
95 | Republic of Moldova | 48.90 % | |
96 | Jamaica | 48.30 % | |
97 | Guatemala | 48.10 % | |
98 | Saint Lucia | 48.10 % | |
99 | Grenada | 47.50 % | |
100 | Vanuatu | 47.20 % | |
101 | Honduras | 47.00 % | |
102 | Uzbekistan | 46.80 % | |
103 | Belize | 46.30 % | |
104 | Nicaragua | 45.90 % | |
105 | Kyrgyzstan | 45.20 % | |
106 | Brunei Darussalam | 44.80 % | |
107 | Papua New Guinea | 43.90 % | |
108 | Guyana | 42.70 % | |
109 | Seychelles | 41.80 % | |
110 | South Africa | 40.20 % | |
111 | Tajikistan | 39.40 % | |
112 | Solomon Islands | 38.90 % | |
113 | China | 38.70 % | |
114 | Republic of Korea | 37.90 % | |
115 | Singapore | 37.90 % | |
116 | Malaysia | 37.50 % | |
117 | Yemen | 36.80 % | |
118 | Mauritius | 36.50 % | |
119 | Gabon | 33.90 % | |
120 | Haiti | 30.90 % | |
121 | Botswana | 30.80 % | |
122 | Cabo Verde | 29.10 % | |
123 | Japan | 28.80 % | |
124 | Equatorial Guinea | 28.00 % | |
125 | Maldives | 28.00 % | |
126 | Namibia | 26.70 % | |
127 | Thailand | 26.00 % | |
128 | Swaziland | 25.40 % | |
129 | Djibouti | 24.80 % | |
130 | Sao Tome and Principe | 24.10 % | |
131 | Nigeria | 23.60 % | |
132 | Mauritania | 23.20 % | |
133 | Côte d'Ivoire | 22.40 % | |
134 | Congo | 22.20 % | |
135 | Bhutan | 21.90 % | |
136 | Ghana | 21.90 % | |
137 | Gambia | 21.90 % | |
138 | Philippines | 21.80 % | |
139 | Cameroon | 21.70 % | |
140 | LATIN AMERICA AND THE CARIBBEAN | 21.53 % | |
141 | Pakistan | 21.00 % | |
142 | Indonesia | 19.70 % | |
143 | Senegal | 19.50 % | |
144 | Zimbabwe | 19.50 % | |
145 | Dem. People's Republic of Korea | 18.90 % | |
146 | Lesotho | 18.90 % | |
147 | Angola | 18.60 % | |
148 | Zambia | 18.50 % | |
149 | Mali | 17.50 % | |
150 | Liberia | 17.40 % | |
151 | Guinea-Bissau | 17.40 % | |
152 | Sri Lanka | 17.30 % | |
153 | Kenya | 17.10 % | |
154 | Sierra Leone | 16.90 % | |
155 | Benin | 16.80 % | |
156 | Guinea | 16.40 % | |
157 | India | 16.40 % | |
158 | Viet Nam | 15.80 % | |
159 | Togo | 15.70 % | |
160 | Nepal | 15.50 % | |
161 | Tanzania | 15.20 % | |
162 | Burkina Faso | 15.00 % | |
163 | Least developed countries | 14.92 % | |
164 | Comoros | 14.90 % | |
165 | Chad | 14.60 % | |
166 | Myanmar | 14.60 % | |
167 | Somalia | 14.60 % | |
168 | Laos | 14.50 % | |
169 | Madagascar | 14.40 % | |
170 | Bangladesh | 14.10 % | |
171 | D.R. Congo | 13.70 % | |
172 | Afghanistan | 13.20 % | |
173 | Central African Republic | 12.70 % | |
174 | Uganda | 12.50 % | |
175 | Cambodia | 12.40 % | |
176 | Mozambique | 12.00 % | |
177 | Eritrea | 11.90 % | |
178 | Malawi | 11.60 % | |
179 | Niger | 11.20 % | |
180 | Rwanda | 10.30 % | |
181 | Ethiopia | 10.30 % | |
182 | Timor-Leste | 9.60 % | |
183 | Burundi | 8.60 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017