Notes
- Topic: Health: Nutrition
- Definition: Prevalence of overweight female adults is the percentage of females ages 18 and over whose Body Mass Index (BMI) is more than 25 kg/m2. Body Mass Index (BMI) is a simple index of weight-for-height, or the weight in kilograms divided by the square of the height in meters.
- Source: World Health Organization, Global Health Observatory Data Repository (http://apps.who.int/ghodata/).
List of countries ordered by: Prevalence of overweight, female (% of female adults)
Country | Prevalence of overweight, female (% of female adults) | ||
---|---|---|---|
1 | Tonga | 82.50 % | |
2 | Samoa | 82.30 % | |
3 | Kiribati | 78.30 % | |
4 | Micronesia (Fed. States of) | 78.00 % | |
5 | Qatar | 75.10 % | |
6 | Kuwait | 73.80 % | |
7 | United Arab Emirates | 72.40 % | |
8 | Saudi Arabia | 70.80 % | |
9 | Egypt | 70.20 % | |
10 | Jordan | 70.10 % | |
11 | Bahrain | 69.40 % | |
12 | Libya | 68.40 % | |
13 | Turkey | 68.40 % | |
14 | Fiji | 67.50 % | |
15 | Lebanon | 67.20 % | |
16 | Bahamas | 67.10 % | |
17 | Oman | 66.00 % | |
18 | Antigua and Barbuda | 65.80 % | |
19 | Mexico | 65.20 % | |
20 | Trinidad and Tobago | 64.50 % | |
21 | Tunisia | 64.30 % | |
22 | Iran | 64.20 % | |
23 | South Africa | 64.10 % | |
24 | Panama | 63.80 % | |
25 | Iraq | 63.70 % | |
26 | Venezuela | 63.70 % | |
27 | Jamaica | 63.40 % | |
28 | Chile | 63.10 % | |
29 | United States of America | 62.90 % | |
30 | Barbados | 62.80 % | |
31 | Suriname | 62.60 % | |
32 | Grenada | 61.70 % | |
33 | Syrian Arab Republic | 61.70 % | |
34 | Costa Rica | 61.50 % | |
35 | Peru | 61.50 % | |
36 | Cuba | 61.40 % | |
37 | Algeria | 61.30 % | |
38 | Vanuatu | 61.00 % | |
39 | Guyana | 60.90 % | |
40 | Uruguay | 60.60 % | |
41 | Saint Lucia | 60.50 % | |
42 | Canada | 59.90 % | |
43 | Morocco | 59.80 % | |
44 | Saint Vincent and the Grenadines | 59.80 % | |
45 | El Salvador | 59.80 % | |
46 | New Zealand | 59.60 % | |
47 | Argentina | 59.60 % | |
48 | Belize | 59.00 % | |
49 | Dominican Republic | 59.00 % | |
50 | Malta | 58.50 % | |
51 | United Kingdom | 58.50 % | |
52 | Israel | 58.20 % | |
53 | Ecuador | 58.10 % | |
54 | Colombia | 58.00 % | |
55 | Australia | 57.60 % | |
56 | Guatemala | 57.50 % | |
57 | Seychelles | 57.30 % | |
58 | Bolivia | 57.30 % | |
59 | Azerbaijan | 57.20 % | |
60 | Nicaragua | 57.10 % | |
61 | Solomon Islands | 56.20 % | |
62 | Honduras | 56.10 % | |
63 | Lithuania | 56.00 % | |
64 | Papua New Guinea | 55.70 % | |
65 | Kazakhstan | 55.50 % | |
66 | Botswana | 55.40 % | |
67 | Cyprus | 55.40 % | |
68 | Greece | 55.20 % | |
69 | Ireland | 55.00 % | |
70 | Russian Federation | 54.80 % | |
71 | Spain | 54.60 % | |
72 | Swaziland | 54.50 % | |
73 | Turkmenistan | 53.70 % | |
74 | Georgia | 53.40 % | |
75 | Italy | 53.20 % | |
76 | Armenia | 53.20 % | |
77 | Belarus | 53.10 % | |
78 | Latvia | 53.10 % | |
79 | Brazil | 53.00 % | |
80 | Lesotho | 52.40 % | |
81 | Poland | 52.10 % | |
82 | Czech Republic | 52.10 % | |
83 | Norway | 52.10 % | |
84 | Ukraine | 51.50 % | |
85 | France | 51.50 % | |
86 | Paraguay | 51.30 % | |
87 | Uzbekistan | 50.70 % | |
88 | Belgium | 50.50 % | |
89 | Namibia | 50.50 % | |
90 | Bulgaria | 49.80 % | |
91 | Mauritius | 49.60 % | |
92 | Zimbabwe | 49.60 % | |
93 | Portugal | 49.60 % | |
94 | Romania | 49.50 % | |
95 | Slovenia | 49.50 % | |
96 | Slovakia | 49.40 % | |
97 | Estonia | 49.20 % | |
98 | Yemen | 49.00 % | |
99 | Iceland | 48.90 % | |
100 | Sweden | 48.90 % | |
101 | Croatia | 48.70 % | |
102 | Finland | 48.60 % | |
103 | Mongolia | 48.60 % | |
104 | Germany | 48.60 % | |
105 | Hungary | 48.50 % | |
106 | Netherlands | 48.50 % | |
107 | Luxembourg | 48.10 % | |
108 | Kyrgyzstan | 47.90 % | |
109 | Montenegro | 47.60 % | |
110 | Austria | 47.30 % | |
111 | Switzerland | 47.20 % | |
112 | TFYR Macedonia | 47.20 % | |
113 | Republic of Moldova | 47.10 % | |
114 | Denmark | 46.70 % | |
115 | Tajikistan | 46.50 % | |
116 | Serbia | 45.60 % | |
117 | Gabon | 45.50 % | |
118 | Albania | 45.40 % | |
119 | Haiti | 45.30 % | |
120 | Equatorial Guinea | 44.60 % | |
121 | Brunei Darussalam | 44.10 % | |
122 | Bosnia and Herzegovina | 44.10 % | |
123 | Ghana | 42.60 % | |
124 | Cabo Verde | 40.70 % | |
125 | Cameroon | 40.30 % | |
126 | Sao Tome and Principe | 40.10 % | |
127 | Nigeria | 39.60 % | |
128 | Malaysia | 39.10 % | |
129 | Côte d'Ivoire | 37.40 % | |
130 | Zambia | 37.00 % | |
131 | Congo | 36.70 % | |
132 | Gambia | 35.90 % | |
133 | Mauritania | 35.70 % | |
134 | Senegal | 35.30 % | |
135 | Benin | 35.20 % | |
136 | Djibouti | 35.10 % | |
137 | Angola | 34.60 % | |
138 | Kenya | 34.00 % | |
139 | Maldives | 33.90 % | |
140 | Sierra Leone | 33.80 % | |
141 | Togo | 33.60 % | |
142 | Liberia | 33.30 % | |
143 | Thailand | 33.10 % | |
144 | China | 33.10 % | |
145 | Comoros | 32.70 % | |
146 | Tanzania | 32.10 % | |
147 | Guinea-Bissau | 31.70 % | |
148 | Guinea | 31.50 % | |
149 | Mali | 31.10 % | |
150 | Sri Lanka | 30.70 % | |
151 | Chad | 30.60 % | |
152 | Republic of Korea | 30.20 % | |
153 | Malawi | 29.10 % | |
154 | LATIN AMERICA AND THE CARIBBEAN | 28.95 % | |
155 | Bhutan | 28.50 % | |
156 | Uganda | 28.50 % | |
157 | Singapore | 28.30 % | |
158 | Indonesia | 28.30 % | |
159 | Mozambique | 27.90 % | |
160 | Burkina Faso | 27.80 % | |
161 | D.R. Congo | 27.70 % | |
162 | Madagascar | 27.70 % | |
163 | Rwanda | 27.10 % | |
164 | Philippines | 26.90 % | |
165 | Least developed countries | 26.78 % | |
166 | Central African Republic | 26.70 % | |
167 | Pakistan | 26.00 % | |
168 | Niger | 25.70 % | |
169 | Somalia | 25.30 % | |
170 | Eritrea | 25.30 % | |
171 | Ethiopia | 24.20 % | |
172 | Burundi | 23.40 % | |
173 | Myanmar | 23.30 % | |
174 | Nepal | 22.20 % | |
175 | Laos | 22.20 % | |
176 | Dem. People's Republic of Korea | 22.10 % | |
177 | India | 21.70 % | |
178 | Cambodia | 20.80 % | |
179 | Viet Nam | 20.70 % | |
180 | Bangladesh | 20.40 % | |
181 | Afghanistan | 20.20 % | |
182 | Japan | 18.80 % | |
183 | Timor-Leste | 17.10 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017