Notes
- Topic: Health: Population: Structure
- Definition: Male population is the percentage of the population that is male. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
- Source: World Bank staff estimates based on age/sex distributions of United Nations Population Division's World Population Prospects.
- Statistical concept and methodology: Population structure by age and sex in the World Bank's estimates is based on the population structure by age and sex in United Nations Population Division's World Population Prospects. For more information, see the original source.
List of countries ordered by: Population, male (% of total)
Country | Population, male (% of total) | ||
---|---|---|---|
1 | United Arab Emirates | 73.26 % | |
2 | Qatar | 72.64 % | |
3 | Oman | 66.33 % | |
4 | Bahrain | 61.98 % | |
5 | Saudi Arabia | 56.55 % | |
6 | Kuwait | 56.18 % | |
7 | Bhutan | 53.73 % | |
8 | India | 51.83 % | |
9 | Malaysia | 51.60 % | |
10 | Afghanistan | 51.57 % | |
11 | Samoa | 51.57 % | |
12 | China | 51.52 % | |
13 | Brunei Darussalam | 51.52 % | |
14 | Pakistan | 51.37 % | |
15 | Equatorial Guinea | 51.25 % | |
16 | Micronesia (Fed. States of) | 51.23 % | |
17 | Jordan | 51.21 % | |
18 | French Polynesia | 51.03 % | |
19 | Cyprus | 51.02 % | |
20 | Papua New Guinea | 51.01 % | |
21 | Nigeria | 50.93 % | |
22 | LATIN AMERICA AND THE CARIBBEAN | 50.93 % | |
23 | Côte d'Ivoire | 50.86 % | |
24 | Fiji | 50.85 % | |
25 | Solomon Islands | 50.78 % | |
26 | Timor-Leste | 50.78 % | |
27 | Paraguay | 50.75 % | |
28 | Guam | 50.71 % | |
29 | State of Palestine | 50.70 % | |
30 | Seychelles | 50.65 % | |
31 | Vanuatu | 50.65 % | |
32 | Tajikistan | 50.65 % | |
33 | Syrian Arab Republic | 50.62 % | |
34 | Iraq | 50.62 % | |
35 | Gabon | 50.57 % | |
36 | Egypt | 50.53 % | |
37 | Yemen | 50.51 % | |
38 | Bangladesh | 50.48 % | |
39 | Mali | 50.48 % | |
40 | Philippines | 50.46 % | |
41 | Saint Vincent and the Grenadines | 50.46 % | |
42 | New Caledonia | 50.44 % | |
43 | Comoros | 50.44 % | |
44 | Liberia | 50.40 % | |
45 | Niger | 50.40 % | |
46 | Norway | 50.37 % | |
47 | Iran | 50.35 % | |
48 | Indonesia | 50.35 % | |
49 | Mauritania | 50.32 % | |
50 | Algeria | 50.31 % | |
51 | Libya | 50.28 % | |
52 | Guyana | 50.26 % | |
53 | Cuba | 50.24 % | |
54 | Lebanon | 50.22 % | |
55 | Djibouti | 50.22 % | |
56 | Sudan | 50.20 % | |
57 | Luxembourg | 50.19 % | |
58 | Grenada | 50.16 % | |
59 | Maldives | 50.15 % | |
60 | Tonga | 50.15 % | |
61 | Guinea | 50.14 % | |
62 | Panama | 50.13 % | |
63 | Suriname | 50.10 % | |
64 | Iceland | 50.09 % | |
65 | Bolivia | 50.08 % | |
66 | South Sudan | 50.08 % | |
67 | Chad | 50.06 % | |
68 | Costa Rica | 50.03 % | |
69 | Congo | 50.02 % | |
70 | Cameroon | 50.00 % | |
71 | Ecuador | 49.99 % | |
72 | Kenya | 49.98 % | |
73 | Honduras | 49.98 % | |
74 | Uganda | 49.98 % | |
75 | Sweden | 49.97 % | |
76 | Australia | 49.96 % | |
77 | Botswana | 49.96 % | |
78 | Peru | 49.95 % | |
79 | Zambia | 49.92 % | |
80 | Malawi | 49.92 % | |
81 | Ireland | 49.91 % | |
82 | Ethiopia | 49.91 % | |
83 | Least developed countries | 49.89 % | |
84 | Benin | 49.87 % | |
85 | D.R. Congo | 49.87 % | |
86 | Madagascar | 49.85 % | |
87 | Belize | 49.85 % | |
88 | Dominican Republic | 49.83 % | |
89 | Malta | 49.80 % | |
90 | Jamaica | 49.80 % | |
91 | Venezuela | 49.79 % | |
92 | Sao Tome and Principe | 49.78 % | |
93 | Azerbaijan | 49.78 % | |
94 | TFYR Macedonia | 49.78 % | |
95 | Bosnia and Herzegovina | 49.77 % | |
96 | Laos | 49.77 % | |
97 | Somalia | 49.76 % | |
98 | Ghana | 49.75 % | |
99 | Mexico | 49.74 % | |
100 | Tanzania | 49.70 % | |
101 | Republic of Korea | 49.70 % | |
102 | Guinea-Bissau | 49.64 % | |
103 | Denmark | 49.64 % | |
104 | Netherlands | 49.63 % | |
105 | Angola | 49.62 % | |
106 | Burkina Faso | 49.62 % | |
107 | Albania | 49.60 % | |
108 | Canada | 49.60 % | |
109 | Israel | 49.59 % | |
110 | Slovenia | 49.57 % | |
111 | United States of America | 49.57 % | |
112 | Switzerland | 49.52 % | |
113 | Gambia | 49.50 % | |
114 | Mongolia | 49.50 % | |
115 | Kyrgyzstan | 49.50 % | |
116 | Lesotho | 49.50 % | |
117 | Sierra Leone | 49.48 % | |
118 | Viet Nam | 49.47 % | |
119 | Haiti | 49.46 % | |
120 | Swaziland | 49.45 % | |
121 | Morocco | 49.42 % | |
122 | Burundi | 49.42 % | |
123 | Tunisia | 49.42 % | |
124 | Montenegro | 49.41 % | |
125 | Togo | 49.41 % | |
126 | Mauritius | 49.39 % | |
127 | Singapore | 49.34 % | |
128 | Cabo Verde | 49.34 % | |
129 | Trinidad and Tobago | 49.34 % | |
130 | Chile | 49.34 % | |
131 | Kiribati | 49.30 % | |
132 | Nicaragua | 49.29 % | |
133 | Central African Republic | 49.29 % | |
134 | United Kingdom | 49.29 % | |
135 | Thailand | 49.29 % | |
136 | Zimbabwe | 49.27 % | |
137 | Colombia | 49.23 % | |
138 | Finland | 49.22 % | |
139 | Belgium | 49.20 % | |
140 | South Africa | 49.18 % | |
141 | Uzbekistan | 49.17 % | |
142 | Brazil | 49.17 % | |
143 | Turkey | 49.16 % | |
144 | Turkmenistan | 49.14 % | |
145 | Germany | 49.14 % | |
146 | Czech Republic | 49.13 % | |
147 | Austria | 49.11 % | |
148 | Senegal | 49.10 % | |
149 | Saint Lucia | 49.06 % | |
150 | Spain | 49.05 % | |
151 | Bahamas | 48.96 % | |
152 | Argentina | 48.93 % | |
153 | Guatemala | 48.91 % | |
154 | Dem. People's Republic of Korea | 48.90 % | |
155 | New Zealand | 48.87 % | |
156 | Myanmar | 48.86 % | |
157 | Mozambique | 48.85 % | |
158 | Serbia | 48.80 % | |
159 | Greece | 48.79 % | |
160 | Cambodia | 48.78 % | |
161 | Namibia | 48.67 % | |
162 | France | 48.67 % | |
163 | Japan | 48.63 % | |
164 | Italy | 48.61 % | |
165 | Bulgaria | 48.58 % | |
166 | Slovakia | 48.47 % | |
167 | Nepal | 48.46 % | |
168 | Romania | 48.44 % | |
169 | Poland | 48.36 % | |
170 | Kazakhstan | 48.29 % | |
171 | Uruguay | 48.27 % | |
172 | Croatia | 48.23 % | |
173 | Sri Lanka | 48.17 % | |
174 | China, Macao SAR | 48.16 % | |
175 | Puerto Rico | 48.07 % | |
176 | Republic of Moldova | 48.07 % | |
177 | Barbados | 47.91 % | |
178 | Rwanda | 47.89 % | |
179 | Antigua and Barbuda | 47.80 % | |
180 | Georgia | 47.71 % | |
181 | United States Virgin Islands | 47.64 % | |
182 | Hungary | 47.60 % | |
183 | Aruba | 47.53 % | |
184 | Portugal | 47.35 % | |
185 | China, Hong Kong SAR | 46.95 % | |
186 | El Salvador | 46.93 % | |
187 | Estonia | 46.80 % | |
188 | Belarus | 46.48 % | |
189 | Russian Federation | 46.46 % | |
190 | Armenia | 46.38 % | |
191 | Ukraine | 46.31 % | |
192 | Curaçao | 46.13 % | |
193 | Lithuania | 46.04 % | |
194 | Latvia | 45.88 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017