Notes
- Topic: Health: Population: Dynamics
- Definition: Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage . Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
- Source: Derived from total population. Population source: (1) United Nations Population Division. World Population Prospects, (2) Census reports and other statistical publications from national statistical offices, (3) Eurostat: Demographic Statistics, (4) United Nations Statistical Division. Population and Vital Statistics Reprot (various years), (5) U.S. Census Bureau: International Database, and (6) Secretariat of the Pacific Community: Statistics and Demography Programme.
- Statistical concept and methodology: Total population growth rates are calculated on the assumption that rate of growth is constant between two points in time. The growth rate is computed using the exponential growth formula: r = ln(pn/p0)/n, where r is the exponential rate of growth, ln() is the natural logarithm, pn is the end period population, p0 is the beginning period population, and n is the number of years in between. Note that this is not the geometric growth rate used to compute compound growth over discrete periods. For information on total population from which the growth rates are calculated, see total population (SP.POP.TOTL).
List of countries ordered by: Population growth (annual %)
Country | Population growth (annual %) | ||
---|---|---|---|
1 | Oman | 5.83 % | |
2 | Lebanon | 4.16 % | |
3 | Niger | 4.03 % | |
4 | Kuwait | 3.64 % | |
5 | South Sudan | 3.54 % | |
6 | Burundi | 3.29 % | |
7 | Chad | 3.26 % | |
8 | Uganda | 3.25 % | |
9 | Angola | 3.23 % | |
10 | Iraq | 3.21 % | |
11 | Gambia | 3.20 % | |
12 | D.R. Congo | 3.14 % | |
13 | Tanzania | 3.13 % | |
14 | Zambia | 3.07 % | |
15 | Malawi | 3.07 % | |
16 | Senegal | 3.07 % | |
17 | Mali | 2.96 % | |
18 | State of Palestine | 2.92 % | |
19 | Equatorial Guinea | 2.90 % | |
20 | Burkina Faso | 2.89 % | |
21 | Qatar | 2.87 % | |
22 | Afghanistan | 2.80 % | |
23 | Madagascar | 2.78 % | |
24 | Mozambique | 2.76 % | |
25 | Guinea | 2.68 % | |
26 | Nigeria | 2.63 % | |
27 | Togo | 2.63 % | |
28 | Benin | 2.62 % | |
29 | Kenya | 2.61 % | |
30 | Somalia | 2.53 % | |
31 | Congo | 2.53 % | |
32 | Ethiopia | 2.48 % | |
33 | Cameroon | 2.48 % | |
34 | Yemen | 2.45 % | |
35 | Mauritania | 2.44 % | |
36 | Côte d'Ivoire | 2.43 % | |
37 | Guinea-Bissau | 2.40 % | |
38 | Liberia | 2.40 % | |
39 | Least developed countries | 2.39 % | |
40 | Jordan | 2.38 % | |
41 | Comoros | 2.37 % | |
42 | Luxembourg | 2.36 % | |
43 | Timor-Leste | 2.34 % | |
44 | Rwanda | 2.34 % | |
45 | Zimbabwe | 2.31 % | |
46 | Namibia | 2.30 % | |
47 | Ghana | 2.30 % | |
48 | Seychelles | 2.23 % | |
49 | Sudan | 2.22 % | |
50 | Tajikistan | 2.22 % | |
51 | Gabon | 2.20 % | |
52 | Vanuatu | 2.20 % | |
53 | Sierra Leone | 2.15 % | |
54 | Belize | 2.13 % | |
55 | Egypt | 2.13 % | |
56 | Sao Tome and Principe | 2.12 % | |
57 | Saudi Arabia | 2.09 % | |
58 | Pakistan | 2.08 % | |
59 | Papua New Guinea | 2.07 % | |
60 | Kyrgyzstan | 2.06 % | |
61 | Guatemala | 2.02 % | |
62 | Maldives | 2.02 % | |
63 | Israel | 1.98 % | |
64 | Central African Republic | 1.98 % | |
65 | Solomon Islands | 1.98 % | |
66 | Botswana | 1.90 % | |
67 | New Zealand | 1.89 % | |
68 | Algeria | 1.86 % | |
69 | New Caledonia | 1.85 % | |
70 | Kiribati | 1.75 % | |
71 | Uzbekistan | 1.74 % | |
72 | Mongolia | 1.68 % | |
73 | Laos | 1.67 % | |
74 | China, Macao SAR | 1.66 % | |
75 | Cambodia | 1.62 % | |
76 | South Africa | 1.59 % | |
77 | Panama | 1.58 % | |
78 | Philippines | 1.56 % | |
79 | Bolivia | 1.53 % | |
80 | Ecuador | 1.51 % | |
81 | Kazakhstan | 1.46 % | |
82 | LATIN AMERICA AND THE CARIBBEAN | 1.46 % | |
83 | Turkey | 1.46 % | |
84 | Malaysia | 1.42 % | |
85 | Honduras | 1.41 % | |
86 | Swaziland | 1.40 % | |
87 | Australia | 1.39 % | |
88 | Guam | 1.39 % | |
89 | Brunei Darussalam | 1.38 % | |
90 | Venezuela | 1.34 % | |
91 | Morocco | 1.34 % | |
92 | Djibouti | 1.33 % | |
93 | Curaçao | 1.32 % | |
94 | Paraguay | 1.31 % | |
95 | Haiti | 1.31 % | |
96 | Peru | 1.29 % | |
97 | Mexico | 1.29 % | |
98 | Bahamas | 1.29 % | |
99 | Bhutan | 1.28 % | |
100 | Cabo Verde | 1.28 % | |
101 | Turkmenistan | 1.24 % | |
102 | Iran | 1.23 % | |
103 | Lesotho | 1.22 % | |
104 | Indonesia | 1.21 % | |
105 | India | 1.21 % | |
106 | Bangladesh | 1.20 % | |
107 | Nepal | 1.20 % | |
108 | Azerbaijan | 1.19 % | |
109 | Singapore | 1.19 % | |
110 | Dominican Republic | 1.17 % | |
111 | Austria | 1.13 % | |
112 | Switzerland | 1.13 % | |
113 | Nicaragua | 1.13 % | |
114 | Bahrain | 1.12 % | |
115 | Tunisia | 1.10 % | |
116 | Viet Nam | 1.08 % | |
117 | French Polynesia | 1.06 % | |
118 | Sweden | 1.06 % | |
119 | Costa Rica | 1.05 % | |
120 | Malta | 1.05 % | |
121 | Iceland | 1.04 % | |
122 | Chile | 1.04 % | |
123 | Norway | 1.03 % | |
124 | Argentina | 1.01 % | |
125 | Antigua and Barbuda | 1.00 % | |
126 | Cyprus | 1.00 % | |
127 | Sri Lanka | 0.93 % | |
128 | Colombia | 0.91 % | |
129 | China, Hong Kong SAR | 0.88 % | |
130 | Suriname | 0.87 % | |
131 | Germany | 0.86 % | |
132 | Myanmar | 0.86 % | |
133 | Brazil | 0.86 % | |
134 | Canada | 0.85 % | |
135 | United Kingdom | 0.79 % | |
136 | United States of America | 0.78 % | |
137 | United Arab Emirates | 0.78 % | |
138 | Saint Lucia | 0.73 % | |
139 | Samoa | 0.72 % | |
140 | Denmark | 0.71 % | |
141 | Fiji | 0.64 % | |
142 | Ireland | 0.57 % | |
143 | Tonga | 0.55 % | |
144 | Dem. People's Republic of Korea | 0.51 % | |
145 | China | 0.51 % | |
146 | Grenada | 0.45 % | |
147 | Netherlands | 0.44 % | |
148 | Aruba | 0.43 % | |
149 | Guyana | 0.42 % | |
150 | Trinidad and Tobago | 0.41 % | |
151 | France | 0.41 % | |
152 | Micronesia (Fed. States of) | 0.40 % | |
153 | Armenia | 0.38 % | |
154 | Republic of Korea | 0.38 % | |
155 | Jamaica | 0.36 % | |
156 | Uruguay | 0.35 % | |
157 | Thailand | 0.34 % | |
158 | Finland | 0.33 % | |
159 | Libya | 0.31 % | |
160 | El Salvador | 0.31 % | |
161 | Barbados | 0.29 % | |
162 | Monaco | 0.29 % | |
163 | Czech Republic | 0.20 % | |
164 | Russian Federation | 0.19 % | |
165 | Belgium | 0.16 % | |
166 | Belarus | 0.16 % | |
167 | TFYR Macedonia | 0.14 % | |
168 | Mauritius | 0.13 % | |
169 | Slovakia | 0.10 % | |
170 | Saint Vincent and the Grenadines | 0.09 % | |
171 | Cuba | 0.09 % | |
172 | Slovenia | 0.08 % | |
173 | Montenegro | 0.06 % | |
174 | Estonia | 0.00 % | |
175 | Republic of Moldova | -0.06 % | |
176 | Poland | -0.07 % | |
177 | Spain | -0.08 % | |
178 | Italy | -0.10 % | |
179 | Japan | -0.14 % | |
180 | Albania | -0.16 % | |
181 | Bosnia and Herzegovina | -0.19 % | |
182 | Hungary | -0.24 % | |
183 | Ukraine | -0.26 % | |
184 | Georgia | -0.27 % | |
185 | Portugal | -0.41 % | |
186 | Romania | -0.47 % | |
187 | Serbia | -0.49 % | |
188 | United States Virgin Islands | -0.57 % | |
189 | Bulgaria | -0.64 % | |
190 | Greece | -0.66 % | |
191 | Latvia | -0.82 % | |
192 | Croatia | -0.82 % | |
193 | Lithuania | -0.94 % | |
194 | Syrian Arab Republic | -1.45 % | |
195 | Puerto Rico | -1.73 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017