Notes
- Topic: Health: Risk factors
- Definition: People practicing open defecation refers to the percentage of the population defecating in the open, such as in fields, forest, bushes, open bodies of water, on beaches, in other open spaces or disposed of with solid waste.
- Source: WHO/UNICEF Joint Monitoring Programme (JMP) for Water Supply and Sanitation (http://www.wssinfo.org/).
List of countries ordered by: People practicing open defecation, urban (% of urban population)
Country | People practicing open defecation, urban (% of urban population) | ||
---|---|---|---|
1 | South Sudan | 49.80 % | |
2 | Sao Tome and Principe | 47.50 % | |
3 | Eritrea | 35.90 % | |
4 | Liberia | 27.30 % | |
5 | Benin | 24.90 % | |
6 | Namibia | 20.30 % | |
7 | Kiribati | 19.70 % | |
8 | Togo | 18.00 % | |
9 | Madagascar | 17.90 % | |
10 | Nigeria | 15.50 % | |
11 | Cabo Verde | 15.40 % | |
12 | Niger | 14.30 % | |
13 | Chad | 13.90 % | |
14 | Indonesia | 13.10 % | |
15 | Mozambique | 13.10 % | |
16 | Mauritania | 11.60 % | |
17 | India | 9.80 % | |
18 | Solomon Islands | 9.50 % | |
19 | Burkina Faso | 9.10 % | |
20 | Sierra Leone | 8.40 % | |
21 | Haiti | 7.70 % | |
22 | LATIN AMERICA AND THE CARIBBEAN | 7.09 % | |
23 | Ghana | 6.80 % | |
24 | Saint Lucia | 6.70 % | |
25 | Timor-Leste | 6.50 % | |
26 | Ethiopia | 5.80 % | |
27 | Nepal | 5.60 % | |
28 | Côte d'Ivoire | 5.60 % | |
29 | Micronesia (Fed. States of) | 5.30 % | |
30 | Least developed countries | 4.60 % | |
31 | Central African Republic | 4.40 % | |
32 | Bolivia | 4.00 % | |
33 | Papua New Guinea | 3.80 % | |
34 | Djibouti | 3.70 % | |
35 | Lesotho | 3.60 % | |
36 | Equatorial Guinea | 3.40 % | |
37 | Philippines | 3.40 % | |
38 | Oman | 2.70 % | |
39 | Kenya | 2.60 % | |
40 | Nicaragua | 2.50 % | |
41 | Venezuela | 2.50 % | |
42 | D.R. Congo | 2.50 % | |
43 | Uganda | 2.20 % | |
44 | Mali | 2.00 % | |
45 | Tanzania | 2.00 % | |
46 | Dominican Republic | 2.00 % | |
47 | Guatemala | 1.90 % | |
48 | Congo | 1.70 % | |
49 | Grenada | 1.70 % | |
50 | Guinea-Bissau | 1.60 % | |
51 | Colombia | 1.50 % | |
52 | Zimbabwe | 1.50 % | |
53 | South Africa | 1.50 % | |
54 | Aruba | 1.50 % | |
55 | Burundi | 1.50 % | |
56 | Gabon | 1.50 % | |
57 | Mongolia | 1.40 % | |
58 | Argentina | 1.40 % | |
59 | French Polynesia | 1.40 % | |
60 | Swaziland | 1.40 % | |
61 | Malawi | 1.30 % | |
62 | Vanuatu | 1.30 % | |
63 | Zambia | 1.30 % | |
64 | Peru | 1.10 % | |
65 | Russian Federation | 1.00 % | |
66 | Sri Lanka | 1.00 % | |
67 | Laos | 1.00 % | |
68 | El Salvador | 0.90 % | |
69 | Rwanda | 0.80 % | |
70 | Barbados | 0.80 % | |
71 | Cameroon | 0.80 % | |
72 | Panama | 0.80 % | |
73 | Puerto Rico | 0.70 % | |
74 | Comoros | 0.70 % | |
75 | Seychelles | 0.60 % | |
76 | Pakistan | 0.60 % | |
77 | Senegal | 0.60 % | |
78 | Angola | 0.50 % | |
79 | Jamaica | 0.50 % | |
80 | Myanmar | 0.50 % | |
81 | Guam | 0.50 % | |
82 | Cuba | 0.40 % | |
83 | Guinea | 0.40 % | |
84 | Suriname | 0.30 % | |
85 | Croatia | 0.30 % | |
86 | Algeria | 0.20 % | |
87 | Brazil | 0.20 % | |
88 | Lebanon | 0.20 % | |
89 | Trinidad and Tobago | 0.20 % | |
90 | Costa Rica | 0.20 % | |
91 | Uruguay | 0.10 % | |
92 | Gambia | 0.10 % | |
93 | Syrian Arab Republic | 0.00 % | |
94 | Dem. People's Republic of Korea | 0.00 % | |
95 | Serbia | 0.00 % | |
96 | Monaco | 0.00 % | |
97 | Albania | 0.00 % | |
98 | Armenia | 0.00 % | |
99 | Australia | 0.00 % | |
100 | Austria | 0.00 % | |
101 | Bahamas | 0.00 % | |
102 | Bahrain | 0.00 % | |
103 | Bangladesh | 0.00 % | |
104 | Belarus | 0.00 % | |
105 | Belize | 0.00 % | |
106 | Bhutan | 0.00 % | |
107 | Botswana | 0.00 % | |
108 | Bulgaria | 0.00 % | |
109 | Cambodia | 0.00 % | |
110 | Canada | 0.00 % | |
111 | Chile | 0.00 % | |
112 | China | 0.00 % | |
113 | Cyprus | 0.00 % | |
114 | Egypt | 0.00 % | |
115 | Estonia | 0.00 % | |
116 | Kazakhstan | 0.00 % | |
117 | Netherlands | 0.00 % | |
118 | State of Palestine | 0.00 % | |
119 | Portugal | 0.00 % | |
120 | Saudi Arabia | 0.00 % | |
121 | Singapore | 0.00 % | |
122 | Slovakia | 0.00 % | |
123 | Spain | 0.00 % | |
124 | Sweden | 0.00 % | |
125 | Switzerland | 0.00 % | |
126 | Thailand | 0.00 % | |
127 | Tunisia | 0.00 % | |
128 | Ukraine | 0.00 % | |
129 | Viet Nam | 0.00 % | |
130 | Montenegro | 0.00 % | |
131 | Republic of Moldova | 0.00 % | |
132 | United States of America | 0.00 % | |
133 | Czech Republic | 0.00 % | |
134 | Denmark | 0.00 % | |
135 | Ecuador | 0.00 % | |
136 | Fiji | 0.00 % | |
137 | Finland | 0.00 % | |
138 | Georgia | 0.00 % | |
139 | Germany | 0.00 % | |
140 | Greece | 0.00 % | |
141 | Guyana | 0.00 % | |
142 | Honduras | 0.00 % | |
143 | Hungary | 0.00 % | |
144 | Iceland | 0.00 % | |
145 | Iraq | 0.00 % | |
146 | Israel | 0.00 % | |
147 | Italy | 0.00 % | |
148 | Japan | 0.00 % | |
149 | Jordan | 0.00 % | |
150 | Kyrgyzstan | 0.00 % | |
151 | Latvia | 0.00 % | |
152 | Luxembourg | 0.00 % | |
153 | Maldives | 0.00 % | |
154 | Mauritius | 0.00 % | |
155 | Morocco | 0.00 % | |
156 | New Caledonia | 0.00 % | |
157 | Paraguay | 0.00 % | |
158 | Poland | 0.00 % | |
159 | Samoa | 0.00 % | |
160 | United Arab Emirates | 0.00 % | |
161 | Afghanistan | 0.00 % | |
162 | Iran | 0.00 % | |
163 | TFYR Macedonia | 0.00 % | |
164 | Malta | 0.00 % | |
165 | Norway | 0.00 % | |
166 | Slovenia | 0.00 % | |
167 | Belgium | 0.00 % | |
168 | Bosnia and Herzegovina | 0.00 % | |
169 | Turkey | 0.00 % | |
170 | United Kingdom | 0.00 % | |
171 | Tajikistan | 0.00 % | |
172 | Uzbekistan | 0.00 % | |
173 | France | 0.00 % | |
174 | Kuwait | 0.00 % | |
175 | Malaysia | 0.00 % | |
176 | Mexico | 0.00 % | |
177 | Azerbaijan | 0.00 % | |
178 | Republic of Korea | 0.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017