Notes
- Topic: Social Protection & Labor: Labor force structure
- Definition: Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job-seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave.
- Source: International Labour Organization, ILOSTAT database, using World Bank population estimates. Labor data retrieved in March 2017.
- Statistical concept and methodology: The labor force is the supply of labor available for producing goods and services in an economy. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job-seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave. Data are generated with World Bank population estimates and ILO estimates on labor force participation rate. The ILO estimates are harmonized to ensure comparability across countries and over time by accounting for differences in data source, scope of coverage, methodology, and other country-specific factors. The estimates are based mainly on nationally representative labor force surveys, with other sources (population censuses and nationally reported estimates) used only when no survey data are available.
List of countries ordered by: Labor force, total
Country | Labor force, total | ||
---|---|---|---|
1 | LATIN AMERICA AND THE CARIBBEAN | 1177384023.00 | |
2 | China | 804772331.00 | |
3 | India | 501607980.00 | |
4 | Least developed countries | 401957384.00 | |
5 | United States of America | 161825487.00 | |
6 | Indonesia | 125457529.00 | |
7 | Brazil | 107367624.00 | |
8 | Russian Federation | 76150461.00 | |
9 | Bangladesh | 70594506.00 | |
10 | Pakistan | 66189635.00 | |
11 | Japan | 65576958.00 | |
12 | Nigeria | 57461870.00 | |
13 | Mexico | 57181326.00 | |
14 | Viet Nam | 55261497.00 | |
15 | Ethiopia | 48285787.00 | |
16 | Philippines | 44309828.00 | |
17 | Germany | 42934720.00 | |
18 | Thailand | 39909613.00 | |
19 | United Kingdom | 33568446.00 | |
20 | Myanmar | 30454833.00 | |
21 | Egypt | 30242415.00 | |
22 | France | 29917559.00 | |
23 | D.R. Congo | 29677632.00 | |
24 | Turkey | 29401432.00 | |
25 | Iran | 26910969.00 | |
26 | Republic of Korea | 26460179.00 | |
27 | Italy | 25352622.00 | |
28 | Colombia | 25038319.00 | |
29 | Spain | 23081358.00 | |
30 | Tanzania | 23025896.00 | |
31 | Ukraine | 22691303.00 | |
32 | South Africa | 20642934.00 | |
33 | Argentina | 19804913.00 | |
34 | Canada | 19748539.00 | |
35 | Poland | 18368877.00 | |
36 | Kenya | 17947549.00 | |
37 | Uganda | 17215955.00 | |
38 | Peru | 16761634.00 | |
39 | Nepal | 15937498.00 | |
40 | Dem. People's Republic of Korea | 15767892.00 | |
41 | Venezuela | 14474870.00 | |
42 | Malaysia | 14398343.00 | |
43 | Uzbekistan | 13829996.00 | |
44 | Ghana | 12907320.00 | |
45 | Australia | 12514352.00 | |
46 | Algeria | 12385591.00 | |
47 | Saudi Arabia | 12335864.00 | |
48 | Morocco | 12310970.00 | |
49 | Madagascar | 12211494.00 | |
50 | Mozambique | 12101386.00 | |
51 | Sudan | 11517982.00 | |
52 | Cameroon | 10199662.00 | |
53 | Afghanistan | 9556920.00 | |
54 | Romania | 9354065.00 | |
55 | Kazakhstan | 9155963.00 | |
56 | Iraq | 9124227.00 | |
57 | Netherlands | 9021466.00 | |
58 | Angola | 8953749.00 | |
59 | Chile | 8941823.00 | |
60 | Côte d'Ivoire | 8745763.00 | |
61 | Cambodia | 8617492.00 | |
62 | Burkina Faso | 8228005.00 | |
63 | Sri Lanka | 8187937.00 | |
64 | Yemen | 7942144.00 | |
65 | Malawi | 7646646.00 | |
66 | Zimbabwe | 7508614.00 | |
67 | Ecuador | 7355666.00 | |
68 | Zambia | 6602855.00 | |
69 | Niger | 6376043.00 | |
70 | Guatemala | 6367065.00 | |
71 | United Arab Emirates | 6309615.00 | |
72 | Mali | 6110860.00 | |
73 | Guinea | 5963887.00 | |
74 | Rwanda | 5811229.00 | |
75 | Czech Republic | 5325665.00 | |
76 | Cuba | 5299950.00 | |
77 | Bolivia | 5299681.00 | |
78 | Chad | 5253732.00 | |
79 | Sweden | 5230339.00 | |
80 | Portugal | 5210143.00 | |
81 | Burundi | 5163078.00 | |
82 | Belgium | 5007898.00 | |
83 | Azerbaijan | 4897777.00 | |
84 | Senegal | 4855310.00 | |
85 | Syrian Arab Republic | 4846996.00 | |
86 | Switzerland | 4846534.00 | |
87 | Belarus | 4838699.00 | |
88 | Dominican Republic | 4816021.00 | |
89 | Greece | 4776561.00 | |
90 | Haiti | 4705741.00 | |
91 | Hungary | 4539051.00 | |
92 | Benin | 4510052.00 | |
93 | Austria | 4464273.00 | |
94 | Tunisia | 4111753.00 | |
95 | China, Hong Kong SAR | 3881323.00 | |
96 | Israel | 3870482.00 | |
97 | Tajikistan | 3785764.00 | |
98 | Honduras | 3616231.00 | |
99 | Laos | 3433606.00 | |
100 | Togo | 3411888.00 | |
101 | Papua New Guinea | 3368389.00 | |
102 | Bulgaria | 3337799.00 | |
103 | Paraguay | 3315879.00 | |
104 | Singapore | 3139341.00 | |
105 | Somalia | 3119512.00 | |
106 | Serbia | 3055638.00 | |
107 | Denmark | 2930945.00 | |
108 | El Salvador | 2805424.00 | |
109 | Norway | 2761839.00 | |
110 | Slovakia | 2740110.00 | |
111 | Nicaragua | 2733671.00 | |
112 | Finland | 2681750.00 | |
113 | Kyrgyzstan | 2569651.00 | |
114 | Sierra Leone | 2483461.00 | |
115 | New Zealand | 2478046.00 | |
116 | Oman | 2467924.00 | |
117 | Turkmenistan | 2389571.00 | |
118 | Libya | 2344466.00 | |
119 | Central African Republic | 2329659.00 | |
120 | Costa Rica | 2300262.00 | |
121 | Ireland | 2179784.00 | |
122 | Lebanon | 2091100.00 | |
123 | Kuwait | 2090779.00 | |
124 | Georgia | 2063073.00 | |
125 | Jordan | 1957152.00 | |
126 | Panama | 1872623.00 | |
127 | Croatia | 1870544.00 | |
128 | Congo | 1850869.00 | |
129 | Uruguay | 1762232.00 | |
130 | Qatar | 1597637.00 | |
131 | Liberia | 1583151.00 | |
132 | Armenia | 1559755.00 | |
133 | Bosnia and Herzegovina | 1519725.00 | |
134 | Lithuania | 1468256.00 | |
135 | Jamaica | 1384340.00 | |
136 | Mongolia | 1327757.00 | |
137 | Republic of Moldova | 1258378.00 | |
138 | Puerto Rico | 1194201.00 | |
139 | Botswana | 1190225.00 | |
140 | Albania | 1183869.00 | |
141 | State of Palestine | 1155262.00 | |
142 | Mauritania | 1151912.00 | |
143 | Latvia | 1015704.00 | |
144 | Slovenia | 1010862.00 | |
145 | TFYR Macedonia | 964436.00 | |
146 | Namibia | 923891.00 | |
147 | Lesotho | 906569.00 | |
148 | Gambia | 828355.00 | |
149 | Guinea-Bissau | 794038.00 | |
150 | Bahrain | 748317.00 | |
151 | Estonia | 683028.00 | |
152 | Trinidad and Tobago | 677326.00 | |
153 | Cyprus | 621636.00 | |
154 | Mauritius | 616758.00 | |
155 | Gabon | 529583.00 | |
156 | Equatorial Guinea | 421112.00 | |
157 | Swaziland | 417914.00 | |
158 | Bhutan | 376388.00 | |
159 | China, Macao SAR | 363392.00 | |
160 | Fiji | 345497.00 | |
161 | Guyana | 325094.00 | |
162 | Djibouti | 312469.00 | |
163 | Timor-Leste | 281842.00 | |
164 | Luxembourg | 281552.00 | |
165 | Comoros | 270344.00 | |
166 | Cabo Verde | 250072.00 | |
167 | Montenegro | 247365.00 | |
168 | Solomon Islands | 237862.00 | |
169 | Bahamas | 227446.00 | |
170 | Suriname | 216557.00 | |
171 | Brunei Darussalam | 206692.00 | |
172 | Maldives | 201661.00 | |
173 | Iceland | 195258.00 | |
174 | Malta | 193306.00 | |
175 | Belize | 169434.00 | |
176 | Barbados | 151926.00 | |
177 | French Polynesia | 121359.00 | |
178 | New Caledonia | 119490.00 | |
179 | Vanuatu | 119341.00 | |
180 | Saint Lucia | 98955.00 | |
181 | Guam | 78642.00 | |
182 | Sao Tome and Principe | 66101.00 | |
183 | Saint Vincent and the Grenadines | 55210.00 | |
184 | United States Virgin Islands | 50857.00 | |
185 | Samoa | 49774.00 | |
186 | Tonga | 42461.00 |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017