Notes
- Topic: Social Protection & Labor: Labor force structure
- Definition: Female labor force as a percentage of the total show the extent to which women are active in the labor force. Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period.
- Source: International Labour Organization, ILOSTAT database, using World Bank population estimates. Labor data retrieved in March 2017.
- Statistical concept and methodology: The labor force is the supply of labor available for producing goods and services in an economy. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job-seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave. Data are generated with World Bank population estimates and ILO estimates on labor force participation rate. The ILO estimates are harmonized to ensure comparability across countries and over time by accounting for differences in data source, scope of coverage, methodology, and other country-specific factors. The estimates are based mainly on nationally representative labor force surveys, with other sources (population censuses and nationally reported estimates) used only when no survey data are available.
List of countries ordered by: Labor force, female (% of total labor force)
Country | Labor force, female (% of total labor force) | ||
---|---|---|---|
1 | Mozambique | 54.53 % | |
2 | Rwanda | 54.51 % | |
3 | Burundi | 51.65 % | |
4 | Togo | 51.28 % | |
5 | Laos | 51.11 % | |
6 | Nepal | 50.79 % | |
7 | Malawi | 50.57 % | |
8 | D.R. Congo | 50.13 % | |
9 | Ghana | 50.11 % | |
10 | Lithuania | 50.00 % | |
11 | Myanmar | 49.80 % | |
12 | Barbados | 49.72 % | |
13 | Latvia | 49.60 % | |
14 | Sierra Leone | 49.54 % | |
15 | Benin | 49.40 % | |
16 | Namibia | 49.04 % | |
17 | Madagascar | 49.01 % | |
18 | Kazakhstan | 49.01 % | |
19 | Papua New Guinea | 48.97 % | |
20 | Belarus | 48.87 % | |
21 | Uganda | 48.85 % | |
22 | Azerbaijan | 48.80 % | |
23 | Portugal | 48.78 % | |
24 | Cambodia | 48.76 % | |
25 | China, Macao SAR | 48.70 % | |
26 | Russian Federation | 48.63 % | |
27 | Republic of Moldova | 48.50 % | |
28 | Estonia | 48.43 % | |
29 | Zimbabwe | 48.43 % | |
30 | Bahamas | 48.36 % | |
31 | Viet Nam | 48.36 % | |
32 | Guinea | 48.33 % | |
33 | Congo | 48.24 % | |
34 | Ukraine | 48.21 % | |
35 | Finland | 48.12 % | |
36 | Gambia | 47.92 % | |
37 | Dem. People's Republic of Korea | 47.82 % | |
38 | Tanzania | 47.81 % | |
39 | New Zealand | 47.80 % | |
40 | Iceland | 47.80 % | |
41 | Botswana | 47.73 % | |
42 | France | 47.68 % | |
43 | Liberia | 47.61 % | |
44 | Haiti | 47.54 % | |
45 | Armenia | 47.53 % | |
46 | China, Hong Kong SAR | 47.47 % | |
47 | Sweden | 47.47 % | |
48 | Denmark | 47.42 % | |
49 | Canada | 47.17 % | |
50 | Israel | 46.99 % | |
51 | Norway | 46.98 % | |
52 | Ethiopia | 46.92 % | |
53 | Cameroon | 46.92 % | |
54 | Burkina Faso | 46.92 % | |
55 | Central African Republic | 46.91 % | |
56 | Guinea-Bissau | 46.80 % | |
57 | Zambia | 46.77 % | |
58 | Bulgaria | 46.57 % | |
59 | Saint Lucia | 46.56 % | |
60 | Austria | 46.54 % | |
61 | Kenya | 46.54 % | |
62 | Croatia | 46.45 % | |
63 | United Kingdom | 46.41 % | |
64 | Switzerland | 46.37 % | |
65 | Germany | 46.25 % | |
66 | Slovenia | 46.07 % | |
67 | Spain | 46.06 % | |
68 | Belgium | 46.05 % | |
69 | Mongolia | 45.99 % | |
70 | United States Virgin Islands | 45.85 % | |
71 | United States of America | 45.79 % | |
72 | Netherlands | 45.71 % | |
73 | Hungary | 45.61 % | |
74 | Australia | 45.58 % | |
75 | Lesotho | 45.50 % | |
76 | Georgia | 45.48 % | |
77 | Solomon Islands | 45.14 % | |
78 | Thailand | 45.09 % | |
79 | Poland | 45.08 % | |
80 | Jamaica | 45.00 % | |
81 | Chad | 44.96 % | |
82 | Slovakia | 44.92 % | |
83 | Peru | 44.78 % | |
84 | South Africa | 44.77 % | |
85 | Angola | 44.60 % | |
86 | Uruguay | 44.52 % | |
87 | Romania | 44.35 % | |
88 | Singapore | 44.21 % | |
89 | Cyprus | 44.16 % | |
90 | Luxembourg | 44.16 % | |
91 | Ireland | 44.12 % | |
92 | Guam | 44.12 % | |
93 | Czech Republic | 44.06 % | |
94 | Bolivia | 43.94 % | |
95 | Greece | 43.89 % | |
96 | Montenegro | 43.89 % | |
97 | China | 43.88 % | |
98 | Least developed countries | 43.72 % | |
99 | Serbia | 43.54 % | |
100 | Vanuatu | 43.54 % | |
101 | Colombia | 43.38 % | |
102 | Tajikistan | 43.32 % | |
103 | Brazil | 43.11 % | |
104 | Japan | 42.89 % | |
105 | El Salvador | 42.74 % | |
106 | Puerto Rico | 42.70 % | |
107 | Trinidad and Tobago | 42.67 % | |
108 | Maldives | 42.53 % | |
109 | Nigeria | 42.40 % | |
110 | Tonga | 42.39 % | |
111 | Italy | 42.11 % | |
112 | Equatorial Guinea | 41.89 % | |
113 | Saint Vincent and the Grenadines | 41.77 % | |
114 | Republic of Korea | 41.66 % | |
115 | French Polynesia | 41.48 % | |
116 | Chile | 41.45 % | |
117 | Senegal | 41.07 % | |
118 | Argentina | 41.04 % | |
119 | Albania | 40.82 % | |
120 | Belize | 40.72 % | |
121 | Dominican Republic | 40.52 % | |
122 | Gabon | 40.35 % | |
123 | New Caledonia | 40.35 % | |
124 | Uzbekistan | 40.34 % | |
125 | Venezuela | 40.30 % | |
126 | Kyrgyzstan | 40.25 % | |
127 | Paraguay | 40.08 % | |
128 | Bhutan | 39.93 % | |
129 | Cabo Verde | 39.88 % | |
130 | TFYR Macedonia | 39.68 % | |
131 | Nicaragua | 39.45 % | |
132 | Swaziland | 39.45 % | |
133 | Mauritius | 39.39 % | |
134 | Turkmenistan | 39.26 % | |
135 | Philippines | 39.11 % | |
136 | Brunei Darussalam | 38.86 % | |
137 | Panama | 38.76 % | |
138 | Ecuador | 38.48 % | |
139 | Cuba | 38.28 % | |
140 | Costa Rica | 38.20 % | |
141 | Côte d'Ivoire | 38.10 % | |
142 | Sao Tome and Principe | 37.91 % | |
143 | Mali | 37.80 % | |
144 | Indonesia | 37.78 % | |
145 | Bosnia and Herzegovina | 37.71 % | |
146 | Malaysia | 37.64 % | |
147 | Suriname | 37.44 % | |
148 | Malta | 37.31 % | |
149 | Mexico | 37.04 % | |
150 | Honduras | 36.26 % | |
151 | Guatemala | 35.06 % | |
152 | Guyana | 35.02 % | |
153 | Djibouti | 34.88 % | |
154 | Bangladesh | 34.53 % | |
155 | Fiji | 33.69 % | |
156 | Timor-Leste | 32.04 % | |
157 | LATIN AMERICA AND THE CARIBBEAN | 31.98 % | |
158 | Niger | 31.27 % | |
159 | Turkey | 31.08 % | |
160 | Somalia | 31.07 % | |
161 | Mauritania | 30.81 % | |
162 | Comoros | 30.68 % | |
163 | Sri Lanka | 30.67 % | |
164 | Kuwait | 29.69 % | |
165 | Samoa | 27.33 % | |
166 | Tunisia | 26.89 % | |
167 | Morocco | 26.40 % | |
168 | Libya | 26.22 % | |
169 | Yemen | 25.98 % | |
170 | Sudan | 25.30 % | |
171 | Lebanon | 24.78 % | |
172 | India | 24.20 % | |
173 | Egypt | 23.00 % | |
174 | Pakistan | 22.06 % | |
175 | State of Palestine | 20.21 % | |
176 | Bahrain | 19.86 % | |
177 | Algeria | 19.20 % | |
178 | Iran | 18.11 % | |
179 | Iraq | 17.76 % | |
180 | Afghanistan | 17.49 % | |
181 | Jordan | 17.34 % | |
182 | Saudi Arabia | 15.11 % | |
183 | Qatar | 15.02 % | |
184 | Syrian Arab Republic | 14.53 % | |
185 | Oman | 12.88 % | |
186 | United Arab Emirates | 12.12 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017