Notes
- Topic: Health: Risk factors
- Definition: Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
- Source: World Health Organization, Global Tuberculosis Report.
- Statistical concept and methodology: Tuberculosis is one of the main causes of adult deaths from a single infectious agent in developing countries. In developed countries tuberculosis has reemerged largely as a result of cases among immigrants. Since tuberculosis incidence cannot be directly measured, estimates are obtained by eliciting expert opinion or are derived from measurements of prevalence or mortality.
- Notes from original source: Estimates are presented with uncertainty intervals (see footnote). When ranges are presented, the lower and higher numbers correspond to the 2.5th and 97.5th centiles of the outcome distributions (generally produced by simulations). For more detailed information, see the original source.
- Limitations and exceptions: The limited availability of data on health status is a major constraint in assessing the health situation in developing countries. Surveillance data are lacking for many major public health concerns. Estimates of prevalence and incidence are available for some diseases but are often unreliable and incomplete. National health authorities differ widely in capacity and willingness to collect or report information. To compensate for this and improve reliability and international comparability, the World Health Organization (WHO) prepares estimates in accordance with epidemiological models and statistical standards. Uncertainty bounds for the incidence are available at http://data.worldbank.org
List of countries ordered by: Incidence of tuberculosis (per 100,000 people)
Country | Incidence of tuberculosis (per 100,000 people) | ||
---|---|---|---|
1 | South Africa | 834.00 /100,000 | |
2 | Lesotho | 788.00 /100,000 | |
3 | Swaziland | 565.00 /100,000 | |
4 | Dem. People's Republic of Korea | 561.00 /100,000 | |
5 | Mozambique | 551.00 /100,000 | |
6 | Kiribati | 551.00 /100,000 | |
7 | Timor-Leste | 498.00 /100,000 | |
8 | Namibia | 489.00 /100,000 | |
9 | Gabon | 465.00 /100,000 | |
10 | Papua New Guinea | 432.00 /100,000 | |
11 | Mongolia | 428.00 /100,000 | |
12 | Indonesia | 395.00 /100,000 | |
13 | Central African Republic | 391.00 /100,000 | |
14 | Zambia | 391.00 /100,000 | |
15 | Cambodia | 380.00 /100,000 | |
16 | Congo | 379.00 /100,000 | |
17 | Djibouti | 378.00 /100,000 | |
18 | Guinea-Bissau | 373.00 /100,000 | |
19 | Angola | 370.00 /100,000 | |
20 | Myanmar | 365.00 /100,000 | |
21 | Botswana | 356.00 /100,000 | |
22 | D.R. Congo | 324.00 /100,000 | |
23 | Philippines | 322.00 /100,000 | |
24 | Nigeria | 322.00 /100,000 | |
25 | Liberia | 308.00 /100,000 | |
26 | Sierra Leone | 307.00 /100,000 | |
27 | Tanzania | 306.00 /100,000 | |
28 | Somalia | 274.00 /100,000 | |
29 | Pakistan | 270.00 /100,000 | |
30 | Zimbabwe | 242.00 /100,000 | |
31 | Madagascar | 236.00 /100,000 | |
32 | Kenya | 233.00 /100,000 | |
33 | LATIN AMERICA AND THE CARIBBEAN | 228.00 /100,000 | |
34 | Bangladesh | 225.00 /100,000 | |
35 | India | 217.00 /100,000 | |
36 | Cameroon | 212.00 /100,000 | |
37 | Uganda | 202.00 /100,000 | |
38 | Haiti | 194.00 /100,000 | |
39 | Malawi | 193.00 /100,000 | |
40 | Ethiopia | 192.00 /100,000 | |
41 | Afghanistan | 189.00 /100,000 | |
42 | Laos | 182.00 /100,000 | |
43 | Guinea | 177.00 /100,000 | |
44 | Gambia | 174.00 /100,000 | |
45 | Thailand | 172.00 /100,000 | |
46 | Equatorial Guinea | 172.00 /100,000 | |
47 | Ghana | 160.00 /100,000 | |
48 | Côte d'Ivoire | 159.00 /100,000 | |
49 | Nepal | 156.00 /100,000 | |
50 | Bhutan | 155.00 /100,000 | |
51 | Republic of Moldova | 152.00 /100,000 | |
52 | Chad | 152.00 /100,000 | |
53 | South Sudan | 146.00 /100,000 | |
54 | Kyrgyzstan | 144.00 /100,000 | |
55 | Senegal | 139.00 /100,000 | |
56 | Cabo Verde | 139.00 /100,000 | |
57 | Viet Nam | 137.00 /100,000 | |
58 | Micronesia (Fed. States of) | 124.00 /100,000 | |
59 | Burundi | 122.00 /100,000 | |
60 | Peru | 119.00 /100,000 | |
61 | Bolivia | 117.00 /100,000 | |
62 | Morocco | 107.00 /100,000 | |
63 | Mauritania | 107.00 /100,000 | |
64 | Georgia | 99.00 /100,000 | |
65 | Sao Tome and Principe | 97.00 /100,000 | |
66 | Niger | 95.00 /100,000 | |
67 | Guyana | 93.00 /100,000 | |
68 | Ukraine | 91.00 /100,000 | |
69 | Kazakhstan | 89.00 /100,000 | |
70 | Malaysia | 89.00 /100,000 | |
71 | Solomon Islands | 89.00 /100,000 | |
72 | Sudan | 88.00 /100,000 | |
73 | Tajikistan | 87.00 /100,000 | |
74 | Romania | 84.00 /100,000 | |
75 | Republic of Korea | 80.00 /100,000 | |
76 | Russian Federation | 80.00 /100,000 | |
77 | Uzbekistan | 79.00 /100,000 | |
78 | Algeria | 75.00 /100,000 | |
79 | China, Macao SAR | 72.00 /100,000 | |
80 | China, Hong Kong SAR | 71.00 /100,000 | |
81 | Turkmenistan | 70.00 /100,000 | |
82 | Azerbaijan | 69.00 /100,000 | |
83 | China | 67.00 /100,000 | |
84 | Sri Lanka | 65.00 /100,000 | |
85 | Eritrea | 65.00 /100,000 | |
86 | Vanuatu | 63.00 /100,000 | |
87 | Dominican Republic | 60.00 /100,000 | |
88 | Benin | 60.00 /100,000 | |
89 | Brunei Darussalam | 58.00 /100,000 | |
90 | Mali | 57.00 /100,000 | |
91 | Rwanda | 56.00 /100,000 | |
92 | Lithuania | 56.00 /100,000 | |
93 | Belarus | 55.00 /100,000 | |
94 | Maldives | 53.00 /100,000 | |
95 | Ecuador | 52.00 /100,000 | |
96 | Togo | 52.00 /100,000 | |
97 | Burkina Faso | 52.00 /100,000 | |
98 | Guam | 51.00 /100,000 | |
99 | Fiji | 51.00 /100,000 | |
100 | Nicaragua | 51.00 /100,000 | |
101 | Panama | 50.00 /100,000 | |
102 | Yemen | 48.00 /100,000 | |
103 | Singapore | 44.00 /100,000 | |
104 | El Salvador | 43.00 /100,000 | |
105 | Honduras | 43.00 /100,000 | |
106 | Iraq | 43.00 /100,000 | |
107 | Brazil | 41.00 /100,000 | |
108 | Armenia | 41.00 /100,000 | |
109 | Paraguay | 41.00 /100,000 | |
110 | Latvia | 41.00 /100,000 | |
111 | Libya | 40.00 /100,000 | |
112 | Bosnia and Herzegovina | 37.00 /100,000 | |
113 | Tunisia | 37.00 /100,000 | |
114 | Comoros | 35.00 /100,000 | |
115 | Qatar | 34.00 /100,000 | |
116 | Suriname | 33.00 /100,000 | |
117 | Colombia | 31.00 /100,000 | |
118 | Uruguay | 30.00 /100,000 | |
119 | Venezuela | 29.00 /100,000 | |
120 | Argentina | 25.00 /100,000 | |
121 | Belize | 25.00 /100,000 | |
122 | Guatemala | 25.00 /100,000 | |
123 | Bulgaria | 24.00 /100,000 | |
124 | New Caledonia | 24.00 /100,000 | |
125 | Portugal | 23.00 /100,000 | |
126 | Mauritius | 22.00 /100,000 | |
127 | Kuwait | 22.00 /100,000 | |
128 | Montenegro | 21.00 /100,000 | |
129 | Serbia | 21.00 /100,000 | |
130 | Mexico | 21.00 /100,000 | |
131 | Syrian Arab Republic | 20.00 /100,000 | |
132 | Albania | 19.00 /100,000 | |
133 | French Polynesia | 19.00 /100,000 | |
134 | Poland | 19.00 /100,000 | |
135 | Bahamas | 18.00 /100,000 | |
136 | Bahrain | 18.00 /100,000 | |
137 | Turkey | 18.00 /100,000 | |
138 | Estonia | 18.00 /100,000 | |
139 | Japan | 17.00 /100,000 | |
140 | Trinidad and Tobago | 17.00 /100,000 | |
141 | Chile | 16.00 /100,000 | |
142 | Iran | 16.00 /100,000 | |
143 | Egypt | 15.00 /100,000 | |
144 | Tonga | 15.00 /100,000 | |
145 | TFYR Macedonia | 13.00 /100,000 | |
146 | Lebanon | 13.00 /100,000 | |
147 | Croatia | 13.00 /100,000 | |
148 | Saudi Arabia | 12.00 /100,000 | |
149 | Spain | 12.00 /100,000 | |
150 | Aruba | 12.00 /100,000 | |
151 | Samoa | 11.00 /100,000 | |
152 | Costa Rica | 11.00 /100,000 | |
153 | United Kingdom | 10.00 /100,000 | |
154 | Seychelles | 9.50 /100,000 | |
155 | Belgium | 9.40 /100,000 | |
156 | Hungary | 9.30 /100,000 | |
157 | Sweden | 9.20 /100,000 | |
158 | Saint Lucia | 8.80 /100,000 | |
159 | Malta | 8.80 /100,000 | |
160 | Oman | 8.40 /100,000 | |
161 | France | 8.20 /100,000 | |
162 | Germany | 8.10 /100,000 | |
163 | United States Virgin Islands | 7.70 /100,000 | |
164 | Austria | 7.60 /100,000 | |
165 | Antigua and Barbuda | 7.50 /100,000 | |
166 | New Zealand | 7.40 /100,000 | |
167 | Switzerland | 7.40 /100,000 | |
168 | Saint Vincent and the Grenadines | 7.40 /100,000 | |
169 | Ireland | 7.20 /100,000 | |
170 | Slovenia | 7.20 /100,000 | |
171 | Jordan | 7.00 /100,000 | |
172 | Cuba | 7.00 /100,000 | |
173 | Slovakia | 6.50 /100,000 | |
174 | Norway | 6.30 /100,000 | |
175 | Cyprus | 6.20 /100,000 | |
176 | Luxembourg | 6.10 /100,000 | |
177 | Denmark | 6.00 /100,000 | |
178 | Australia | 6.00 /100,000 | |
179 | Netherlands | 5.80 /100,000 | |
180 | Italy | 5.80 /100,000 | |
181 | Finland | 5.60 /100,000 | |
182 | Grenada | 5.40 /100,000 | |
183 | Czech Republic | 5.20 /100,000 | |
184 | Canada | 5.10 /100,000 | |
185 | Jamaica | 4.60 /100,000 | |
186 | Greece | 4.50 /100,000 | |
187 | Israel | 4.00 /100,000 | |
188 | Curaçao | 3.70 /100,000 | |
189 | United States of America | 3.20 /100,000 | |
190 | Iceland | 2.40 /100,000 | |
191 | Puerto Rico | 1.60 /100,000 | |
192 | United Arab Emirates | 1.60 /100,000 | |
193 | State of Palestine | 1.10 /100,000 | |
194 | Monaco | 0.00 /100,000 | |
195 | Barbados | 0.00 /100,000 |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017