Notes
- Topic: Health: Risk factors
- Definition: Number of new HIV infections among uninfected populations ages 15-49 expressed per 100 uninfected population in the year before the period.
- Source: UNAIDS estimates.
List of countries ordered by: Incidence of HIV (% of uninfected population ages 15-49)
Country | Incidence of HIV (% of uninfected population ages 15-49) | ||
---|---|---|---|
1 | Swaziland | 2.36 % | |
2 | Lesotho | 1.88 % | |
3 | South Africa | 1.44 % | |
4 | Botswana | 0.94 % | |
5 | Zimbabwe | 0.88 % | |
6 | Zambia | 0.85 % | |
7 | Mozambique | 0.71 % | |
8 | Namibia | 0.68 % | |
9 | Uganda | 0.51 % | |
10 | Malawi | 0.38 % | |
11 | Cameroon | 0.36 % | |
12 | Kenya | 0.35 % | |
13 | Central African Republic | 0.24 % | |
14 | Bahamas | 0.23 % | |
15 | Nigeria | 0.23 % | |
16 | South Sudan | 0.22 % | |
17 | Tanzania | 0.21 % | |
18 | Angola | 0.19 % | |
19 | Côte d'Ivoire | 0.19 % | |
20 | Rwanda | 0.14 % | |
21 | Gabon | 0.14 % | |
22 | Togo | 0.12 % | |
23 | Barbados | 0.12 % | |
24 | Gambia | 0.12 % | |
25 | Guinea | 0.12 % | |
26 | Least developed countries | 0.11 % | |
27 | Djibouti | 0.11 % | |
28 | Jamaica | 0.11 % | |
29 | Mali | 0.11 % | |
30 | Chad | 0.10 % | |
31 | Belarus | 0.10 % | |
32 | Guyana | 0.09 % | |
33 | Belize | 0.08 % | |
34 | Ghana | 0.08 % | |
35 | Benin | 0.07 % | |
36 | Sierra Leone | 0.07 % | |
37 | Ukraine | 0.07 % | |
38 | Cabo Verde | 0.06 % | |
39 | Suriname | 0.06 % | |
40 | Republic of Moldova | 0.06 % | |
41 | Liberia | 0.06 % | |
42 | Madagascar | 0.05 % | |
43 | Burkina Faso | 0.05 % | |
44 | Trinidad and Tobago | 0.05 % | |
45 | Somalia | 0.05 % | |
46 | Georgia | 0.05 % | |
47 | Cuba | 0.05 % | |
48 | Papua New Guinea | 0.05 % | |
49 | Panama | 0.05 % | |
50 | Latvia | 0.05 % | |
51 | Indonesia | 0.05 % | |
52 | Myanmar | 0.04 % | |
53 | Colombia | 0.04 % | |
54 | Guatemala | 0.04 % | |
55 | Mauritius | 0.04 % | |
56 | Brazil | 0.04 % | |
57 | Dominican Republic | 0.04 % | |
58 | Kazakhstan | 0.04 % | |
59 | Paraguay | 0.03 % | |
60 | Mauritania | 0.03 % | |
61 | Viet Nam | 0.03 % | |
62 | Malaysia | 0.03 % | |
63 | Tajikistan | 0.03 % | |
64 | Kyrgyzstan | 0.03 % | |
65 | Venezuela | 0.03 % | |
66 | Armenia | 0.03 % | |
67 | Uruguay | 0.03 % | |
68 | D.R. Congo | 0.03 % | |
69 | Azerbaijan | 0.02 % | |
70 | Argentina | 0.02 % | |
71 | Burundi | 0.02 % | |
72 | Chile | 0.02 % | |
73 | Thailand | 0.02 % | |
74 | Costa Rica | 0.02 % | |
75 | Equatorial Guinea | 0.02 % | |
76 | Eritrea | 0.02 % | |
77 | Greece | 0.02 % | |
78 | Haiti | 0.02 % | |
79 | Italy | 0.02 % | |
80 | Niger | 0.02 % | |
81 | Pakistan | 0.02 % | |
82 | Peru | 0.02 % | |
83 | Bolivia | 0.02 % | |
84 | Mexico | 0.02 % | |
85 | Nicaragua | 0.02 % | |
86 | Sudan | 0.02 % | |
87 | Nepal | 0.01 % | |
88 | Morocco | 0.01 % | |
89 | Iran | 0.01 % | |
90 | Mongolia | 0.01 % | |
91 | Lebanon | 0.01 % | |
92 | India | 0.01 % | |
93 | Honduras | 0.01 % | |
94 | El Salvador | 0.01 % | |
95 | Sri Lanka | 0.01 % | |
96 | Ecuador | 0.01 % | |
97 | Tunisia | 0.01 % | |
98 | Spain | 0.01 % | |
99 | Senegal | 0.01 % | |
100 | Uzbekistan | 0.01 % | |
101 | Egypt | 0.01 % | |
102 | Cambodia | 0.01 % | |
103 | Bangladesh | 0.01 % | |
104 | Australia | 0.01 % | |
105 | Yemen | 0.01 % | |
106 | Philippines | 0.01 % | |
107 | Algeria | 0.01 % | |
108 | Afghanistan | 0.01 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017