Notes
- Topic: Health: Disease prevention
- Definition: Child immunization rate, polio, is the percentage of children ages 12-23 months who received polio vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized after three doses.
- Source: WHO and UNICEF (http://www.who.int/immunization/monitoring_surveillance/en/).
- Statistical concept and methodology: Governments in developing countries usually finance immunization against measles and diphtheria, pertussis (whooping cough), and tetanus (DTP) as part of the basic public health package. The data shown here are based on an assessment of national immunization coverage rates by the WHO and UNICEF. The assessment considered both administrative data from service providers and household survey data on children's immunization histories. Based on the data available, consideration of potential biases, and contributions of local experts, the most likely true level of immunization coverage was determined for each year.
- Limitations and exceptions: In many developing countries a lack of precise information on the size of the cohort of one-year-old children makes immunization coverage difficult to estimate from program statistics.
List of countries ordered by: Immunization, Polio (% of one-year-old children)
Country | Immunization, Polio (% of one-year-old children) | ||
---|---|---|---|
1 | Nicaragua | 99.00 % | |
2 | China | 99.00 % | |
3 | Monaco | 99.00 % | |
4 | Maldives | 99.00 % | |
5 | Saint Lucia | 99.00 % | |
6 | Luxembourg | 99.00 % | |
7 | Grenada | 99.00 % | |
8 | Uzbekistan | 99.00 % | |
9 | Jordan | 99.00 % | |
10 | Japan | 99.00 % | |
11 | Hungary | 99.00 % | |
12 | Turkmenistan | 99.00 % | |
13 | Qatar | 99.00 % | |
14 | Belgium | 99.00 % | |
15 | Thailand | 99.00 % | |
16 | Sri Lanka | 99.00 % | |
17 | Kuwait | 99.00 % | |
18 | Belarus | 99.00 % | |
19 | Greece | 99.00 % | |
20 | Fiji | 99.00 % | |
21 | Dem. People's Republic of Korea | 99.00 % | |
22 | Solomon Islands | 99.00 % | |
23 | Malaysia | 99.00 % | |
24 | Cuba | 99.00 % | |
25 | Brunei Darussalam | 99.00 % | |
26 | Bolivia | 99.00 % | |
27 | Oman | 99.00 % | |
28 | Morocco | 99.00 % | |
29 | Mongolia | 99.00 % | |
30 | Sweden | 98.00 % | |
31 | Tunisia | 98.00 % | |
32 | Albania | 98.00 % | |
33 | France | 98.00 % | |
34 | Azerbaijan | 98.00 % | |
35 | Austria | 98.00 % | |
36 | Bahrain | 98.00 % | |
37 | Bhutan | 98.00 % | |
38 | Brazil | 98.00 % | |
39 | Iran | 98.00 % | |
40 | Mauritius | 98.00 % | |
41 | Kazakhstan | 98.00 % | |
42 | Portugal | 98.00 % | |
43 | Rwanda | 98.00 % | |
44 | Republic of Korea | 98.00 % | |
45 | Finland | 98.00 % | |
46 | Swaziland | 98.00 % | |
47 | Saudi Arabia | 97.00 % | |
48 | Saint Vincent and the Grenadines | 97.00 % | |
49 | Seychelles | 97.00 % | |
50 | Spain | 97.00 % | |
51 | Barbados | 97.00 % | |
52 | Viet Nam | 97.00 % | |
53 | Russian Federation | 97.00 % | |
54 | Switzerland | 97.00 % | |
55 | Kyrgyzstan | 97.00 % | |
56 | Czech Republic | 97.00 % | |
57 | Cyprus | 97.00 % | |
58 | Malta | 97.00 % | |
59 | Gambia | 96.00 % | |
60 | Armenia | 96.00 % | |
61 | Botswana | 96.00 % | |
62 | Chile | 96.00 % | |
63 | Sao Tome and Principe | 96.00 % | |
64 | Singapore | 96.00 % | |
65 | Slovakia | 96.00 % | |
66 | Tanzania | 96.00 % | |
67 | Israel | 96.00 % | |
68 | Turkey | 96.00 % | |
69 | United Kingdom | 96.00 % | |
70 | Tajikistan | 96.00 % | |
71 | Uruguay | 95.00 % | |
72 | Norway | 95.00 % | |
73 | Eritrea | 95.00 % | |
74 | Serbia | 95.00 % | |
75 | Ireland | 95.00 % | |
76 | Netherlands | 95.00 % | |
77 | Bahamas | 95.00 % | |
78 | Latvia | 95.00 % | |
79 | Slovenia | 95.00 % | |
80 | Germany | 95.00 % | |
81 | Algeria | 95.00 % | |
82 | United Arab Emirates | 94.00 % | |
83 | Croatia | 94.00 % | |
84 | Burundi | 94.00 % | |
85 | Bangladesh | 94.00 % | |
86 | Libya | 94.00 % | |
87 | Belize | 94.00 % | |
88 | Cabo Verde | 93.00 % | |
89 | Lithuania | 93.00 % | |
90 | United States of America | 93.00 % | |
91 | Argentina | 93.00 % | |
92 | Australia | 93.00 % | |
93 | Denmark | 93.00 % | |
94 | Sudan | 93.00 % | |
95 | Estonia | 93.00 % | |
96 | Italy | 93.00 % | |
97 | Egypt | 93.00 % | |
98 | El Salvador | 92.00 % | |
99 | Poland | 92.00 % | |
100 | New Zealand | 92.00 % | |
101 | Iceland | 92.00 % | |
102 | Namibia | 92.00 % | |
103 | Costa Rica | 92.00 % | |
104 | TFYR Macedonia | 92.00 % | |
105 | Guyana | 92.00 % | |
106 | Burkina Faso | 91.00 % | |
107 | Georgia | 91.00 % | |
108 | Bulgaria | 91.00 % | |
109 | Canada | 91.00 % | |
110 | Colombia | 91.00 % | |
111 | Jamaica | 91.00 % | |
112 | Lesotho | 90.00 % | |
113 | Guatemala | 90.00 % | |
114 | Nepal | 90.00 % | |
115 | Zambia | 90.00 % | |
116 | Paraguay | 89.00 % | |
117 | Montenegro | 89.00 % | |
118 | Laos | 89.00 % | |
119 | Romania | 89.00 % | |
120 | Suriname | 89.00 % | |
121 | Peru | 88.00 % | |
122 | Trinidad and Tobago | 88.00 % | |
123 | Malawi | 88.00 % | |
124 | Republic of Moldova | 88.00 % | |
125 | Togo | 88.00 % | |
126 | Ghana | 88.00 % | |
127 | Zimbabwe | 88.00 % | |
128 | Cambodia | 87.00 % | |
129 | Mexico | 87.00 % | |
130 | Dominican Republic | 87.00 % | |
131 | Venezuela | 87.00 % | |
132 | Sierra Leone | 86.00 % | |
133 | India | 86.00 % | |
134 | Antigua and Barbuda | 86.00 % | |
135 | Ethiopia | 85.00 % | |
136 | Senegal | 85.00 % | |
137 | Honduras | 85.00 % | |
138 | Tonga | 84.00 % | |
139 | Djibouti | 84.00 % | |
140 | Ecuador | 84.00 % | |
141 | Kenya | 83.00 % | |
142 | Cameroon | 83.00 % | |
143 | Indonesia | 82.00 % | |
144 | Uganda | 82.00 % | |
145 | LATIN AMERICA AND THE CARIBBEAN | 81.65 % | |
146 | Comoros | 81.00 % | |
147 | Côte d'Ivoire | 81.00 % | |
148 | Least developed countries | 80.90 % | |
149 | Congo | 80.00 % | |
150 | Mozambique | 80.00 % | |
151 | Philippines | 79.00 % | |
152 | Gabon | 79.00 % | |
153 | Benin | 79.00 % | |
154 | Guinea-Bissau | 78.00 % | |
155 | D.R. Congo | 78.00 % | |
156 | Afghanistan | 77.00 % | |
157 | Mali | 76.00 % | |
158 | Kiribati | 76.00 % | |
159 | Myanmar | 76.00 % | |
160 | Timor-Leste | 75.00 % | |
161 | Lebanon | 75.00 % | |
162 | Bosnia and Herzegovina | 74.00 % | |
163 | Pakistan | 72.00 % | |
164 | Panama | 72.00 % | |
165 | Micronesia (Fed. States of) | 71.00 % | |
166 | Madagascar | 71.00 % | |
167 | Angola | 70.00 % | |
168 | South Africa | 70.00 % | |
169 | Mauritania | 67.00 % | |
170 | Vanuatu | 65.00 % | |
171 | Niger | 65.00 % | |
172 | Yemen | 63.00 % | |
173 | Papua New Guinea | 63.00 % | |
174 | Iraq | 63.00 % | |
175 | Chad | 62.00 % | |
176 | Samoa | 61.00 % | |
177 | Haiti | 56.00 % | |
178 | Nigeria | 55.00 % | |
179 | Liberia | 52.00 % | |
180 | Syrian Arab Republic | 50.00 % | |
181 | Central African Republic | 47.00 % | |
182 | Somalia | 47.00 % | |
183 | Ukraine | 45.00 % | |
184 | Guinea | 42.00 % | |
185 | South Sudan | 41.00 % | |
186 | Equatorial Guinea | 17.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017