Notes
- Topic: Health: Disease prevention
- Definition: Child immunization, Hib3, measures the percentage of children ages 12-23 months who received Hib3 vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized against Hib3 after receiving three doses of Haemophilus influenzae type b vaccine.
- Source: WHO and UNICEF (http://www.who.int/immunization/monitoring_surveillance/en/).
- Statistical concept and methodology: Governments in developing countries usually finance immunization against measles and diphtheria, pertussis (whooping cough), and tetanus (DTP) as part of the basic public health package. The data shown here are based on an assessment of national immunization coverage rates by the WHO and UNICEF. The assessment considered both administrative data from service providers and household survey data on children's immunization histories. Based on the data available, consideration of potential biases, and contributions of local experts, the most likely true level of immunization coverage was determined for each year.
- Limitations and exceptions: In many developing countries a lack of precise information on the size of the cohort of one-year-old children makes immunization coverage difficult to estimate from program statistics.
List of countries ordered by: Immunization, Hib3 (% of children ages 12-23 months) - Meningitis, Pneumonia, and Epiglottitis
Country | Immunization, Hib3 (% of children ages 12-23 months) - Meningitis, Pneumonia, and Epiglottitis | ||
---|---|---|---|
1 | Morocco | 99.00 % | |
2 | Qatar | 99.00 % | |
3 | Turkmenistan | 99.00 % | |
4 | Oman | 99.00 % | |
5 | Brunei Darussalam | 99.00 % | |
6 | Mongolia | 99.00 % | |
7 | Fiji | 99.00 % | |
8 | Kuwait | 99.00 % | |
9 | Sri Lanka | 99.00 % | |
10 | Uzbekistan | 99.00 % | |
11 | Maldives | 99.00 % | |
12 | Jordan | 99.00 % | |
13 | Monaco | 99.00 % | |
14 | Hungary | 99.00 % | |
15 | Luxembourg | 99.00 % | |
16 | Bolivia | 99.00 % | |
17 | Saint Lucia | 99.00 % | |
18 | Malaysia | 99.00 % | |
19 | Antigua and Barbuda | 99.00 % | |
20 | Bhutan | 99.00 % | |
21 | Greece | 99.00 % | |
22 | Solomon Islands | 98.00 % | |
23 | Albania | 98.00 % | |
24 | Sweden | 98.00 % | |
25 | Tunisia | 98.00 % | |
26 | Poland | 98.00 % | |
27 | Austria | 98.00 % | |
28 | Bahrain | 98.00 % | |
29 | Republic of Korea | 98.00 % | |
30 | Finland | 98.00 % | |
31 | Iran | 98.00 % | |
32 | Saint Vincent and the Grenadines | 98.00 % | |
33 | Kazakhstan | 98.00 % | |
34 | Tanzania | 98.00 % | |
35 | Portugal | 98.00 % | |
36 | Rwanda | 98.00 % | |
37 | Nicaragua | 98.00 % | |
38 | Saudi Arabia | 98.00 % | |
39 | Belgium | 98.00 % | |
40 | Seychelles | 97.00 % | |
41 | Mauritius | 97.00 % | |
42 | Viet Nam | 97.00 % | |
43 | France | 97.00 % | |
44 | Barbados | 97.00 % | |
45 | Czech Republic | 97.00 % | |
46 | Cyprus | 97.00 % | |
47 | Malta | 97.00 % | |
48 | Kyrgyzstan | 97.00 % | |
49 | Switzerland | 97.00 % | |
50 | Chile | 97.00 % | |
51 | Gambia | 97.00 % | |
52 | Spain | 97.00 % | |
53 | Turkey | 96.00 % | |
54 | Brazil | 96.00 % | |
55 | Azerbaijan | 96.00 % | |
56 | Netherlands | 96.00 % | |
57 | Sao Tome and Principe | 96.00 % | |
58 | Cuba | 96.00 % | |
59 | Slovakia | 96.00 % | |
60 | Tajikistan | 96.00 % | |
61 | United Kingdom | 96.00 % | |
62 | Dem. People's Republic of Korea | 96.00 % | |
63 | Japan | 96.00 % | |
64 | Serbia | 95.00 % | |
65 | Norway | 95.00 % | |
66 | Eritrea | 95.00 % | |
67 | Algeria | 95.00 % | |
68 | Bahamas | 95.00 % | |
69 | Botswana | 95.00 % | |
70 | Ireland | 95.00 % | |
71 | Guyana | 95.00 % | |
72 | Uruguay | 95.00 % | |
73 | Slovenia | 95.00 % | |
74 | Latvia | 94.00 % | |
75 | Argentina | 94.00 % | |
76 | Libya | 94.00 % | |
77 | Armenia | 94.00 % | |
78 | Burundi | 94.00 % | |
79 | Germany | 94.00 % | |
80 | Israel | 94.00 % | |
81 | United Arab Emirates | 94.00 % | |
82 | Bangladesh | 94.00 % | |
83 | Croatia | 94.00 % | |
84 | Belize | 94.00 % | |
85 | Denmark | 93.00 % | |
86 | Italy | 93.00 % | |
87 | United States of America | 93.00 % | |
88 | Estonia | 93.00 % | |
89 | Egypt | 93.00 % | |
90 | Lesotho | 93.00 % | |
91 | Sudan | 93.00 % | |
92 | Cabo Verde | 93.00 % | |
93 | Lithuania | 93.00 % | |
94 | Australia | 93.00 % | |
95 | Grenada | 92.00 % | |
96 | Romania | 92.00 % | |
97 | Iceland | 92.00 % | |
98 | Costa Rica | 92.00 % | |
99 | Namibia | 92.00 % | |
100 | New Zealand | 92.00 % | |
101 | El Salvador | 91.00 % | |
102 | Nepal | 91.00 % | |
103 | Burkina Faso | 91.00 % | |
104 | Jamaica | 91.00 % | |
105 | Colombia | 91.00 % | |
106 | Canada | 91.00 % | |
107 | Trinidad and Tobago | 90.00 % | |
108 | Peru | 90.00 % | |
109 | Zambia | 90.00 % | |
110 | Swaziland | 90.00 % | |
111 | Kenya | 89.00 % | |
112 | Cambodia | 89.00 % | |
113 | Suriname | 89.00 % | |
114 | Senegal | 89.00 % | |
115 | Laos | 89.00 % | |
116 | TFYR Macedonia | 89.00 % | |
117 | Montenegro | 89.00 % | |
118 | Togo | 88.00 % | |
119 | Ghana | 88.00 % | |
120 | Malawi | 88.00 % | |
121 | Georgia | 87.00 % | |
122 | Bulgaria | 87.00 % | |
123 | Zimbabwe | 87.00 % | |
124 | Paraguay | 87.00 % | |
125 | Mexico | 87.00 % | |
126 | Kiribati | 87.00 % | |
127 | Sierra Leone | 86.00 % | |
128 | Ethiopia | 86.00 % | |
129 | Republic of Moldova | 86.00 % | |
130 | Singapore | 85.00 % | |
131 | Honduras | 85.00 % | |
132 | Cameroon | 84.00 % | |
133 | Djibouti | 84.00 % | |
134 | Côte d'Ivoire | 83.00 % | |
135 | Tonga | 82.00 % | |
136 | D.R. Congo | 81.00 % | |
137 | Lebanon | 81.00 % | |
138 | Indonesia | 81.00 % | |
139 | Least developed countries | 80.94 % | |
140 | Congo | 80.00 % | |
141 | Guinea-Bissau | 80.00 % | |
142 | Comoros | 80.00 % | |
143 | Gabon | 80.00 % | |
144 | Mozambique | 80.00 % | |
145 | Benin | 79.00 % | |
146 | Venezuela | 78.00 % | |
147 | Bosnia and Herzegovina | 78.00 % | |
148 | Afghanistan | 78.00 % | |
149 | Ecuador | 78.00 % | |
150 | Uganda | 78.00 % | |
151 | Timor-Leste | 76.00 % | |
152 | Dominican Republic | 76.00 % | |
153 | Myanmar | 75.00 % | |
154 | Guatemala | 74.00 % | |
155 | Mauritania | 73.00 % | |
156 | Panama | 73.00 % | |
157 | Pakistan | 72.00 % | |
158 | Yemen | 69.00 % | |
159 | Madagascar | 69.00 % | |
160 | South Africa | 69.00 % | |
161 | Mali | 68.00 % | |
162 | LATIN AMERICA AND THE CARIBBEAN | 65.16 % | |
163 | Niger | 65.00 % | |
164 | Angola | 64.00 % | |
165 | Vanuatu | 64.00 % | |
166 | Papua New Guinea | 62.00 % | |
167 | Micronesia (Fed. States of) | 61.00 % | |
168 | Philippines | 60.00 % | |
169 | Haiti | 60.00 % | |
170 | Samoa | 59.00 % | |
171 | Iraq | 58.00 % | |
172 | Nigeria | 56.00 % | |
173 | Chad | 55.00 % | |
174 | Liberia | 52.00 % | |
175 | Guinea | 51.00 % | |
176 | Central African Republic | 47.00 % | |
177 | India | 45.00 % | |
178 | Somalia | 42.00 % | |
179 | Syrian Arab Republic | 41.00 % | |
180 | Ukraine | 38.00 % | |
181 | South Sudan | 31.00 % | |
182 | Belarus | 20.00 % | |
183 | Equatorial Guinea | 16.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017