Notes
- Topic: Health: Disease prevention
- Definition: Child immunization rate, hepatitis B is the percentage of children ages 12-23 months who received hepatitis B vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized after three doses.
- Source: WHO and UNICEF (http://www.who.int/immunization/monitoring_surveillance/en/).
- Statistical concept and methodology: Governments in developing countries usually finance immunization against measles and diphtheria, pertussis (whooping cough), and tetanus (DTP) as part of the basic public health package. The data shown here are based on an assessment of national immunization coverage rates by the WHO and UNICEF. The assessment considered both administrative data from service providers and household survey data on children's immunization histories. Based on the data available, consideration of potential biases, and contributions of local experts, the most likely true level of immunization coverage was determined for each year.
- Limitations and exceptions: In many developing countries a lack of precise information on the size of the cohort of one-year-old children makes immunization coverage difficult to estimate from program statistics.
List of countries ordered by: Immunization, HepB3 (% of one-year-old children) - Hepatitis B
Country | Immunization, HepB3 (% of one-year-old children) - Hepatitis B | ||
---|---|---|---|
1 | Thailand | 99.00 % | |
2 | Saint Lucia | 99.00 % | |
3 | Qatar | 99.00 % | |
4 | China | 99.00 % | |
5 | Sri Lanka | 99.00 % | |
6 | Brunei Darussalam | 99.00 % | |
7 | Monaco | 99.00 % | |
8 | Malaysia | 99.00 % | |
9 | Antigua and Barbuda | 99.00 % | |
10 | Bolivia | 99.00 % | |
11 | Oman | 99.00 % | |
12 | Morocco | 99.00 % | |
13 | Kuwait | 99.00 % | |
14 | Mongolia | 99.00 % | |
15 | Uzbekistan | 99.00 % | |
16 | Maldives | 99.00 % | |
17 | Luxembourg | 99.00 % | |
18 | Belarus | 99.00 % | |
19 | Jordan | 99.00 % | |
20 | Bhutan | 99.00 % | |
21 | Fiji | 99.00 % | |
22 | Turkmenistan | 99.00 % | |
23 | Republic of Korea | 98.00 % | |
24 | Albania | 98.00 % | |
25 | Austria | 98.00 % | |
26 | Bahrain | 98.00 % | |
27 | Kazakhstan | 98.00 % | |
28 | Portugal | 98.00 % | |
29 | Rwanda | 98.00 % | |
30 | Saudi Arabia | 98.00 % | |
31 | Seychelles | 98.00 % | |
32 | Solomon Islands | 98.00 % | |
33 | Swaziland | 98.00 % | |
34 | Tunisia | 98.00 % | |
35 | Tanzania | 98.00 % | |
36 | Iran | 98.00 % | |
37 | Saint Vincent and the Grenadines | 98.00 % | |
38 | Belgium | 98.00 % | |
39 | Nicaragua | 98.00 % | |
40 | Israel | 97.00 % | |
41 | Gambia | 97.00 % | |
42 | Cyprus | 97.00 % | |
43 | Chile | 97.00 % | |
44 | Kyrgyzstan | 97.00 % | |
45 | Spain | 97.00 % | |
46 | Barbados | 97.00 % | |
47 | Viet Nam | 97.00 % | |
48 | Mauritius | 97.00 % | |
49 | Russian Federation | 97.00 % | |
50 | Czech Republic | 97.00 % | |
51 | Greece | 96.00 % | |
52 | Sao Tome and Principe | 96.00 % | |
53 | Dem. People's Republic of Korea | 96.00 % | |
54 | Cuba | 96.00 % | |
55 | Tajikistan | 96.00 % | |
56 | Singapore | 96.00 % | |
57 | Slovakia | 96.00 % | |
58 | Turkey | 96.00 % | |
59 | Azerbaijan | 96.00 % | |
60 | Poland | 96.00 % | |
61 | Brazil | 96.00 % | |
62 | Uruguay | 95.00 % | |
63 | Bahamas | 95.00 % | |
64 | Algeria | 95.00 % | |
65 | Malta | 95.00 % | |
66 | Guyana | 95.00 % | |
67 | Ireland | 95.00 % | |
68 | Botswana | 95.00 % | |
69 | Eritrea | 95.00 % | |
70 | Libya | 94.00 % | |
71 | Latvia | 94.00 % | |
72 | Georgia | 94.00 % | |
73 | Belize | 94.00 % | |
74 | Lithuania | 94.00 % | |
75 | Burundi | 94.00 % | |
76 | Armenia | 94.00 % | |
77 | Netherlands | 94.00 % | |
78 | Croatia | 94.00 % | |
79 | Argentina | 94.00 % | |
80 | Bangladesh | 94.00 % | |
81 | United Arab Emirates | 94.00 % | |
82 | Serbia | 94.00 % | |
83 | Paraguay | 93.00 % | |
84 | Italy | 93.00 % | |
85 | Lesotho | 93.00 % | |
86 | Australia | 93.00 % | |
87 | Sudan | 93.00 % | |
88 | Cabo Verde | 93.00 % | |
89 | Egypt | 93.00 % | |
90 | Costa Rica | 92.00 % | |
91 | New Zealand | 92.00 % | |
92 | Bulgaria | 92.00 % | |
93 | Grenada | 92.00 % | |
94 | Namibia | 92.00 % | |
95 | TFYR Macedonia | 92.00 % | |
96 | United States of America | 92.00 % | |
97 | Jamaica | 91.00 % | |
98 | Colombia | 91.00 % | |
99 | Nepal | 91.00 % | |
100 | Burkina Faso | 91.00 % | |
101 | Estonia | 91.00 % | |
102 | El Salvador | 91.00 % | |
103 | Zambia | 90.00 % | |
104 | Romania | 90.00 % | |
105 | Trinidad and Tobago | 90.00 % | |
106 | Peru | 90.00 % | |
107 | Senegal | 89.00 % | |
108 | Laos | 89.00 % | |
109 | Kenya | 89.00 % | |
110 | Suriname | 89.00 % | |
111 | Cambodia | 89.00 % | |
112 | Ghana | 88.00 % | |
113 | Germany | 88.00 % | |
114 | Togo | 88.00 % | |
115 | Republic of Moldova | 88.00 % | |
116 | Malawi | 88.00 % | |
117 | Venezuela | 87.00 % | |
118 | Zimbabwe | 87.00 % | |
119 | Kiribati | 87.00 % | |
120 | India | 87.00 % | |
121 | Ethiopia | 86.00 % | |
122 | Sierra Leone | 86.00 % | |
123 | Honduras | 85.00 % | |
124 | Djibouti | 84.00 % | |
125 | Cameroon | 84.00 % | |
126 | Côte d'Ivoire | 83.00 % | |
127 | France | 83.00 % | |
128 | Bosnia and Herzegovina | 82.00 % | |
129 | Montenegro | 82.00 % | |
130 | Tonga | 82.00 % | |
131 | Mexico | 82.00 % | |
132 | LATIN AMERICA AND THE CARIBBEAN | 81.28 % | |
133 | Lebanon | 81.00 % | |
134 | D.R. Congo | 81.00 % | |
135 | Dominican Republic | 81.00 % | |
136 | Indonesia | 81.00 % | |
137 | Least developed countries | 80.94 % | |
138 | Mozambique | 80.00 % | |
139 | Comoros | 80.00 % | |
140 | Guinea-Bissau | 80.00 % | |
141 | Congo | 80.00 % | |
142 | Gabon | 80.00 % | |
143 | Benin | 79.00 % | |
144 | Micronesia (Fed. States of) | 78.00 % | |
145 | Uganda | 78.00 % | |
146 | Ecuador | 78.00 % | |
147 | Afghanistan | 78.00 % | |
148 | Timor-Leste | 76.00 % | |
149 | Myanmar | 75.00 % | |
150 | Guatemala | 74.00 % | |
151 | Mauritania | 73.00 % | |
152 | Panama | 73.00 % | |
153 | Pakistan | 72.00 % | |
154 | South Africa | 71.00 % | |
155 | Madagascar | 69.00 % | |
156 | Yemen | 69.00 % | |
157 | Mali | 68.00 % | |
158 | Niger | 65.00 % | |
159 | Vanuatu | 64.00 % | |
160 | Angola | 64.00 % | |
161 | Papua New Guinea | 62.00 % | |
162 | Haiti | 60.00 % | |
163 | Philippines | 60.00 % | |
164 | Samoa | 59.00 % | |
165 | Nigeria | 56.00 % | |
166 | Iraq | 56.00 % | |
167 | Chad | 55.00 % | |
168 | Canada | 55.00 % | |
169 | Sweden | 53.00 % | |
170 | Liberia | 52.00 % | |
171 | Guinea | 51.00 % | |
172 | Central African Republic | 47.00 % | |
173 | Somalia | 42.00 % | |
174 | Syrian Arab Republic | 41.00 % | |
175 | South Sudan | 31.00 % | |
176 | Ukraine | 22.00 % | |
177 | Equatorial Guinea | 16.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017