Notes
- Topic: Health: Disease prevention
- Definition: Child immunization, DPT, measures the percentage of children ages 12-23 months who received DPT vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized against diphtheria, pertussis (or whooping cough), and tetanus (DPT) after receiving three doses of vaccine.
- Source: WHO and UNICEF (http://www.who.int/immunization/monitoring_surveillance/en/).
- Statistical concept and methodology: Governments in developing countries usually finance immunization against measles and diphtheria, pertussis (whooping cough), and tetanus (DTP) as part of the basic public health package. The data shown here are based on an assessment of national immunization coverage rates by the WHO and UNICEF. The assessment considered both administrative data from service providers and household survey data on children's immunization histories. Based on the data available, consideration of potential biases, and contributions of local experts, the most likely true level of immunization coverage was determined for each year.
- Limitations and exceptions: In many developing countries a lack of precise information on the size of the cohort of one-year-old children makes immunization coverage difficult to estimate from program statistics.
List of countries ordered by: Immunization, DPT (% of children ages 12-23 months) - Diphtheria, pertussis (whooping cough), and Tetanus
Country | Immunization, DPT (% of children ages 12-23 months) - Diphtheria, pertussis (whooping cough), and Tetanus | ||
---|---|---|---|
1 | Thailand | 99.00 % | |
2 | Saint Lucia | 99.00 % | |
3 | Qatar | 99.00 % | |
4 | China | 99.00 % | |
5 | Uzbekistan | 99.00 % | |
6 | Belgium | 99.00 % | |
7 | Monaco | 99.00 % | |
8 | Malaysia | 99.00 % | |
9 | Sri Lanka | 99.00 % | |
10 | Brunei Darussalam | 99.00 % | |
11 | Antigua and Barbuda | 99.00 % | |
12 | Bolivia | 99.00 % | |
13 | Kuwait | 99.00 % | |
14 | Oman | 99.00 % | |
15 | Cuba | 99.00 % | |
16 | Morocco | 99.00 % | |
17 | Mongolia | 99.00 % | |
18 | Belarus | 99.00 % | |
19 | Maldives | 99.00 % | |
20 | Bhutan | 99.00 % | |
21 | Luxembourg | 99.00 % | |
22 | Jordan | 99.00 % | |
23 | Hungary | 99.00 % | |
24 | Greece | 99.00 % | |
25 | Fiji | 99.00 % | |
26 | Czech Republic | 99.00 % | |
27 | Turkmenistan | 99.00 % | |
28 | Republic of Korea | 98.00 % | |
29 | Albania | 98.00 % | |
30 | Austria | 98.00 % | |
31 | Bahrain | 98.00 % | |
32 | Kazakhstan | 98.00 % | |
33 | Portugal | 98.00 % | |
34 | Rwanda | 98.00 % | |
35 | Saudi Arabia | 98.00 % | |
36 | Solomon Islands | 98.00 % | |
37 | Sweden | 98.00 % | |
38 | Tunisia | 98.00 % | |
39 | Tanzania | 98.00 % | |
40 | Finland | 98.00 % | |
41 | Poland | 98.00 % | |
42 | Iran | 98.00 % | |
43 | Saint Vincent and the Grenadines | 98.00 % | |
44 | France | 98.00 % | |
45 | Nicaragua | 98.00 % | |
46 | Viet Nam | 97.00 % | |
47 | Cyprus | 97.00 % | |
48 | Russian Federation | 97.00 % | |
49 | Seychelles | 97.00 % | |
50 | Barbados | 97.00 % | |
51 | Mauritius | 97.00 % | |
52 | Spain | 97.00 % | |
53 | Kyrgyzstan | 97.00 % | |
54 | Switzerland | 97.00 % | |
55 | Gambia | 97.00 % | |
56 | Malta | 97.00 % | |
57 | Azerbaijan | 96.00 % | |
58 | United Kingdom | 96.00 % | |
59 | Tajikistan | 96.00 % | |
60 | Brazil | 96.00 % | |
61 | Japan | 96.00 % | |
62 | Turkey | 96.00 % | |
63 | Sao Tome and Principe | 96.00 % | |
64 | Singapore | 96.00 % | |
65 | Slovakia | 96.00 % | |
66 | Dem. People's Republic of Korea | 96.00 % | |
67 | Trinidad and Tobago | 96.00 % | |
68 | Chile | 96.00 % | |
69 | Germany | 96.00 % | |
70 | Botswana | 95.00 % | |
71 | Ireland | 95.00 % | |
72 | Netherlands | 95.00 % | |
73 | United States of America | 95.00 % | |
74 | Eritrea | 95.00 % | |
75 | Guyana | 95.00 % | |
76 | Serbia | 95.00 % | |
77 | Latvia | 95.00 % | |
78 | Algeria | 95.00 % | |
79 | Slovenia | 95.00 % | |
80 | Norway | 95.00 % | |
81 | Bahamas | 95.00 % | |
82 | Uruguay | 95.00 % | |
83 | Croatia | 94.00 % | |
84 | Belize | 94.00 % | |
85 | Georgia | 94.00 % | |
86 | Bangladesh | 94.00 % | |
87 | Burundi | 94.00 % | |
88 | Argentina | 94.00 % | |
89 | United Arab Emirates | 94.00 % | |
90 | Armenia | 94.00 % | |
91 | Israel | 94.00 % | |
92 | Libya | 94.00 % | |
93 | Paraguay | 93.00 % | |
94 | Denmark | 93.00 % | |
95 | Italy | 93.00 % | |
96 | Sudan | 93.00 % | |
97 | Australia | 93.00 % | |
98 | Estonia | 93.00 % | |
99 | Lesotho | 93.00 % | |
100 | Egypt | 93.00 % | |
101 | Lithuania | 93.00 % | |
102 | Cabo Verde | 93.00 % | |
103 | Iceland | 92.00 % | |
104 | New Zealand | 92.00 % | |
105 | Grenada | 92.00 % | |
106 | Costa Rica | 92.00 % | |
107 | Namibia | 92.00 % | |
108 | Jamaica | 91.00 % | |
109 | Bulgaria | 91.00 % | |
110 | TFYR Macedonia | 91.00 % | |
111 | Canada | 91.00 % | |
112 | Burkina Faso | 91.00 % | |
113 | El Salvador | 91.00 % | |
114 | Colombia | 91.00 % | |
115 | Nepal | 91.00 % | |
116 | Zambia | 90.00 % | |
117 | Peru | 90.00 % | |
118 | Swaziland | 90.00 % | |
119 | Romania | 89.00 % | |
120 | Senegal | 89.00 % | |
121 | Suriname | 89.00 % | |
122 | Laos | 89.00 % | |
123 | Kenya | 89.00 % | |
124 | Cambodia | 89.00 % | |
125 | Montenegro | 89.00 % | |
126 | Malawi | 88.00 % | |
127 | Togo | 88.00 % | |
128 | Ghana | 88.00 % | |
129 | Kiribati | 87.00 % | |
130 | Mexico | 87.00 % | |
131 | Venezuela | 87.00 % | |
132 | Zimbabwe | 87.00 % | |
133 | India | 87.00 % | |
134 | Republic of Moldova | 87.00 % | |
135 | Ethiopia | 86.00 % | |
136 | Sierra Leone | 86.00 % | |
137 | Honduras | 85.00 % | |
138 | Dominican Republic | 85.00 % | |
139 | Djibouti | 84.00 % | |
140 | Cameroon | 84.00 % | |
141 | Côte d'Ivoire | 83.00 % | |
142 | Tonga | 82.00 % | |
143 | Bosnia and Herzegovina | 82.00 % | |
144 | LATIN AMERICA AND THE CARIBBEAN | 81.29 % | |
145 | D.R. Congo | 81.00 % | |
146 | Lebanon | 81.00 % | |
147 | Indonesia | 81.00 % | |
148 | Least developed countries | 80.94 % | |
149 | Comoros | 80.00 % | |
150 | Guinea-Bissau | 80.00 % | |
151 | Mozambique | 80.00 % | |
152 | Gabon | 80.00 % | |
153 | Congo | 80.00 % | |
154 | Benin | 79.00 % | |
155 | Afghanistan | 78.00 % | |
156 | Uganda | 78.00 % | |
157 | Ecuador | 78.00 % | |
158 | Timor-Leste | 76.00 % | |
159 | Myanmar | 75.00 % | |
160 | Guatemala | 74.00 % | |
161 | Panama | 73.00 % | |
162 | Mauritania | 73.00 % | |
163 | Micronesia (Fed. States of) | 72.00 % | |
164 | Pakistan | 72.00 % | |
165 | Yemen | 69.00 % | |
166 | Madagascar | 69.00 % | |
167 | South Africa | 69.00 % | |
168 | Mali | 68.00 % | |
169 | Samoa | 66.00 % | |
170 | Niger | 65.00 % | |
171 | Vanuatu | 64.00 % | |
172 | Angola | 64.00 % | |
173 | Papua New Guinea | 62.00 % | |
174 | Philippines | 60.00 % | |
175 | Haiti | 60.00 % | |
176 | Iraq | 58.00 % | |
177 | Nigeria | 56.00 % | |
178 | Chad | 55.00 % | |
179 | Liberia | 52.00 % | |
180 | Guinea | 51.00 % | |
181 | Central African Republic | 47.00 % | |
182 | Somalia | 42.00 % | |
183 | Syrian Arab Republic | 41.00 % | |
184 | South Sudan | 31.00 % | |
185 | Ukraine | 23.00 % | |
186 | Equatorial Guinea | 16.00 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017