Notes
- Topic: Health: Health systems
- Definition: Private health expenditure includes direct household (out-of-pocket) spending, private insurance, charitable donations, and direct service payments by private corporations.
- Source: World Health Organization Global Health Expenditure database (see http://apps.who.int/nha/database for the most recent updates).
- Notes from original source: All the health expenditure indicators refer to expenditures by financing agent except external resources which is a financing source. When the number is smaller than 0.05%, the percentage may appear as zero. In countries where the fiscal year begins in July, expenditure data have been allocated to the later calendar year (for example, 2010 data will cover the fiscal year 2009–10), unless otherwise stated for the country.
List of countries ordered by: Health expenditure, private (% of GDP)
Country | Health expenditure, private (% of GDP) | ||
---|---|---|---|
1 | Sierra Leone | 9.21 % | |
2 | United States of America | 8.86 % | |
3 | Liberia | 6.88 % | |
4 | Sudan | 6.63 % | |
5 | Haiti | 6.00 % | |
6 | Georgia | 5.86 % | |
7 | Uganda | 5.42 % | |
8 | Malawi | 5.38 % | |
9 | Paraguay | 5.31 % | |
10 | Mali | 5.29 % | |
11 | Afghanistan | 5.25 % | |
12 | Republic of Moldova | 5.02 % | |
13 | Tajikistan | 4.90 % | |
14 | Azerbaijan | 4.81 % | |
15 | Sao Tome and Principe | 4.74 % | |
16 | Rwanda | 4.66 % | |
17 | Ecuador | 4.65 % | |
18 | South Africa | 4.55 % | |
19 | Comoros | 4.53 % | |
20 | Brazil | 4.49 % | |
21 | Guinea-Bissau | 4.45 % | |
22 | Cambodia | 4.42 % | |
23 | Yemen | 4.37 % | |
24 | Honduras | 4.30 % | |
25 | Saint Vincent and the Grenadines | 4.25 % | |
26 | Bahamas | 4.19 % | |
27 | Iran | 4.05 % | |
28 | Côte d'Ivoire | 4.04 % | |
29 | Cyprus | 4.04 % | |
30 | Zimbabwe | 3.97 % | |
31 | Switzerland | 3.96 % | |
32 | Serbia | 3.95 % | |
33 | Nicaragua | 3.94 % | |
34 | Chile | 3.93 % | |
35 | Morocco | 3.91 % | |
36 | Guatemala | 3.87 % | |
37 | Bulgaria | 3.84 % | |
38 | Djibouti | 3.82 % | |
39 | Venezuela | 3.71 % | |
40 | Namibia | 3.57 % | |
41 | Burundi | 3.56 % | |
42 | Ukraine | 3.49 % | |
43 | Egypt | 3.49 % | |
44 | Nepal | 3.46 % | |
45 | Republic of Korea | 3.39 % | |
46 | Russian Federation | 3.38 % | |
47 | Lebanon | 3.35 % | |
48 | Portugal | 3.34 % | |
49 | India | 3.28 % | |
50 | Grenada | 3.27 % | |
51 | Viet Nam | 3.25 % | |
52 | Togo | 3.23 % | |
53 | Cameroon | 3.17 % | |
54 | Saint Lucia | 3.12 % | |
55 | Australia | 3.11 % | |
56 | Greece | 3.10 % | |
57 | Philippines | 3.10 % | |
58 | Israel | 3.06 % | |
59 | Mozambique | 3.04 % | |
60 | Canada | 3.04 % | |
61 | Mexico | 3.04 % | |
62 | Tunisia | 3.04 % | |
63 | Malta | 3.01 % | |
64 | Tanzania | 2.99 % | |
65 | Maldives | 2.98 % | |
66 | Albania | 2.95 % | |
67 | Guinea | 2.91 % | |
68 | Singapore | 2.87 % | |
69 | LATIN AMERICA AND THE CARIBBEAN | 2.86 % | |
70 | Least developed countries | 2.85 % | |
71 | Kyrgyzstan | 2.84 % | |
72 | Bosnia and Herzegovina | 2.76 % | |
73 | Trinidad and Tobago | 2.76 % | |
74 | Montenegro | 2.75 % | |
75 | Suriname | 2.75 % | |
76 | Nigeria | 2.75 % | |
77 | D.R. Congo | 2.73 % | |
78 | Uzbekistan | 2.73 % | |
79 | Barbados | 2.72 % | |
80 | Ireland | 2.64 % | |
81 | Spain | 2.63 % | |
82 | Slovenia | 2.61 % | |
83 | Niger | 2.61 % | |
84 | Germany | 2.60 % | |
85 | Armenia | 2.55 % | |
86 | Jamaica | 2.55 % | |
87 | Costa Rica | 2.55 % | |
88 | Lesotho | 2.54 % | |
89 | Hungary | 2.52 % | |
90 | France | 2.52 % | |
91 | Austria | 2.48 % | |
92 | Uruguay | 2.47 % | |
93 | China | 2.45 % | |
94 | Mauritius | 2.44 % | |
95 | Finland | 2.39 % | |
96 | TFYR Macedonia | 2.37 % | |
97 | Burkina Faso | 2.37 % | |
98 | Belgium | 2.34 % | |
99 | Benin | 2.34 % | |
100 | El Salvador | 2.30 % | |
101 | Gambia | 2.29 % | |
102 | Jordan | 2.26 % | |
103 | Italy | 2.26 % | |
104 | Swaziland | 2.25 % | |
105 | Senegal | 2.25 % | |
106 | Zambia | 2.23 % | |
107 | Botswana | 2.22 % | |
108 | Kenya | 2.22 % | |
109 | Slovakia | 2.21 % | |
110 | Iraq | 2.20 % | |
111 | Latvia | 2.17 % | |
112 | Peru | 2.15 % | |
113 | Panama | 2.15 % | |
114 | Central African Republic | 2.14 % | |
115 | Argentina | 2.13 % | |
116 | Guyana | 2.13 % | |
117 | Mongolia | 2.11 % | |
118 | Lithuania | 2.11 % | |
119 | Bangladesh | 2.03 % | |
120 | Ethiopia | 2.02 % | |
121 | Kazakhstan | 1.99 % | |
122 | Algeria | 1.96 % | |
123 | New Zealand | 1.95 % | |
124 | Belarus | 1.95 % | |
125 | Kiribati | 1.92 % | |
126 | Belize | 1.91 % | |
127 | Sweden | 1.91 % | |
128 | Mauritania | 1.90 % | |
129 | Malaysia | 1.87 % | |
130 | Poland | 1.84 % | |
131 | Bahrain | 1.83 % | |
132 | Eritrea | 1.81 % | |
133 | Colombia | 1.79 % | |
134 | Indonesia | 1.77 % | |
135 | Bolivia | 1.77 % | |
136 | Antigua and Barbuda | 1.76 % | |
137 | Syrian Arab Republic | 1.75 % | |
138 | Pakistan | 1.70 % | |
139 | Iceland | 1.68 % | |
140 | Japan | 1.68 % | |
141 | Denmark | 1.65 % | |
142 | Chad | 1.64 % | |
143 | South Sudan | 1.60 % | |
144 | Madagascar | 1.57 % | |
145 | Sri Lanka | 1.54 % | |
146 | United Kingdom | 1.54 % | |
147 | Fiji | 1.53 % | |
148 | Dominican Republic | 1.45 % | |
149 | Ghana | 1.43 % | |
150 | Netherlands | 1.42 % | |
151 | Croatia | 1.41 % | |
152 | Norway | 1.41 % | |
153 | Estonia | 1.35 % | |
154 | Libya | 1.31 % | |
155 | Micronesia (Fed. States of) | 1.27 % | |
156 | Myanmar | 1.23 % | |
157 | Turkey | 1.22 % | |
158 | Cabo Verde | 1.20 % | |
159 | Saudi Arabia | 1.19 % | |
160 | Angola | 1.18 % | |
161 | Czech Republic | 1.15 % | |
162 | Luxembourg | 1.12 % | |
163 | Romania | 1.09 % | |
164 | Gabon | 1.09 % | |
165 | United Arab Emirates | 1.01 % | |
166 | Bhutan | 0.96 % | |
167 | Congo | 0.94 % | |
168 | Laos | 0.92 % | |
169 | Thailand | 0.91 % | |
170 | Tonga | 0.91 % | |
171 | Equatorial Guinea | 0.87 % | |
172 | Papua New Guinea | 0.80 % | |
173 | Turkmenistan | 0.72 % | |
174 | Samoa | 0.68 % | |
175 | Vanuatu | 0.51 % | |
176 | Monaco | 0.50 % | |
177 | Cuba | 0.49 % | |
178 | Kuwait | 0.43 % | |
179 | Solomon Islands | 0.41 % | |
180 | Oman | 0.36 % | |
181 | Qatar | 0.31 % | |
182 | Seychelles | 0.26 % | |
183 | Brunei Darussalam | 0.16 % | |
184 | Timor-Leste | 0.14 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017