Notes
- Topic: Economic Policy & Debt: National accounts: Atlas GNI & GNI per capita
- Definition: GNI per capita (formerly GNP per capita) is the gross national income, converted to U.S. dollars using the World Bank Atlas method, divided by the midyear population. GNI is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States.
- Source: World Bank national accounts data, and OECD National Accounts data files.
- Statistical concept and methodology: The World Bank uses Atlas method GNI per capita in U.S. dollars to classify countries for analytical purposes and to determine borrowing eligibility. For more information, see the metadata for Atlas method GNI in current U.S. dollars (NY.GNP.ATLS.CD) and total population (SP.POP.TOTL).
List of countries ordered by: GNI per capita, Atlas method (current US$)
Country | GNI per capita, Atlas method (current US$) | ||
---|---|---|---|
1 | Norway | 93530.00 $ | |
2 | Switzerland | 84550.00 $ | |
3 | Qatar | 83990.00 $ | |
4 | Luxembourg | 77480.00 $ | |
5 | China, Macao SAR | 67180.00 $ | |
6 | Denmark | 60270.00 $ | |
7 | Australia | 60050.00 $ | |
8 | Sweden | 57900.00 $ | |
9 | United States of America | 55980.00 $ | |
10 | Ireland | 52550.00 $ | |
11 | Singapore | 52090.00 $ | |
12 | Iceland | 50110.00 $ | |
13 | Netherlands | 48850.00 $ | |
14 | Austria | 47260.00 $ | |
15 | Canada | 47250.00 $ | |
16 | Finland | 46560.00 $ | |
17 | Germany | 45790.00 $ | |
18 | Belgium | 44510.00 $ | |
19 | United Kingdom | 43700.00 $ | |
20 | United Arab Emirates | 43090.00 $ | |
21 | Kuwait | 42150.00 $ | |
22 | China, Hong Kong SAR | 41000.00 $ | |
23 | France | 40710.00 $ | |
24 | New Zealand | 40020.00 $ | |
25 | Japan | 38840.00 $ | |
26 | Brunei Darussalam | 38010.00 $ | |
27 | Israel | 35770.00 $ | |
28 | Italy | 32830.00 $ | |
29 | Spain | 28380.00 $ | |
30 | Republic of Korea | 27450.00 $ | |
31 | Cyprus | 25810.00 $ | |
32 | Malta | 23900.00 $ | |
33 | Saudi Arabia | 23550.00 $ | |
34 | Slovenia | 22250.00 $ | |
35 | Bahamas | 20740.00 $ | |
36 | Portugal | 20470.00 $ | |
37 | Greece | 20270.00 $ | |
38 | Bahrain | 19840.00 $ | |
39 | Estonia | 18320.00 $ | |
40 | Czech Republic | 18150.00 $ | |
41 | Trinidad and Tobago | 17640.00 $ | |
42 | Slovakia | 17570.00 $ | |
43 | Oman | 16910.00 $ | |
44 | Uruguay | 15720.00 $ | |
45 | Lithuania | 15080.00 $ | |
46 | Latvia | 14990.00 $ | |
47 | Seychelles | 14680.00 $ | |
48 | Barbados | 14510.00 $ | |
49 | Chile | 14100.00 $ | |
50 | Poland | 13310.00 $ | |
51 | Antigua and Barbuda | 13270.00 $ | |
52 | Hungary | 12970.00 $ | |
53 | Equatorial Guinea | 12820.00 $ | |
54 | Croatia | 12760.00 $ | |
55 | Argentina | 12450.00 $ | |
56 | Panama | 11880.00 $ | |
57 | Russian Federation | 11720.00 $ | |
58 | Kazakhstan | 11390.00 $ | |
59 | Malaysia | 10570.00 $ | |
60 | Costa Rica | 10400.00 $ | |
61 | Brazil | 9990.00 $ | |
62 | Turkey | 9950.00 $ | |
63 | Mauritius | 9780.00 $ | |
64 | Mexico | 9710.00 $ | |
65 | Romania | 9510.00 $ | |
66 | Suriname | 9360.00 $ | |
67 | Gabon | 9200.00 $ | |
68 | Grenada | 8650.00 $ | |
69 | China | 7900.00 $ | |
70 | Lebanon | 7710.00 $ | |
71 | Bulgaria | 7480.00 $ | |
72 | Turkmenistan | 7380.00 $ | |
73 | Saint Lucia | 7350.00 $ | |
74 | Montenegro | 7220.00 $ | |
75 | Colombia | 7140.00 $ | |
76 | Maldives | 6950.00 $ | |
77 | Saint Vincent and the Grenadines | 6630.00 $ | |
78 | Azerbaijan | 6560.00 $ | |
79 | Belarus | 6470.00 $ | |
80 | Botswana | 6460.00 $ | |
81 | Dominican Republic | 6240.00 $ | |
82 | Peru | 6130.00 $ | |
83 | South Africa | 6080.00 $ | |
84 | Ecuador | 6030.00 $ | |
85 | Iraq | 5820.00 $ | |
86 | Thailand | 5720.00 $ | |
87 | Serbia | 5540.00 $ | |
88 | Namibia | 5190.00 $ | |
89 | TFYR Macedonia | 5140.00 $ | |
90 | Jamaica | 4930.00 $ | |
91 | Algeria | 4850.00 $ | |
92 | Fiji | 4830.00 $ | |
93 | Jordan | 4680.00 $ | |
94 | Bosnia and Herzegovina | 4670.00 $ | |
95 | Belize | 4490.00 $ | |
96 | Albania | 4280.00 $ | |
97 | Tonga | 4280.00 $ | |
98 | Paraguay | 4190.00 $ | |
99 | Angola | 4180.00 $ | |
100 | Georgia | 4120.00 $ | |
101 | Guyana | 4090.00 $ | |
102 | El Salvador | 3940.00 $ | |
103 | Samoa | 3930.00 $ | |
104 | Tunisia | 3930.00 $ | |
105 | Armenia | 3880.00 $ | |
106 | Mongolia | 3870.00 $ | |
107 | Sri Lanka | 3800.00 $ | |
108 | Guatemala | 3590.00 $ | |
109 | Micronesia (Fed. States of) | 3560.00 $ | |
110 | Philippines | 3550.00 $ | |
111 | Indonesia | 3440.00 $ | |
112 | Kiribati | 3390.00 $ | |
113 | Egypt | 3340.00 $ | |
114 | Swaziland | 3280.00 $ | |
115 | Cabo Verde | 3280.00 $ | |
116 | Morocco | 3030.00 $ | |
117 | Bolivia | 3000.00 $ | |
118 | Nigeria | 2790.00 $ | |
119 | Ukraine | 2640.00 $ | |
120 | Congo | 2540.00 $ | |
121 | Bhutan | 2380.00 $ | |
122 | Timor-Leste | 2290.00 $ | |
123 | Honduras | 2280.00 $ | |
124 | Republic of Moldova | 2240.00 $ | |
125 | Uzbekistan | 2160.00 $ | |
126 | LATIN AMERICA AND THE CARIBBEAN | 2028.89 $ | |
127 | Viet Nam | 1990.00 $ | |
128 | Nicaragua | 1940.00 $ | |
129 | Sudan | 1920.00 $ | |
130 | Solomon Islands | 1920.00 $ | |
131 | Sao Tome and Principe | 1760.00 $ | |
132 | Laos | 1740.00 $ | |
133 | India | 1590.00 $ | |
134 | Zambia | 1490.00 $ | |
135 | Ghana | 1480.00 $ | |
136 | Pakistan | 1440.00 $ | |
137 | Côte d'Ivoire | 1420.00 $ | |
138 | Kenya | 1340.00 $ | |
139 | Cameroon | 1320.00 $ | |
140 | Tajikistan | 1280.00 $ | |
141 | Lesotho | 1280.00 $ | |
142 | Bangladesh | 1190.00 $ | |
143 | Kyrgyzstan | 1170.00 $ | |
144 | Myanmar | 1160.00 $ | |
145 | Yemen | 1140.00 $ | |
146 | Cambodia | 1070.00 $ | |
147 | Senegal | 980.00 $ | |
148 | Least developed countries | 951.90 $ | |
149 | Tanzania | 920.00 $ | |
150 | Chad | 880.00 $ | |
151 | Zimbabwe | 860.00 $ | |
152 | Benin | 840.00 $ | |
153 | Haiti | 810.00 $ | |
154 | South Sudan | 790.00 $ | |
155 | Comoros | 780.00 $ | |
156 | Mali | 760.00 $ | |
157 | Nepal | 730.00 $ | |
158 | Uganda | 700.00 $ | |
159 | Rwanda | 700.00 $ | |
160 | Burkina Faso | 640.00 $ | |
161 | Sierra Leone | 620.00 $ | |
162 | Afghanistan | 610.00 $ | |
163 | Ethiopia | 590.00 $ | |
164 | Mozambique | 590.00 $ | |
165 | Guinea-Bissau | 590.00 $ | |
166 | Togo | 540.00 $ | |
167 | Guinea | 470.00 $ | |
168 | Madagascar | 420.00 $ | |
169 | D.R. Congo | 410.00 $ | |
170 | Niger | 390.00 $ | |
171 | Liberia | 380.00 $ | |
172 | Malawi | 340.00 $ | |
173 | Central African Republic | 330.00 $ | |
174 | Burundi | 260.00 $ |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017