Notes
- Topic: Health: Reproductive health
- Definition: Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
- Source: (1) United Nations Population Division. World Population Prospects, (2) Census reports and other statistical publications from national statistical offices, (3) Eurostat: Demographic Statistics, (4) United Nations Statistical Division. Population and Vital Statistics Reprot (various years), (5) U.S. Census Bureau: International Database, and (6) Secretariat of the Pacific Community: Statistics and Demography Programme.
- Statistical concept and methodology: Total fertility rates are based on data on registered live births from vital registration systems or, in the absence of such systems, from censuses or sample surveys. The estimated rates are generally considered reliable measures of fertility in the recent past. Where no empirical information on age-specific fertility rates is available, a model is used to estimate the share of births to adolescents. For countries without vital registration systems fertility rates are generally based on extrapolations from trends observed in censuses or surveys from earlier years.
- Development relevance: Reproductive health is a state of physical and mental well-being in relation to the reproductive system and its functions and processes. Means of achieving reproductive health include education and services during pregnancy and childbirth, safe and effective contraception, and prevention and treatment of sexually transmitted diseases. Complications of pregnancy and childbirth are the leading cause of death and disability among women of reproductive age in developing countries.
- General comments: Relevance to gender indicator: it can indicate the status of women within households and a woman’s decision about the number and spacing of children.
- Limitations and exceptions: Annual data series from United Nations Population Division's World Population Prospects are interpolated data from 5-year period data. Therefore they may not reflect real events as much as observed data.
List of countries ordered by: Fertility rate, total (births per woman)
Country | Fertility rate, total (births per woman) | ||
---|---|---|---|
1 | Niger | 7.57 births | |
2 | Somalia | 6.36 births | |
3 | Mali | 6.14 births | |
4 | Chad | 6.05 births | |
5 | Angola | 6.00 births | |
6 | D.R. Congo | 5.91 births | |
7 | Burundi | 5.86 births | |
8 | Uganda | 5.68 births | |
9 | Gambia | 5.67 births | |
10 | Timor-Leste | 5.62 births | |
11 | Nigeria | 5.59 births | |
12 | Burkina Faso | 5.44 births | |
13 | Mozambique | 5.29 births | |
14 | Zambia | 5.28 births | |
15 | Tanzania | 5.08 births | |
16 | Malawi | 5.05 births | |
17 | Senegal | 5.03 births | |
18 | Côte d'Ivoire | 4.94 births | |
19 | South Sudan | 4.94 births | |
20 | Guinea | 4.93 births | |
21 | Congo | 4.81 births | |
22 | Guinea-Bissau | 4.76 births | |
23 | Equatorial Guinea | 4.75 births | |
24 | Benin | 4.69 births | |
25 | Afghanistan | 4.65 births | |
26 | Liberia | 4.65 births | |
27 | Cameroon | 4.63 births | |
28 | Mauritania | 4.54 births | |
29 | Sierra Leone | 4.52 births | |
30 | Sao Tome and Principe | 4.52 births | |
31 | Iraq | 4.51 births | |
32 | Togo | 4.51 births | |
33 | Comoros | 4.42 births | |
34 | Madagascar | 4.35 births | |
35 | Sudan | 4.29 births | |
36 | Ethiopia | 4.28 births | |
37 | Kenya | 4.26 births | |
38 | Eritrea | 4.21 births | |
39 | Central African Republic | 4.21 births | |
40 | Least developed countries | 4.13 births | |
41 | Ghana | 4.12 births | |
42 | State of Palestine | 4.11 births | |
43 | Yemen | 4.04 births | |
44 | Samoa | 4.03 births | |
45 | Solomon Islands | 3.90 births | |
46 | Zimbabwe | 3.86 births | |
47 | Gabon | 3.85 births | |
48 | Rwanda | 3.80 births | |
49 | Papua New Guinea | 3.71 births | |
50 | Kiribati | 3.69 births | |
51 | Tonga | 3.68 births | |
52 | Pakistan | 3.55 births | |
53 | Namibia | 3.47 births | |
54 | Tajikistan | 3.45 births | |
55 | Jordan | 3.37 births | |
56 | Egypt | 3.31 births | |
57 | Vanuatu | 3.31 births | |
58 | Swaziland | 3.20 births | |
59 | Kyrgyzstan | 3.20 births | |
60 | Micronesia (Fed. States of) | 3.19 births | |
61 | Guatemala | 3.16 births | |
62 | Lesotho | 3.14 births | |
63 | Djibouti | 3.13 births | |
64 | Israel | 3.09 births | |
65 | Haiti | 2.97 births | |
66 | Philippines | 2.94 births | |
67 | Laos | 2.92 births | |
68 | Bolivia | 2.92 births | |
69 | Syrian Arab Republic | 2.90 births | |
70 | LATIN AMERICA AND THE CARIBBEAN | 2.81 births | |
71 | Algeria | 2.81 births | |
72 | Botswana | 2.80 births | |
73 | Kazakhstan | 2.73 births | |
74 | Saudi Arabia | 2.71 births | |
75 | Oman | 2.71 births | |
76 | Mongolia | 2.64 births | |
77 | Cambodia | 2.60 births | |
78 | Belize | 2.55 births | |
79 | Fiji | 2.54 births | |
80 | Guyana | 2.53 births | |
81 | Ecuador | 2.51 births | |
82 | Paraguay | 2.51 births | |
83 | Uzbekistan | 2.49 births | |
84 | Morocco | 2.49 births | |
85 | Dominican Republic | 2.45 births | |
86 | Indonesia | 2.44 births | |
87 | Peru | 2.43 births | |
88 | Libya | 2.43 births | |
89 | Panama | 2.42 births | |
90 | India | 2.40 births | |
91 | Guam | 2.37 births | |
92 | Venezuela | 2.34 births | |
93 | South Africa | 2.34 births | |
94 | Suriname | 2.34 births | |
95 | Honduras | 2.33 births | |
96 | Argentina | 2.31 births | |
97 | Seychelles | 2.30 births | |
98 | Turkmenistan | 2.27 births | |
99 | Cabo Verde | 2.27 births | |
100 | Nicaragua | 2.23 births | |
101 | New Caledonia | 2.22 births | |
102 | Mexico | 2.21 births | |
103 | Myanmar | 2.18 births | |
104 | Nepal | 2.17 births | |
105 | Bangladesh | 2.14 births | |
106 | Tunisia | 2.13 births | |
107 | Grenada | 2.13 births | |
108 | Maldives | 2.09 births | |
109 | Kuwait | 2.07 births | |
110 | Antigua and Barbuda | 2.06 births | |
111 | Sri Lanka | 2.06 births | |
112 | Turkey | 2.05 births | |
113 | Bahrain | 2.04 births | |
114 | French Polynesia | 2.03 births | |
115 | Jamaica | 2.02 births | |
116 | France | 2.01 births | |
117 | Qatar | 2.01 births | |
118 | Uruguay | 2.01 births | |
119 | New Zealand | 1.99 births | |
120 | Bhutan | 1.98 births | |
121 | Azerbaijan | 1.97 births | |
122 | Dem. People's Republic of Korea | 1.97 births | |
123 | Viet Nam | 1.96 births | |
124 | Saint Vincent and the Grenadines | 1.95 births | |
125 | Ireland | 1.94 births | |
126 | Malaysia | 1.93 births | |
127 | Iceland | 1.93 births | |
128 | El Salvador | 1.91 births | |
129 | Curaçao | 1.90 births | |
130 | Sweden | 1.88 births | |
131 | Colombia | 1.88 births | |
132 | Saint Lucia | 1.87 births | |
133 | Bahamas | 1.86 births | |
134 | Brunei Darussalam | 1.86 births | |
135 | United States of America | 1.84 births | |
136 | Australia | 1.83 births | |
137 | Georgia | 1.81 births | |
138 | United Kingdom | 1.81 births | |
139 | Costa Rica | 1.80 births | |
140 | Barbados | 1.80 births | |
141 | Albania | 1.79 births | |
142 | Brazil | 1.78 births | |
143 | United Arab Emirates | 1.77 births | |
144 | Trinidad and Tobago | 1.77 births | |
145 | Norway | 1.75 births | |
146 | Russian Federation | 1.75 births | |
147 | Chile | 1.75 births | |
148 | United States Virgin Islands | 1.74 births | |
149 | Belgium | 1.74 births | |
150 | Belarus | 1.72 births | |
151 | Lebanon | 1.72 births | |
152 | Netherlands | 1.71 births | |
153 | Finland | 1.71 births | |
154 | Denmark | 1.69 births | |
155 | Iran | 1.69 births | |
156 | Montenegro | 1.68 births | |
157 | Aruba | 1.65 births | |
158 | Latvia | 1.64 births | |
159 | Lithuania | 1.63 births | |
160 | Cuba | 1.61 births | |
161 | Canada | 1.60 births | |
162 | Slovenia | 1.58 births | |
163 | China | 1.57 births | |
164 | Estonia | 1.54 births | |
165 | Switzerland | 1.54 births | |
166 | TFYR Macedonia | 1.53 births | |
167 | Czech Republic | 1.53 births | |
168 | Bulgaria | 1.53 births | |
169 | Romania | 1.52 births | |
170 | Armenia | 1.52 births | |
171 | Ukraine | 1.51 births | |
172 | Luxembourg | 1.50 births | |
173 | Germany | 1.50 births | |
174 | Thailand | 1.50 births | |
175 | Austria | 1.47 births | |
176 | Japan | 1.46 births | |
177 | Croatia | 1.46 births | |
178 | Serbia | 1.46 births | |
179 | Hungary | 1.44 births | |
180 | Cyprus | 1.44 births | |
181 | Puerto Rico | 1.43 births | |
182 | Malta | 1.42 births | |
183 | Slovakia | 1.37 births | |
184 | Italy | 1.37 births | |
185 | Mauritius | 1.36 births | |
186 | Poland | 1.32 births | |
187 | Spain | 1.32 births | |
188 | Greece | 1.30 births | |
189 | China, Macao SAR | 1.28 births | |
190 | Bosnia and Herzegovina | 1.25 births | |
191 | Republic of Moldova | 1.25 births | |
192 | Singapore | 1.24 births | |
193 | Republic of Korea | 1.24 births | |
194 | Portugal | 1.23 births | |
195 | China, Hong Kong SAR | 1.20 births |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017