Notes
- Topic: Health: Risk factors
- Definition: Diabetes prevalence refers to the percentage of people ages 20-79 who have type 1 or type 2 diabetes.
- Source: International Diabetes Federation, Diabetes Atlas.
- Development relevance: Diabetes, an important cause of ill health and a risk factor for other diseases in developed countries, is spreading rapidly in developing countries. Highest among the elderly, prevalence rates are rising among younger and productive populations in developing countries. Economic development has led to the spread of Western lifestyles and diet to developing countries, resulting in a substantial increase in diabetes. Without effective prevention and control programs, diabetes will likely continue to increase.
- Limitations and exceptions: The limited availability of data on health status is a major constraint in assessing the health situation in developing countries. Surveillance data are lacking for many major public health concerns. Estimates of prevalence and incidence are available for some diseases but are often unreliable and incomplete. National health authorities differ widely in capacity and willingness to collect or report information.
List of countries ordered by: Diabetes prevalence (% of population ages 20 to 79)
Country | Diabetes prevalence (% of population ages 20 to 79) | ||
---|---|---|---|
1 | Mauritius | 22.30 % | |
2 | Kuwait | 20.00 % | |
3 | Qatar | 20.00 % | |
4 | Saudi Arabia | 20.00 % | |
5 | New Caledonia | 19.60 % | |
6 | Bahrain | 19.60 % | |
7 | French Polynesia | 19.40 % | |
8 | United Arab Emirates | 19.30 % | |
9 | Guam | 18.70 % | |
10 | Kiribati | 18.60 % | |
11 | Malaysia | 17.90 % | |
12 | Seychelles | 17.40 % | |
13 | Egypt | 16.70 % | |
14 | Vanuatu | 16.60 % | |
15 | Belize | 16.50 % | |
16 | Solomon Islands | 16.40 % | |
17 | Micronesia (Fed. States of) | 16.30 % | |
18 | Mexico | 15.80 % | |
19 | Papua New Guinea | 15.30 % | |
20 | Oman | 14.80 % | |
21 | Fiji | 13.80 % | |
22 | Brunei Darussalam | 13.70 % | |
23 | Tonga | 13.70 % | |
24 | Barbados | 13.60 % | |
25 | Trinidad and Tobago | 13.60 % | |
26 | Antigua and Barbuda | 13.60 % | |
27 | Curaçao | 13.30 % | |
28 | Bahamas | 13.20 % | |
29 | Lebanon | 13.00 % | |
30 | Turkey | 12.80 % | |
31 | Suriname | 12.50 % | |
32 | United States Virgin Islands | 12.30 % | |
33 | Puerto Rico | 12.10 % | |
34 | Venezuela | 12.00 % | |
35 | Saint Vincent and the Grenadines | 11.90 % | |
36 | Jordan | 11.70 % | |
37 | Aruba | 11.70 % | |
38 | Jamaica | 11.50 % | |
39 | Grenada | 11.40 % | |
40 | Guyana | 11.20 % | |
41 | Guatemala | 11.10 % | |
42 | Saint Lucia | 10.90 % | |
43 | United States of America | 10.80 % | |
44 | Singapore | 10.50 % | |
45 | Montenegro | 10.50 % | |
46 | Brazil | 10.40 % | |
47 | Libya | 10.40 % | |
48 | Serbia | 10.30 % | |
49 | TFYR Macedonia | 10.30 % | |
50 | Albania | 10.30 % | |
51 | Iran | 10.10 % | |
52 | Chile | 10.00 % | |
53 | Cuba | 10.00 % | |
54 | Colombia | 10.00 % | |
55 | Bosnia and Herzegovina | 9.90 % | |
56 | Malta | 9.90 % | |
57 | Comoros | 9.90 % | |
58 | Portugal | 9.90 % | |
59 | China | 9.80 % | |
60 | Panama | 9.80 % | |
61 | Paraguay | 9.70 % | |
62 | Cyprus | 9.60 % | |
63 | Tunisia | 9.60 % | |
64 | State of Palestine | 9.40 % | |
65 | Bhutan | 9.30 % | |
66 | Iraq | 9.30 % | |
67 | India | 9.30 % | |
68 | Maldives | 9.20 % | |
69 | Honduras | 9.20 % | |
70 | Nicaragua | 9.20 % | |
71 | Russian Federation | 9.20 % | |
72 | El Salvador | 9.20 % | |
73 | Ecuador | 9.20 % | |
74 | Sudan | 8.90 % | |
75 | Dominican Republic | 8.80 % | |
76 | Afghanistan | 8.80 % | |
77 | Costa Rica | 8.50 % | |
78 | Djibouti | 8.40 % | |
79 | Romania | 8.40 % | |
80 | Bangladesh | 8.30 % | |
81 | Morocco | 8.10 % | |
82 | South Sudan | 8.10 % | |
83 | Pakistan | 8.10 % | |
84 | Syrian Arab Republic | 8.10 % | |
85 | LATIN AMERICA AND THE CARIBBEAN | 8.08 % | |
86 | China, Hong Kong SAR | 8.00 % | |
87 | China, Macao SAR | 8.00 % | |
88 | Sri Lanka | 8.00 % | |
89 | Samoa | 7.90 % | |
90 | Gabon | 7.80 % | |
91 | Slovenia | 7.80 % | |
92 | Slovakia | 7.80 % | |
93 | Equatorial Guinea | 7.70 % | |
94 | Spain | 7.70 % | |
95 | South Africa | 7.60 % | |
96 | Bolivia | 7.50 % | |
97 | Algeria | 7.50 % | |
98 | Israel | 7.50 % | |
99 | Canada | 7.40 % | |
100 | Czech Republic | 7.40 % | |
101 | Germany | 7.40 % | |
102 | Hungary | 7.30 % | |
103 | New Zealand | 7.30 % | |
104 | Timor-Leste | 7.20 % | |
105 | Denmark | 7.20 % | |
106 | Republic of Korea | 7.20 % | |
107 | Thailand | 7.10 % | |
108 | Republic of Moldova | 7.10 % | |
109 | Austria | 6.90 % | |
110 | Haiti | 6.90 % | |
111 | Peru | 6.90 % | |
112 | Philippines | 6.90 % | |
113 | Congo | 6.90 % | |
114 | Myanmar | 6.80 % | |
115 | Uzbekistan | 6.60 % | |
116 | Cameroon | 6.50 % | |
117 | Azerbaijan | 6.50 % | |
118 | Indonesia | 6.50 % | |
119 | Ukraine | 6.50 % | |
120 | Kazakhstan | 6.40 % | |
121 | D.R. Congo | 6.40 % | |
122 | Georgia | 6.40 % | |
123 | Turkmenistan | 6.40 % | |
124 | Tajikistan | 6.40 % | |
125 | Armenia | 6.40 % | |
126 | Kyrgyzstan | 6.30 % | |
127 | Central African Republic | 6.30 % | |
128 | Poland | 6.20 % | |
129 | Switzerland | 6.10 % | |
130 | Iceland | 6.10 % | |
131 | Uruguay | 6.10 % | |
132 | Viet Nam | 6.00 % | |
133 | Argentina | 6.00 % | |
134 | Finland | 6.00 % | |
135 | Norway | 6.00 % | |
136 | Bulgaria | 5.90 % | |
137 | Chad | 5.70 % | |
138 | Japan | 5.70 % | |
139 | Monaco | 5.70 % | |
140 | Botswana | 5.60 % | |
141 | Croatia | 5.60 % | |
142 | Netherlands | 5.50 % | |
143 | Mongolia | 5.40 % | |
144 | Latvia | 5.40 % | |
145 | Least developed countries | 5.40 % | |
146 | Belarus | 5.30 % | |
147 | France | 5.30 % | |
148 | Greece | 5.20 % | |
149 | Italy | 5.10 % | |
150 | Yemen | 5.10 % | |
151 | Australia | 5.10 % | |
152 | Belgium | 5.10 % | |
153 | Somalia | 5.10 % | |
154 | Togo | 4.80 % | |
155 | Luxembourg | 4.70 % | |
156 | United Kingdom | 4.70 % | |
157 | Sweden | 4.70 % | |
158 | Dem. People's Republic of Korea | 4.40 % | |
159 | Ireland | 4.40 % | |
160 | Estonia | 4.40 % | |
161 | Namibia | 4.20 % | |
162 | Angola | 4.10 % | |
163 | Rwanda | 4.10 % | |
164 | Zambia | 4.10 % | |
165 | Tanzania | 4.10 % | |
166 | Lithuania | 4.00 % | |
167 | Madagascar | 4.00 % | |
168 | Lesotho | 3.90 % | |
169 | Zimbabwe | 3.90 % | |
170 | Swaziland | 3.80 % | |
171 | Nepal | 3.70 % | |
172 | Eritrea | 3.60 % | |
173 | Laos | 3.60 % | |
174 | Malawi | 3.60 % | |
175 | Ethiopia | 3.40 % | |
176 | Uganda | 3.10 % | |
177 | Cambodia | 3.00 % | |
178 | Burundi | 2.70 % | |
179 | Mozambique | 2.60 % | |
180 | Kenya | 2.40 % | |
181 | Mauritania | 2.30 % | |
182 | Ghana | 2.30 % | |
183 | Nigeria | 2.30 % | |
184 | Cabo Verde | 2.30 % | |
185 | Sao Tome and Principe | 2.30 % | |
186 | Liberia | 2.30 % | |
187 | Côte d'Ivoire | 2.30 % | |
188 | Guinea | 2.20 % | |
189 | Niger | 2.20 % | |
190 | Guinea-Bissau | 2.20 % | |
191 | Sierra Leone | 2.20 % | |
192 | Mali | 2.20 % | |
193 | Senegal | 2.20 % | |
194 | Burkina Faso | 2.20 % | |
195 | Gambia | 2.00 % | |
196 | Benin | 0.80 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017