Notes
- Topic: Health: Population: Dynamics
- Definition: Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
- Source: World Bank staff estimates based on age distributions of United Nations Population Division's World Population Prospects.
- Statistical concept and methodology: Dependency ratios capture variations in the proportions of children, elderly people, and working-age people in the population that imply the dependency burden that the working-age population bears in relation to children and the elderly. But dependency ratios show only the age composition of a population, not economic dependency. Some children and elderly people are part of the labor force, and many working-age people are not. Age structure in the World Bank's population estimates is based on the age structure in United Nations Population Division's World Population Prospects. For more information, see the original source.
- Development relevance: Patterns of development in a country are partly determined by the age composition of its population. Different age groups have different impacts on both the environment and on infrastructure needs. Therefore the age structure of a population is useful for analyzing resource use and formulating future policy and planning goals with regards infrastructure and development.
- General comments: Relevance to gender indicator: this indicator implies the dependency burden that the working-age population bears in relation to children and the elderly. Many times single or widowed women who are the sole caregiver of a household have a high dependency ratio.
- Limitations and exceptions: Because the five-year age group is the cohort unit and five-year period data are used in the United Nations Population Division's World Population Prospects, interpolations to obtain annual data or single age structure may not reflect actual events or age composition. For more information, see the original source.
List of countries ordered by: Age dependency ratio (% of working-age population)
Country | Age dependency ratio (% of working-age population) | ||
---|---|---|---|
1 | Niger | 112.97 % | |
2 | Uganda | 102.35 % | |
3 | Chad | 100.69 % | |
4 | Mali | 100.18 % | |
5 | Angola | 99.86 % | |
6 | Somalia | 98.13 % | |
7 | D.R. Congo | 95.91 % | |
8 | Zambia | 95.40 % | |
9 | Mozambique | 94.75 % | |
10 | Malawi | 94.55 % | |
11 | Gambia | 94.17 % | |
12 | Tanzania | 93.80 % | |
13 | Timor-Leste | 92.27 % | |
14 | Burkina Faso | 92.18 % | |
15 | Burundi | 89.65 % | |
16 | Nigeria | 87.71 % | |
17 | Senegal | 87.60 % | |
18 | Afghanistan | 86.95 % | |
19 | Congo | 86.19 % | |
20 | Cameroon | 84.26 % | |
21 | Sao Tome and Principe | 84.21 % | |
22 | Guinea | 83.81 % | |
23 | South Sudan | 83.66 % | |
24 | Côte d'Ivoire | 83.49 % | |
25 | Liberia | 82.87 % | |
26 | Benin | 81.98 % | |
27 | Sierra Leone | 81.93 % | |
28 | Togo | 81.83 % | |
29 | Ethiopia | 81.57 % | |
30 | Kenya | 80.87 % | |
31 | Zimbabwe | 80.39 % | |
32 | Madagascar | 80.33 % | |
33 | Least developed countries | 79.10 % | |
34 | Iraq | 78.70 % | |
35 | Guinea-Bissau | 78.45 % | |
36 | Rwanda | 78.07 % | |
37 | Sudan | 78.04 % | |
38 | Mauritania | 76.14 % | |
39 | State of Palestine | 76.00 % | |
40 | Comoros | 75.65 % | |
41 | Yemen | 75.60 % | |
42 | Central African Republic | 75.16 % | |
43 | Solomon Islands | 75.08 % | |
44 | Tonga | 74.33 % | |
45 | Samoa | 73.99 % | |
46 | Gabon | 73.11 % | |
47 | Ghana | 73.04 % | |
48 | Equatorial Guinea | 72.85 % | |
49 | Guatemala | 70.85 % | |
50 | Syrian Arab Republic | 70.03 % | |
51 | Swaziland | 69.31 % | |
52 | Vanuatu | 68.72 % | |
53 | Namibia | 67.27 % | |
54 | Lesotho | 67.27 % | |
55 | Papua New Guinea | 67.09 % | |
56 | Pakistan | 65.30 % | |
57 | Jordan | 64.78 % | |
58 | Japan | 64.47 % | |
59 | Israel | 64.13 % | |
60 | Bolivia | 63.69 % | |
61 | Kiribati | 63.00 % | |
62 | Laos | 62.81 % | |
63 | Micronesia (Fed. States of) | 62.40 % | |
64 | Egypt | 62.29 % | |
65 | Haiti | 62.26 % | |
66 | Nepal | 61.84 % | |
67 | United States Virgin Islands | 61.20 % | |
68 | Tajikistan | 60.89 % | |
69 | France | 60.27 % | |
70 | Sweden | 59.30 % | |
71 | Djibouti | 58.53 % | |
72 | Finland | 58.27 % | |
73 | Honduras | 57.77 % | |
74 | Dominican Republic | 57.76 % | |
75 | Philippines | 57.55 % | |
76 | LATIN AMERICA AND THE CARIBBEAN | 57.49 % | |
77 | Belize | 56.78 % | |
78 | Paraguay | 56.63 % | |
79 | Argentina | 56.55 % | |
80 | Italy | 56.54 % | |
81 | Greece | 56.25 % | |
82 | Uruguay | 55.88 % | |
83 | Denmark | 55.86 % | |
84 | Ecuador | 55.58 % | |
85 | Cambodia | 55.57 % | |
86 | Kyrgyzstan | 55.35 % | |
87 | Botswana | 55.27 % | |
88 | United Kingdom | 55.12 % | |
89 | El Salvador | 54.32 % | |
90 | Belgium | 54.25 % | |
91 | Nicaragua | 54.13 % | |
92 | New Zealand | 54.01 % | |
93 | Ireland | 53.66 % | |
94 | Estonia | 53.49 % | |
95 | Portugal | 53.48 % | |
96 | Panama | 53.37 % | |
97 | Netherlands | 53.27 % | |
98 | Peru | 53.19 % | |
99 | Fiji | 52.85 % | |
100 | Algeria | 52.62 % | |
101 | Bangladesh | 52.49 % | |
102 | India | 52.45 % | |
103 | Libya | 52.38 % | |
104 | Venezuela | 52.37 % | |
105 | Norway | 52.21 % | |
106 | Latvia | 52.18 % | |
107 | South Africa | 52.14 % | |
108 | Cabo Verde | 52.05 % | |
109 | Guam | 51.98 % | |
110 | Bulgaria | 51.91 % | |
111 | Germany | 51.81 % | |
112 | Mexico | 51.68 % | |
113 | Iceland | 51.59 % | |
114 | Sri Lanka | 51.23 % | |
115 | Croatia | 51.12 % | |
116 | Curaçao | 51.10 % | |
117 | Guyana | 51.09 % | |
118 | Australia | 50.93 % | |
119 | United States of America | 50.91 % | |
120 | Malta | 50.78 % | |
121 | Spain | 50.76 % | |
122 | Suriname | 50.76 % | |
123 | Grenada | 50.70 % | |
124 | Barbados | 50.44 % | |
125 | Kazakhstan | 50.27 % | |
126 | Morocco | 50.13 % | |
127 | Serbia | 50.11 % | |
128 | Lithuania | 50.07 % | |
129 | Puerto Rico | 50.02 % | |
130 | Turkey | 49.72 % | |
131 | Uzbekistan | 49.65 % | |
132 | Czech Republic | 49.52 % | |
133 | Austria | 49.18 % | |
134 | Myanmar | 49.05 % | |
135 | Indonesia | 48.96 % | |
136 | Romania | 48.89 % | |
137 | Switzerland | 48.85 % | |
138 | Slovenia | 48.71 % | |
139 | Jamaica | 48.63 % | |
140 | New Caledonia | 47.92 % | |
141 | Turkmenistan | 47.88 % | |
142 | Hungary | 47.88 % | |
143 | Montenegro | 47.71 % | |
144 | Mongolia | 47.65 % | |
145 | Maldives | 47.45 % | |
146 | Lebanon | 47.34 % | |
147 | Saint Lucia | 47.33 % | |
148 | Canada | 47.29 % | |
149 | Bhutan | 46.90 % | |
150 | Saint Vincent and the Grenadines | 46.76 % | |
151 | Saudi Arabia | 45.87 % | |
152 | Georgia | 45.67 % | |
153 | Antigua and Barbuda | 45.65 % | |
154 | Colombia | 45.62 % | |
155 | Costa Rica | 45.37 % | |
156 | Chile | 45.24 % | |
157 | Tunisia | 44.82 % | |
158 | Albania | 44.81 % | |
159 | Malaysia | 44.74 % | |
160 | Brazil | 44.66 % | |
161 | Dem. People's Republic of Korea | 44.31 % | |
162 | Aruba | 43.95 % | |
163 | Poland | 43.84 % | |
164 | Luxembourg | 43.71 % | |
165 | Seychelles | 43.52 % | |
166 | Cuba | 43.43 % | |
167 | Ukraine | 43.34 % | |
168 | Trinidad and Tobago | 43.25 % | |
169 | Russian Federation | 43.10 % | |
170 | Belarus | 42.96 % | |
171 | Viet Nam | 42.51 % | |
172 | French Polynesia | 42.23 % | |
173 | Cyprus | 41.64 % | |
174 | TFYR Macedonia | 41.39 % | |
175 | Armenia | 41.26 % | |
176 | Bahamas | 41.25 % | |
177 | Slovakia | 40.78 % | |
178 | Bosnia and Herzegovina | 40.73 % | |
179 | Mauritius | 40.62 % | |
180 | Iran | 40.19 % | |
181 | Thailand | 39.24 % | |
182 | Azerbaijan | 38.02 % | |
183 | Brunei Darussalam | 37.98 % | |
184 | Singapore | 37.41 % | |
185 | Republic of Korea | 37.21 % | |
186 | China, Hong Kong SAR | 37.03 % | |
187 | China | 36.58 % | |
188 | Republic of Moldova | 34.57 % | |
189 | Kuwait | 32.09 % | |
190 | Bahrain | 31.38 % | |
191 | Oman | 30.04 % | |
192 | China, Macao SAR | 28.21 % | |
193 | Qatar | 20.05 % | |
194 | United Arab Emirates | 17.75 % |
Source: Health
Nutrition and Population Statistics - World Bank - Downloaded in August 2017